ZIP code
28676
in State Road, North CarolinaPopulation 3,100
47.29/ 100
Ranked #19,810 of 32,066 US ZIPs (bottom 38%)
Ranked #491 of 793 North Carolina ZIPs (bottom 38%)
Ranks are modeled estimates — ZIPs a few hundred places apart are effectively tied.
The read
State Road, North Carolina (ZIP 28676), by its overall standing, sits in the bottom 38% nationally (19,810th) and the bottom 38% of North Carolina (491st).
The measures fall on both sides of the ledger for this area: distance to a nursing home stands at the national minimum, shared with about 27% of ZIPs. Crowded housing lands at the national minimum, shared with about 29% of ZIPs. Modeled short sleep is in the bottom 16% nationally, and arsenic resides in the bottom 18% nationally. Outer-floodplain exposure rests at the national minimum, shared with about 36% of ZIPs. Set against that, modeled industrial-pollution burden lies in the top 13.4% nationally, and hearing disability sits in the top 13.5% nationally. Modeled pfas settles in the top 14.9% nationally, and coronary heart disease registers in the top 17% nationally. Physicians stands at the national minimum, shared with about 38% of ZIPs.
Defined in plain terms, industrial-pollution burden is the EPA's modeled screening score weighting industrial chemical releases by their toxicity and how many people live nearby. Pfas is the man-made "forever chemicals" that build up in the body and environment instead of breaking down; here a modeled estimate of the chance a private well contains them. Arsenic is a natural groundwater contaminant, here a modeled estimate of the chance private-well levels exceed a benchmark. The nearest ZIP ranking healthier overall is ZIP 27017, about 1.4 miles away.
What’s driving this score
Nine domains make up the ZipVitals Score — here is how this ZIP does on each, and how much each one counts.
Compared with the ZIP codes measured across all nine scoring domains — not with all US ZIP codes.
Lifting this score
Preventive Care
healthier than 71%
13%
Risk Behavior
healthier than 72%
11%
Healthcare Access
healthier than 83%
5%
About typical
Social Need / SDOH
healthier than 56%
16%
Climate / Disaster Risk
healthier than 58%
5%
Holding it back
Chronic Disease Burden
healthier than 20%
21%
Environmental Hazard
healthier than 31%
14%
Mental Health
healthier than 24%
8%
Disability
healthier than 24%
7%
Lifting this score
Preventive Care
healthier than 62%
13%
Risk Behavior
healthier than 61%
11%
Climate / Disaster Risk
healthier than 86%
5%
Healthcare Access
healthier than 82%
5%
About typical
Social Need / SDOH
healthier than 55%
16%
Holding it back
Chronic Disease Burden
healthier than 29%
21%
Environmental Hazard
healthier than 16%
14%
Mental Health
healthier than 21%
8%
Disability
healthier than 34%
7%
“Share” is how much of this ZIP’s score the domain accounts for. Percentages are rounded; higher is healthier in every domain. How the score works, and who it compares you with ›
Nearby & similar ZIPs
Editorially selected — see how this ZIP compares to nearby and similar places.
Nearby
28621
North Carolinashares a border
Score 46.56
Closest healthier
27017
North Carolinaabout 1.4 mi away
Score 47.83
Similar health profile
28139
North Carolina97% similar profile
Score 46.02
How these were chosen: only ZIPs with a published Score appear — a nearby ZIP with too little data to score won’t. Nearby means closest by distance between ZIP boundaries, which can cross state lines. A similar health profile is a close match across the nine Score domains, not similar demographics. Distances are measured between ZIP boundaries — ZIPs that touch share a border. How distance is measured
Evidence
Every measure this page draws on, by source. Collapsed by default — the full data stays in the page for search engines either way.
Health OutcomesCDC PLACES 2022 / 2023 · BRFSS
| Measure | Crude prevalence | 95% CI |
|---|---|---|
| Arthritis among adults | 34.3% | 30.9–37.5 |
| High blood pressure among adults | 42.1% | 38.2–45.8 |
| Cancer (non-skin) or melanoma among adults | 10.9% | 10.0–11.8 |
| Current asthma among adults | 11.2% | 10.0–12.4 |
| Coronary heart disease among adults | 9.3% | 8.4–10.3 |
| Chronic obstructive pulmonary disease among adults | 10.7% | 9.3–12.1 |
| Depression among adults | 27.2% | 23.8–30.6 |
| Diagnosed diabetes among adults | 13.9% | 12.1–15.6 |
| High cholesterol among adults who have ever been screened | 41.5% | 37.7–45.4 |
| Obesity among adults | 39.4% | 32.9–46.2 |
| Stroke among adults | 4.7% | 4.2–5.1 |
| All teeth lost among adults aged >=65 years | 13.5% | 11.3–15.7 |
PreventionCDC PLACES 2022 / 2023 · BRFSS
| Measure | Crude prevalence | 95% CI |
|---|---|---|
| Current lack of health insurance among adults aged 18-64 years | 9.9% | 8.2–11.7 |
| Taking medicine to control high blood pressure among adults with high blood pressure | 80.4% | 77.7–82.6 |
| Visits to doctor for routine checkup within the past year among adults | 81.3% | 78.6–83.8 |
| Cholesterol screening among adults | 88.1% | 86.6–89.6 |
| Colorectal cancer screening among adults aged 45–75 years | 66.5% | 62.0–70.3 |
| Visited dentist or dental clinic in the past year among adults | 64.2% | 60.9–67.0 |
| Mammography use among women aged 50-74 years | 77.1% | 70.6–82.2 |
Health Risk BehaviorsCDC PLACES 2022 / 2023 · BRFSS
| Measure | Crude prevalence | 95% CI |
|---|---|---|
| Binge drinking among adults | 13.5% | 11.4–15.8 |
| Current cigarette smoking among adults | 16.9% | 14.5–19.4 |
| No leisure-time physical activity among adults | 27.3% | 23.3–31.4 |
| Short sleep duration among adults | 31.3% | 26.1–36.3 |
Health StatusCDC PLACES 2023 · BRFSS
| Measure | Crude prevalence | 95% CI |
|---|---|---|
| Fair or poor self-rated health status among adults | 22.6% | 19.6–25.4 |
| Frequent mental distress among adults | 17.1% | 15.3–18.9 |
| Frequent physical distress among adults | 15.6% | 13.8–17.4 |
DisabilityCDC PLACES 2023 · BRFSS
| Measure | Crude prevalence | 95% CI |
|---|---|---|
| Cognitive disability among adults | 16.3% | 14.3–18.1 |
| Any disability among adults | 38.1% | 33.9–42.2 |
| Hearing disability among adults | 10.5% | 9.4–11.6 |
| Independent living disability among adults | 9.9% | 8.7–11.0 |
| Mobility disability among adults | 18.6% | 16.2–20.9 |
| Self-care disability among adults | 5.0% | 4.4–5.5 |
| Vision disability among adults | 6.1% | 5.5–6.8 |
Health-Related Social NeedsCDC PLACES 2023 · BRFSS
| Measure | Crude prevalence | 95% CI |
|---|---|---|
| Lack of social and emotional support among adults | 20.5% | 17.8–23.5 |
| Food insecurity in the past 12 months among adults | 14.4% | 12.1–16.9 |
| Received food stamps in the past 12 months among adults | 12.6% | 10.5–14.9 |
| Housing insecurity in the past 12 months among adults | 10.1% | 8.6–11.8 |
| Lack of reliable transportation in the past 12 months among adults | 7.8% | 6.8–8.9 |
| Loneliness among adults | 30.9% | 27.0–35.4 |
| Utility services shut-off threat in the past 12 months among adults | 7.1% | 6.1–8.2 |
Community & economyCensus ACS 5-Year · 2024 release · observed
| Measure | Value | US median (p10–p90) | NC median (p10–p90) |
|---|---|---|---|
| Poverty rate | 9.1% | 10.6% (3.1–25.8%) n=32,364 | 13.0% (4.4–25.0%) n=793 |
| Uninsured 18–64 | 9.7% | 9.0% (1.5–24.3%) n=32,286 | 14.5% (5.7–24.9%) n=794 |
| No HS diploma (25+) | 10.9% | 7.9% (1.8–20.7%) n=32,505 | 10.4% (3.1–19.8%) n=798 |
| Bachelor's or higher (25+) | 30.5% | 23.3% (9.2–53.6%) n=32,505 | 22.8% (10.7–53.4%) n=798 |
| Unemployment rate (16+) | 2.6% | 3.9% (0.0–9.8%) n=32,274 | 4.2% (0.0–9.1%) n=796 |
| Households without a vehicle | 2.9% | 3.9% (0.0–12.5%) n=32,322 | 3.9% (0.0–10.2%) n=793 |
| Broadband subscription | 87.5% | 89.3% (75.1–97.1%) n=32,322 | 87.6% (76.2–96.3%) n=793 |
| Housing cost burden (≥30% income) | 17.7% | 23.7% (10.6–40.0%) n=32,322 | 24.7% (14.1–36.5%) n=793 |
| Homeownership rate | 80.4% | 78.7% (51.7–94.0%) n=32,322 | 75.0% (52.7–89.7%) n=793 |
| Crowded housing (>1 per room) | 0.0% | 1.3% (0.0–6.3%) n=32,322 | 1.4% (0.0–4.5%) n=793 |
| Foreign-born population | 5.3% | 2.6% (0.0–18.6%) n=32,553 | 4.2% (0.0–12.9%) n=799 |
| Single-parent households | 65.5% | 53.6% (37.3–74.1%) n=32,087 | 51.8% (39.2–70.1%) n=790 |
| Population 65+ | 31.0% | 19.4% (10.8–33.6%) n=32,553 | 19.7% (11.1–31.9%) n=799 |
| Median age | 53.9 yr | 42.2 yr (33.0–56.3) n=32,292 | 42.5 yr (33.3–55.7) n=797 |
| Median household income | $60,833 | $72,070 ($46,039–$118,707) n=30,318 | $65,030 ($44,419–$97,111) n=749 |
| Median home value | $242,600 | $222,200 ($100,300–$579,820) n=30,049 | $223,850 ($113,970–$452,990) n=758 |
| Median gross rent | $690 | $1,021 ($677–$1,912) n=25,670 | $957 ($715–$1,575) n=687 |
Life expectancyNCHS / RWJF USALEEP · model-based
| Measure | Value | US median (p10–p90) | NC median (p10–p90) |
|---|---|---|---|
| Life expectancy at birth | 76.9 yr ± 0.71 | 78.9 yr (74.7–82.8) n=31,308 | 77.3 yr (74.6–80.8) n=747 |
About the ± — it’s this estimate’s give-or-take (statisticians call it the standard error). The true life expectancy for this ZIP most likely falls within 0.71 years of 76.9, and it’s very unlikely to be off by more than twice that.
More ZIPs to explore ▾More ZIPs to explore ▴
How these lists were built: they draw only from ZIPs that have a published Score, so ZIPs with too little data to score are not listed. Distance-based lists use distance between ZIP boundaries with no state filter, so an out-of-state ZIP can appear. Statistically similar means a close match across the nine Score domains, not a demographic match: the measure is the cosine similarity between two ZIPs’ domain scores, taken over the domains both ZIPs have data for and only where that overlap covers at least six of the nine — and where no ZIP clears that minimum-overlap floor, that list is left out rather than filled with a weak match. How distance is measured