ZIP code
24549
in Dry Fork, VirginiaPopulation 4,160
47.58/ 100
Ranked #19,467 of 32,066 US ZIPs (bottom 39%)
Ranked #564 of 873 Virginia ZIPs (bottom 35%)
Ranks are modeled estimates — ZIPs a few hundred places apart are effectively tied.
The read
Dry Fork, Virginia (ZIP 24549), in overall standing, comes out in the bottom 39% nationally (19,467th) and the bottom 35% of Virginia (564th).
A balanced showing across the data, with a few readings each side: modeled transportation noise rests in the bottom 21% nationally, modeled disaster risk settles in the bottom 22% nationally, and distance to a hazardous-chemical facility lands in the top 22% nationally. Modeled mammography rests in the top 22% nationally. On the other hand, fatal road crashes settles in the top 10.5% nationally, and home broadband subscription lands in the bottom 16% nationally. Recreation rests at the national minimum, shared with about 35% of ZIPs. Modeled high cholesterol settles in the top 14.2% nationally. Physicians lands at the national minimum, shared with about 38% of ZIPs. Childcare rests at the national minimum, shared with about 42% of ZIPs.
Defined simply, for reference, disaster risk is the area's national rank on its highest non-flood peril in FEMA's modeled Risk Index, like wildfire or quake. Distance to a hazardous-chemical facility is a plant handling large amounts of hazardous chemicals that must file an EPA risk-management plan for accidental releases. Transportation noise is the modeled share of an area exposed to average road, rail, and air noise at or above 55 decibels. The closest healthier ZIP overall is ZIP 24069, about 2.6 miles away.
What’s driving this score
Nine domains make up the ZipVitals Score — here is how this ZIP does on each, and how much each one counts.
Compared with the ZIP codes measured across all nine scoring domains — not with all US ZIP codes.
Lifting this score
Preventive Care
healthier than 67%
13%
About typical
Environmental Hazard
healthier than 50%
14%
Risk Behavior
healthier than 52%
11%
Climate / Disaster Risk
healthier than 53%
5%
Healthcare Access
healthier than 45%
5%
Holding it back
Chronic Disease Burden
healthier than 26%
21%
Social Need / SDOH
healthier than 36%
16%
Mental Health
healthier than 32%
8%
Disability
healthier than 33%
7%
Nothing measured is lifting this score.
About typical
Chronic Disease Burden
healthier than 42%
21%
Preventive Care
healthier than 45%
13%
Climate / Disaster Risk
healthier than 58%
5%
Healthcare Access
healthier than 51%
5%
Holding it back
Social Need / SDOH
healthier than 30%
16%
Environmental Hazard
healthier than 27%
14%
Risk Behavior
healthier than 37%
11%
Mental Health
healthier than 27%
8%
Disability
healthier than 40%
7%
“Share” is how much of this ZIP’s score the domain accounts for. Percentages are rounded; higher is healthier in every domain. How the score works, and who it compares you with ›
Nearby & similar ZIPs
Editorially selected — see how this ZIP compares to nearby and similar places.
Nearby
24054
Virginiashares a border
Score 41.53
Closest healthier
24069
Virginiaabout 2.6 mi away
Score 48.07
Similar health profile
26292
West Virginia99% similar profile
Score 43.02
How these were chosen: only ZIPs with a published Score appear — a nearby ZIP with too little data to score won’t. Nearby means closest by distance between ZIP boundaries, which can cross state lines. A similar health profile is a close match across the nine Score domains, not similar demographics. Distances are measured between ZIP boundaries — ZIPs that touch share a border. How distance is measured
Evidence
Every measure this page draws on, by source. Collapsed by default — the full data stays in the page for search engines either way.
Health OutcomesCDC PLACES 2022 / 2023 · BRFSS
| Measure | Crude prevalence | 95% CI |
|---|---|---|
| Arthritis among adults | 32.7% | 29.4–36.1 |
| High blood pressure among adults | 41.4% | 37.5–45.5 |
| Cancer (non-skin) or melanoma among adults | 9.1% | 8.3–10.0 |
| Current asthma among adults | 11.4% | 10.0–12.8 |
| Coronary heart disease among adults | 7.9% | 7.0–8.8 |
| Chronic obstructive pulmonary disease among adults | 9.5% | 8.3–10.7 |
| Depression among adults | 24.4% | 20.9–28.1 |
| Diagnosed diabetes among adults | 14.9% | 13.1–17.0 |
| High cholesterol among adults who have ever been screened | 42.3% | 38.1–46.6 |
| Obesity among adults | 40.1% | 33.7–46.7 |
| Stroke among adults | 4.2% | 3.8–4.7 |
| All teeth lost among adults aged >=65 years | 13.9% | 11.5–16.5 |
PreventionCDC PLACES 2022 / 2023 · BRFSS
| Measure | Crude prevalence | 95% CI |
|---|---|---|
| Current lack of health insurance among adults aged 18-64 years | 8.8% | 7.2–10.7 |
| Taking medicine to control high blood pressure among adults with high blood pressure | 79.3% | 76.5–81.8 |
| Visits to doctor for routine checkup within the past year among adults | 80.2% | 76.8–83.1 |
| Cholesterol screening among adults | 86.9% | 85.0–88.6 |
| Colorectal cancer screening among adults aged 45–75 years | 65.7% | 61.0–69.9 |
| Visited dentist or dental clinic in the past year among adults | 63.7% | 60.3–66.9 |
| Mammography use among women aged 50-74 years | 78.5% | 72.0–83.9 |
Health Risk BehaviorsCDC PLACES 2022 / 2023 · BRFSS
| Measure | Crude prevalence | 95% CI |
|---|---|---|
| Binge drinking among adults | 14.2% | 11.6–16.9 |
| Current cigarette smoking among adults | 17.3% | 14.8–20.2 |
| No leisure-time physical activity among adults | 29.9% | 25.6–34.6 |
| Short sleep duration among adults | 33.9% | 28.7–39.3 |
Health StatusCDC PLACES 2023 · BRFSS
| Measure | Crude prevalence | 95% CI |
|---|---|---|
| Fair or poor self-rated health status among adults | 22.5% | 19.7–25.7 |
| Frequent mental distress among adults | 17.9% | 15.9–20.1 |
| Frequent physical distress among adults | 16.3% | 14.4–18.4 |
DisabilityCDC PLACES 2023 · BRFSS
| Measure | Crude prevalence | 95% CI |
|---|---|---|
| Cognitive disability among adults | 16.5% | 14.5–18.8 |
| Any disability among adults | 36.4% | 32.1–41.0 |
| Hearing disability among adults | 8.1% | 7.1–9.0 |
| Independent living disability among adults | 9.9% | 8.7–11.2 |
| Mobility disability among adults | 18.2% | 15.9–20.7 |
| Self-care disability among adults | 4.6% | 4.1–5.2 |
| Vision disability among adults | 5.7% | 5.1–6.3 |
Health-Related Social NeedsCDC PLACES 2023 · BRFSS
| Measure | Crude prevalence | 95% CI |
|---|---|---|
| Lack of social and emotional support among adults | 21.5% | 18.3–24.9 |
| Food insecurity in the past 12 months among adults | 15.1% | 12.8–17.7 |
| Received food stamps in the past 12 months among adults | 13.5% | 11.3–15.8 |
| Housing insecurity in the past 12 months among adults | 11.5% | 9.7–13.3 |
| Lack of reliable transportation in the past 12 months among adults | 8.2% | 7.2–9.4 |
| Loneliness among adults | 33.5% | 28.9–38.4 |
| Utility services shut-off threat in the past 12 months among adults | 7.8% | 6.7–9.0 |
Community & economyCensus ACS 5-Year · 2024 release · observed
| Measure | Value | US median (p10–p90) | VA median (p10–p90) |
|---|---|---|---|
| Poverty rate | 7.8% | 10.6% (3.1–25.8%) n=32,364 | 9.2% (2.0–22.9%) n=863 |
| Uninsured 18–64 | 7.0% | 9.0% (1.5–24.3%) n=32,286 | 8.3% (0.0–19.2%) n=861 |
| No HS diploma (25+) | 7.2% | 7.9% (1.8–20.7%) n=32,505 | 9.2% (1.9–20.7%) n=872 |
| Bachelor's or higher (25+) | 16.8% | 23.3% (9.2–53.6%) n=32,505 | 26.0% (9.2–59.8%) n=872 |
| Unemployment rate (16+) | 2.4% | 3.9% (0.0–9.8%) n=32,274 | 3.2% (0.0–8.2%) n=860 |
| Households without a vehicle | 1.3% | 3.9% (0.0–12.5%) n=32,322 | 3.6% (0.0–11.3%) n=862 |
| Broadband subscription | 79.4% | 89.3% (75.1–97.1%) n=32,322 | 87.9% (69.5–97.9%) n=862 |
| Housing cost burden (≥30% income) | 16.5% | 23.7% (10.6–40.0%) n=32,322 | 23.1% (10.8–38.1%) n=862 |
| Homeownership rate | 81.6% | 78.7% (51.7–94.0%) n=32,322 | 78.1% (52.2–95.9%) n=862 |
| Crowded housing (>1 per room) | 0.6% | 1.3% (0.0–6.3%) n=32,322 | 0.7% (0.0–4.0%) n=862 |
| Foreign-born population | 4.3% | 2.6% (0.0–18.6%) n=32,553 | 2.9% (0.0–17.0%) n=874 |
| Single-parent households | 54.1% | 53.6% (37.3–74.1%) n=32,087 | 54.3% (38.2–78.2%) n=855 |
| Population 65+ | 23.4% | 19.4% (10.8–33.6%) n=32,553 | 20.5% (10.8–37.3%) n=874 |
| Median age | 49.7 yr | 42.2 yr (33.0–56.3) n=32,292 | 43.6 yr (34.0–59.2) n=864 |
| Median household income | $55,186 | $72,070 ($46,039–$118,707) n=30,318 | $73,854 ($46,504–$141,698) n=804 |
| Median home value | $146,000 | $222,200 ($100,300–$579,820) n=30,049 | $274,800 ($123,240–$642,380) n=789 |
| Median gross rent | $1,051 | $1,021 ($677–$1,912) n=25,670 | $1,144 ($742–$2,191) n=615 |
Life expectancyNCHS / RWJF USALEEP · model-based
| Measure | Value | US median (p10–p90) | VA median (p10–p90) |
|---|---|---|---|
| Life expectancy at birth | 75.7 yr ± 0.67 | 78.9 yr (74.7–82.8) n=31,308 | 77.6 yr (74.5–81.4) n=826 |
About the ± — it’s this estimate’s give-or-take (statisticians call it the standard error). The true life expectancy for this ZIP most likely falls within 0.67 years of 75.7, and it’s very unlikely to be off by more than twice that.
More ZIPs to explore ▾More ZIPs to explore ▴
How these lists were built: they draw only from ZIPs that have a published Score, so ZIPs with too little data to score are not listed. Distance-based lists use distance between ZIP boundaries with no state filter, so an out-of-state ZIP can appear. Statistically similar means a close match across the nine Score domains, not a demographic match: the measure is the cosine similarity between two ZIPs’ domain scores, taken over the domains both ZIPs have data for and only where that overlap covers at least six of the nine — and where no ZIP clears that minimum-overlap floor, that list is left out rather than filled with a weak match. How distance is measured