Skip to main content
ZipVitals

Pennsylvania ZIP codes, ranked by the ZipVitals Score

Every Pennsylvania ZIP code (ZCTA) with a ZipVitals Score, ranked within the state — descriptive of documented conditions, never a verdict on the people who live there.

Data release 20261,748 ZIP codes in this ranking

1,748 of 1,748 shown
#ZIP code · locatorScore
  1. 115015in Bradford Woods · 1,291 residents74.52
  2. 219436in Gwynedd · 435 residents73.66
  3. 315082in Sturgeon · 275 residents73.56
  4. 419375in Unionville · 234 residents73.11
  5. 518913in Carversville · 243 residents72.96
  6. 615086in Warrendale · 788 residents72.84
  7. 719437in Gwynedd Valley · 531 residents72.22
  8. 819102in Philadelphia · 6,195 residents72.04
  9. 916827in Boalsburg · 5,123 residents71.63
  10. 1018046in East Texas · 201 residents71.62
  11. 1119341in Exton · 21,709 residents71.47
  12. 1219477in Spring House · 136 residents71.46
  13. 1319035in Gladwyne · 3,937 residents71.30
  14. 1416868in Pine Grove Mills · 1,050 residents71.14
  15. 1518977in Washington Crossing · 4,569 residents71.13
  16. 1619103in Philadelphia · 25,900 residents70.83
  17. 1719301in Paoli · 7,814 residents70.82
  18. 1819456in Oaks · 286 residents70.75
  19. 1919333in Devon · 7,471 residents70.74
  20. 2019118in Philadelphia · 9,978 residents70.66
  21. 2119312in Berwyn · 12,283 residents70.58
  22. 2215142in Presto · 1,513 residents70.29
  23. 2319041in Haverford · 6,308 residents70.19
  24. 2419425in Chester Springs · 17,219 residents70.13
  25. 2519106in Philadelphia · 14,597 residents69.74
  26. 2615241in Bethel Park · 22,294 residents69.66
  27. 2718938in New Hope · 13,649 residents69.48
  28. 2817016in Cornwall · 909 residents69.43
  29. 2919072in Narberth · 10,129 residents69.34
  30. 3019025in Dresher · 7,423 residents69.11
  31. 3119350in Landenberg · 10,945 residents69.07
  32. 3218940in Newtown · 29,626 residents69.02
  33. 3319317in Chadds Ford · 10,864 residents68.98
  34. 3419031in Flourtown · 4,929 residents68.88
  35. 3519422in Blue Bell · 20,412 residents68.74
  36. 3615075in Rural Ridge · 22 residents68.53
  37. 3719066in Merion Station · 5,839 residents68.47
  38. 3817606in Lancaster · 404 residents68.46
  39. 3919096in Wynnewood · 15,249 residents68.42
  40. 4015090in Wexford · 25,763 residents68.41
  41. 4115367in Venetia · 9,906 residents68.34
  42. 4215101in Allison Park · 26,036 residents67.94
  43. 4319355in Malvern · 29,425 residents67.79
  44. 4415484in Uledi · 792 residents67.75
  45. 4519348in Kennett Square · 23,621 residents67.74
  46. 4619373in Thornton · 2,357 residents67.57
  47. 4715238in Fox Chapel · 12,868 residents67.53
  48. 4818471in Waverly · 667 residents67.48
  49. 4919004in Bala Cynwyd · 11,230 residents67.43
  50. 5019380in West Chester · 49,856 residents67.40
  51. 5119343in Glenmoore · 8,450 residents67.36
  52. 5215243in Pittsburgh · 13,456 residents67.31
  53. 5319130in Philadelphia · 30,116 residents67.23
  54. 5419319in Cheyney · 792 residents67.18
  55. 5518950in Point Pleasant · 262 residents67.12
  56. 5618912in Buckingham · 213 residents67.01
  57. 5718925in Furlong · 6,250 residents66.79
  58. 5819073in Newtown Square · 21,915 residents66.70
  59. 5919087in Wayne · 33,528 residents66.64
  60. 6015363in Strabane · 605 residents66.64
  61. 6116505in Erie · 15,270 residents66.61
  62. 6219335in Downingtown · 53,629 residents66.59
  63. 6315129in South Park · 10,789 residents66.57
  64. 6416415in Fairview · 10,104 residents66.50
  65. 6518902in Doylestown · 22,898 residents66.45
  66. 6619444in Lafayette Hill · 11,065 residents66.41
  67. 6718034in Center Valley · 9,209 residents66.28
  68. 6819034in Fort Washington · 7,488 residents66.19
  69. 6918980in Wycombe · 308 residents66.12
  70. 7019474in Skippack · 222 residents66.05
  71. 7115237in Franklin Park · 43,588 residents66.00
  72. 7219002in Ambler · 32,128 residents65.96
  73. 7315668in Murrysville · 14,584 residents65.94
  74. 7419003in Ardmore · 14,255 residents65.89
  75. 7519085in Villanova · 11,230 residents65.85
  76. 7615228in Bethel Park · 18,236 residents65.63
  77. 7718929in Jamison · 9,748 residents65.60
  78. 7819009in Bryn Athyn · 1,124 residents65.54
  79. 7915007in Bakerstown · 256 residents65.48
  80. 8018954in Richboro · 10,380 residents65.47
  81. 8115116in Glenshaw · 14,461 residents65.45
  82. 8215055in Lawrence · 1,403 residents65.43
  83. 8319382in West Chester · 54,127 residents65.42
  84. 8419535in Limekiln · 42 residents65.37
  85. 8519128in Philadelphia · 38,039 residents65.33
  86. 8618457in Rowland · 9 residents65.19
  87. 8718411in Clarks Summit · 22,820 residents65.18
  88. 8819008in Broomall · 20,697 residents65.16
  89. 8918106in Allentown · 6,226 residents65.13
  90. 9015044in Gibsonia · 27,370 residents65.00
  91. 9119367in Pomeroy · 21 residents65.00
  92. 9215064in Morgan · 360 residents64.87
  93. 9319316in Brandamore · 389 residents64.56
  94. 9416865in Pennsylvania Furnace · 1,820 residents64.54
  95. 9519460in Phoenixville · 45,423 residents64.53
  96. 9618081in Springtown · 85 residents64.53
  97. 9716046in Seven Fields · 19,757 residents64.42
  98. 9815143in Sewickley · 21,851 residents64.34
  99. 9916870in Port Matilda · 7,499 residents64.25
  100. 10015102in Bethel Park · 30,344 residents64.24
  101. 10115139in Oakmont · 6,702 residents64.13
  102. 10215031in Cuddy · 382 residents64.11
  103. 10319086in Rose Valley · 12,930 residents64.11
  104. 10419147in Philadelphia · 39,704 residents64.08
  105. 10519127in Philadelphia · 5,664 residents64.00
  106. 10619342in Glen Mills · 20,770 residents63.99
  107. 10717018in Dauphin · 3,902 residents63.94
  108. 10815317in Canonsburg · 43,871 residents63.84
  109. 10919083in Havertown · 37,590 residents63.82
  110. 11018901in Doylestown · 28,509 residents63.82
  111. 11116877in Warriors Mark · 1,524 residents63.82
  112. 11218923in Fountainville · 984 residents63.77
  113. 11319454in North Wales · 27,755 residents63.76
  114. 11415321in Cecil · 2,025 residents63.74
  115. 11518069in Orefield · 8,515 residents63.71
  116. 11619438in Harleysville · 25,438 residents63.61
  117. 11715051in Indianola · 329 residents63.60
  118. 11819352in Lincoln University · 11,484 residents63.58
  119. 11918246in Rock Glen · 84 residents63.48
  120. 12019046in Jenkintown · 19,640 residents63.47
  121. 12118920in Erwinna · 393 residents63.42
  122. 12215239in Plum · 21,410 residents63.42
  123. 12315006in Bairdford · 180 residents63.33
  124. 12418707in Mountain Top · 16,689 residents63.28
  125. 12518962in Silverdale · 531 residents63.22
  126. 12619390in West Grove · 12,546 residents63.20
  127. 12718947in Pipersville · 6,477 residents63.14
  128. 12818036in Coopersburg · 15,581 residents63.12
  129. 12915636in Harrison City · 3,560 residents63.09
  130. 13019492in Zieglerville · 811 residents63.06
  131. 13119081in Swarthmore · 10,089 residents63.02
  132. 13219010in Bryn Mawr · 21,827 residents63.01
  133. 13318045in Easton · 30,429 residents63.00
  134. 13419426in Trappe · 43,460 residents63.00
  135. 13519063in Media · 38,172 residents62.96
  136. 13618051in Fogelsville · 3,624 residents62.93
  137. 13718932in Line Lexington · 436 residents62.88
  138. 13818966in Southampton · 36,370 residents62.84
  139. 13918443in Milanville · 327 residents62.83
  140. 14018976in Warrington · 22,202 residents62.81
  141. 14119453in Mont Clare · 1,259 residents62.76
  142. 14215662in Luxor · 969 residents62.75
  143. 14319075in Oreland · 7,384 residents62.73
  144. 14415616in Armbrust · 363 residents62.73
  145. 14519060in Garnet Valley · 11,524 residents62.69
  146. 14618062in Macungie · 27,110 residents62.68
  147. 14716066in Cranberry Township · 33,873 residents62.59
  148. 14818077in Riegelsville · 2,203 residents62.58
  149. 14915692in Westmoreland City · 992 residents62.57
  150. 15017041in Lawn · 190 residents62.43
  151. 15119406in King Of Prussia · 30,362 residents62.43
  152. 15219038in Glenside · 32,296 residents62.38
  153. 15318031in Breinigsville · 11,570 residents62.31
  154. 15415340in Hickory · 1,524 residents62.29
  155. 15518708in Shavertown · 8,867 residents62.21
  156. 15616506in Erie · 24,070 residents62.05
  157. 15718935in Milford Square · 273 residents62.05
  158. 15818323in Buck Hill Falls · 222 residents62.05
  159. 15919457in Parker Ford · 148 residents62.02
  160. 16019428in Conshohocken · 20,411 residents61.84
  161. 16117036in Hummelstown · 23,520 residents61.83
  162. 16217007in Boiling Springs · 5,865 residents61.81
  163. 16318602in Bear Creek Village · 628 residents61.79
  164. 16415232in Pittsburgh · 11,349 residents61.76
  165. 16518944in Perkasie · 27,570 residents61.73
  166. 16619067in Morrisville · 53,885 residents61.70
  167. 16716851in Lemont · 974 residents61.68
  168. 16818087in Trexlertown · 590 residents61.65
  169. 16915024in Cheswick · 9,325 residents61.62
  170. 17018079in Slatedale · 303 residents61.60
  171. 17119064in Springfield · 25,277 residents61.53
  172. 17215201in Pittsburgh · 13,333 residents61.46
  173. 17315930in Dunlo · 413 residents61.42
  174. 17418020in Bethlehem · 21,204 residents61.36
  175. 17515217in Pittsburgh · 25,795 residents61.35
  176. 17618942in Ottsville · 2,377 residents61.33
  177. 17718078in Schnecksville · 7,857 residents61.31
  178. 17817570in Rheems · 176 residents61.27
  179. 17915229in West View · 15,188 residents61.17
  180. 18015727in Clune · 195 residents61.11
  181. 18119610in Wyomissing · 16,581 residents61.11
  182. 18219473in Schwenksville · 17,259 residents61.00
  183. 18318092in Zionsville · 3,230 residents60.97
  184. 18419311in Avondale · 11,692 residents60.91
  185. 18518915in Colmar · 1,648 residents60.86
  186. 18619520in Elverson · 6,277 residents60.84
  187. 18715361in Southview · 107 residents60.81
  188. 18819462in Plymouth Meeting · 16,331 residents60.73
  189. 18918936in Montgomeryville · 296 residents60.70
  190. 19019446in Lansdale · 61,848 residents60.65
  191. 19116444in Edinboro · 1,190 residents60.64
  192. 19216683in Spruce Creek · 353 residents60.62
  193. 19315009in Beaver · 15,565 residents60.56
  194. 19419525in Gilbertsville · 17,725 residents60.56
  195. 19519107in Philadelphia · 14,825 residents60.54
  196. 19618219in Conyngham · 1,047 residents60.52
  197. 19715126in Imperial · 7,276 residents60.46
  198. 19817355in Railroad · 322 residents60.43
  199. 19915689in United · 92 residents60.43
  200. 20019372in Thorndale · 1,854 residents60.29
  201. 20115071in Oakdale · 12,663 residents60.24
  202. 20219468in Royersford · 28,194 residents60.23
  203. 20315076in Russellton · 1,010 residents60.22
  204. 20417027in Grantham · 2,801 residents60.20
  205. 20515216in Pittsburgh · 21,471 residents60.20
  206. 20615005in Baden · 9,570 residents60.19
  207. 20718960in Sellersville · 13,597 residents60.14
  208. 20816648in Hollidaysburg · 14,904 residents60.13
  209. 20915632in Export · 8,377 residents60.12
  210. 21016053in Renfrew · 3,429 residents60.11
  211. 21117112in Harrisburg · 38,502 residents60.06
  212. 21215108in Coraopolis · 42,799 residents60.04
  213. 21318964in Souderton · 14,546 residents59.99
  214. 21415633in Forbes Road · 682 residents59.97
  215. 21515691in Wendel · 302 residents59.95
  216. 21615222in Pittsburgh · 5,725 residents59.91
  217. 21718914in Chalfont · 21,598 residents59.87
  218. 21817093in Summerdale · 684 residents59.83
  219. 21918053in Germansville · 2,344 residents59.79
  220. 22016331in Kossuth · 123 residents59.69
  221. 22119006in Huntingdon Valley · 23,443 residents59.68
  222. 22215017in Bridgeville · 17,782 residents59.68
  223. 22319465in Pottstown · 18,564 residents59.62
  224. 22415236in Baldwin · 31,313 residents59.62
  225. 22518974in Warminster · 43,122 residents59.61
  226. 22618055in Hellertown · 12,117 residents59.60
  227. 22718054in Green Lane · 4,932 residents59.49
  228. 22815347in Meadow Lands · 350 residents59.49
  229. 22915502in Hidden Valley · 113 residents59.48
  230. 23017349in New Freedom · 8,254 residents59.47
  231. 23115215in Fox Chapel · 11,907 residents59.45
  232. 23217584in Willow Street · 11,646 residents59.43
  233. 23316426in McKean · 3,273 residents59.37
  234. 23418059in Laurys Station · 744 residents59.32
  235. 23515325in Crucible · 269 residents59.31
  236. 23619027in Elkins Park · 20,420 residents59.31
  237. 23718066in New Tripoli · 6,102 residents59.30
  238. 23817064in Mount Gretna · 839 residents59.22
  239. 23917050in Mechanicsburg · 43,571 residents59.22
  240. 24016803in State College · 23,977 residents59.18
  241. 24116155in Villa Maria · 98 residents59.18
  242. 24218040in Easton · 17,256 residents59.15
  243. 24318049in Emmaus · 18,941 residents59.08
  244. 24419475in Spring City · 12,298 residents59.07
  245. 24519547in Oley · 4,579 residents59.06
  246. 24618451in Paupack · 413 residents59.05
  247. 24718518in Old Forge · 8,573 residents59.02
  248. 24815234in Castle Shannon · 14,014 residents59.01
  249. 24917876in Shamokin Dam · 1,827 residents58.97
  250. 25015226in Pittsburgh · 13,999 residents58.95
  251. 25118104in Allentown · 48,683 residents58.93
  252. 25215146in Monroeville · 28,332 residents58.90
  253. 25315665in Manor · 1,339 residents58.86
  254. 25417055in Mechanicsburg · 42,006 residents58.81
  255. 25518064in Nazareth · 26,970 residents58.81
  256. 25615047in Greenock · 203 residents58.77
  257. 25718438in Lakeville · 1,139 residents58.75
  258. 25817776in Waterville · 145 residents58.73
  259. 25915135in Mckeesport · 4,859 residents58.72
  260. 26016509in Erie · 28,595 residents58.71
  261. 26115057in Mc Donald · 16,583 residents58.69
  262. 26219040in Hatboro · 22,078 residents58.69
  263. 26316638in Entriken · 58 residents58.68
  264. 26417538in Landisville · 7,314 residents58.66
  265. 26515736in Elderton · 386 residents58.63
  266. 26618249in Sugarloaf · 4,191 residents58.56
  267. 26719047in Langhorne · 34,563 residents58.55
  268. 26815220in Pittsburgh · 17,644 residents58.55
  269. 26917010in Campbelltown · 160 residents58.54
  270. 27015342in Houston · 5,097 residents58.54
  271. 27119044in Horsham · 17,279 residents58.47
  272. 27218612in Dallas · 17,739 residents58.46
  273. 27315330in Eighty Four · 6,023 residents58.45
  274. 27419440in Hatfield · 19,431 residents58.45
  275. 27515676in Pleasant Unity · 544 residents58.44
  276. 27619146in Philadelphia · 41,058 residents58.40
  277. 27716911in Arnot · 259 residents58.34
  278. 27818325in Canadensis · 2,700 residents58.34
  279. 27916412in Edinboro · 9,612 residents58.32
  280. 28019403in Norristown · 44,017 residents58.31
  281. 28117951in Mar Lin · 281 residents58.30
  282. 28218011in Alburtis · 5,338 residents58.28
  283. 28318817in East Smithfield · 74 residents58.16
  284. 28418972in Upper Black Eddy · 3,104 residents58.04
  285. 28518074in Perkiomenville · 5,590 residents58.01
  286. 28619125in Philadelphia · 25,140 residents58.01
  287. 28718083in Stockertown · 489 residents58.00
  288. 28818038in Danielsville · 3,549 residents57.99
  289. 28916033in Evans City · 8,185 residents57.98
  290. 29016055in Sarver · 8,993 residents57.98
  291. 29115642in Irwin · 46,325 residents57.89
  292. 29215696in Youngstown · 218 residents57.87
  293. 29315018in Buena Vista · 712 residents57.86
  294. 29418969in Telford · 15,245 residents57.85
  295. 29517352in New Park · 1,288 residents57.82
  296. 29617019in Dillsburg · 19,594 residents57.81
  297. 29718930in Kintnersville · 1,892 residents57.81
  298. 29817824in Elysburg · 3,949 residents57.80
  299. 29915378in Westland · 0 residents57.76
  300. 30015625in Darragh · 58 residents57.72
  301. 30118644in West Wyoming · 7,552 residents57.69
  302. 30218414in Dalton · 5,444 residents57.67
  303. 30315106in Carnegie · 19,244 residents57.61
  304. 30418626in Laporte · 505 residents57.61
  305. 30518507in Moosic · 5,443 residents57.58
  306. 30619090in Willow Grove · 19,662 residents57.57
  307. 30715427in Daisytown · 789 residents57.52
  308. 30815346in Mather · 509 residents57.51
  309. 30918076in Red Hill · 2,833 residents57.50
  310. 31015626in Delmont · 5,129 residents57.49
  311. 31117025in Enola · 17,648 residents57.44
  312. 31217550in Maytown · 313 residents57.38
  313. 31316233in Leeper · 1,195 residents57.34
  314. 31417944in Llewellyn · 265 residents57.27
  315. 31519001in Abington · 17,867 residents57.24
  316. 31615211in Pittsburgh · 10,728 residents57.24
  317. 31715934in Elton · 36 residents57.23
  318. 31817319in Etters · 11,292 residents57.22
  319. 31916828in Centre Hall · 5,000 residents57.20
  320. 32015209in Millvale · 12,328 residents57.19
  321. 32117339in Lewisberry · 6,281 residents57.17
  322. 32215350in Muse · 373 residents57.15
  323. 32315205in Pittsburgh · 24,060 residents57.15
  324. 32418017in Bethlehem · 40,640 residents57.14
  325. 32518420in Fleetville · 69 residents57.13
  326. 32617015in Carlisle · 24,385 residents57.12
  327. 32717311in Codorus · 127 residents57.11
  328. 32815634in Grapeville · 421 residents57.08
  329. 32919119in Philadelphia · 28,356 residents57.08
  330. 33017361in Shrewsbury · 6,156 residents57.04
  331. 33119529in Kempton · 3,109 residents57.02
  332. 33216677in Sandy Ridge · 239 residents57.01
  333. 33318433in Mayfield · 7,564 residents57.01
  334. 33418631in Mifflinville · 1,100 residents56.99
  335. 33517371in New Salem · 375 residents56.98
  336. 33616024in Callery · 210 residents56.97
  337. 33718241in Nuremberg · 249 residents56.96
  338. 33817961in Orwigsburg · 6,740 residents56.96
  339. 33918456in Prompton · 319 residents56.95
  340. 34016148in Hermitage · 16,545 residents56.95
  341. 34115754in Lucernemines · 266 residents56.95
  342. 34215765in Penn Run · 1,469 residents56.94
  343. 34319510in Blandon · 8,010 residents56.88
  344. 34416647in Hesston · 864 residents56.84
  345. 34515658in Ligonier · 8,115 residents56.81
  346. 34618951in Quakertown · 36,568 residents56.80
  347. 34718618in Harveys Lake · 3,570 residents56.80
  348. 34818070in Palm · 223 residents56.77
  349. 34918357in Skytop · 147 residents56.74
  350. 35015623in Claridge · 1,135 residents56.74
  351. 35117214in Blue Ridge Summit · 1,143 residents56.71
  352. 35219095in Wyncote · 8,030 residents56.68
  353. 35315077in Shippingport · 154 residents56.68
  354. 35415951in Saint Michael · 633 residents56.65
  355. 35516063in Zelienople · 8,256 residents56.62
  356. 35616123in Fombell · 2,335 residents56.62
  357. 35718812in Brackney · 1,537 residents56.60
  358. 35818085in Tatamy · 1,175 residents56.59
  359. 35918428in Hawley · 12,634 residents56.57
  360. 36015203in Pittsburgh · 10,370 residents56.53
  361. 36115085in Trafford · 8,062 residents56.50
  362. 36219053in Feasterville Trevose · 28,509 residents56.50
  363. 36315357in Rices Landing · 1,572 residents56.49
  364. 36417754in Montoursville · 12,061 residents56.49
  365. 36519014in Aston · 21,427 residents56.45
  366. 36618349in Pocono Manor · 85 residents56.45
  367. 36717011in Camp Hill · 39,664 residents56.43
  368. 36818435in Lackawaxen · 907 residents56.43
  369. 36917077in Ono · 108 residents56.41
  370. 37019017in Chester Heights · 355 residents56.40
  371. 37115026in Clinton · 4,175 residents56.39
  372. 37215358in Richeyville · 1,025 residents56.39
  373. 37316023in Cabot · 4,082 residents56.39
  374. 37417979in Summit Station · 130 residents56.38
  375. 37519115in Philadelphia · 35,279 residents56.38
  376. 37615202in Bellevue · 19,564 residents56.35
  377. 37717945in Locustdale · 133 residents56.34
  378. 37816059in Valencia · 10,062 residents56.31
  379. 37916056in Saxonburg · 4,232 residents56.30
  380. 38017078in Palmyra · 23,840 residents56.26
  381. 38118417in Equinunk · 1,298 residents56.25
  382. 38218037in Coplay · 7,472 residents56.22
  383. 38316345in Russell · 3,436 residents56.22
  384. 38417860in Paxinos · 2,332 residents56.20
  385. 38515224in Pittsburgh · 10,665 residents56.18
  386. 38617868in Riverside · 719 residents56.12
  387. 38719549in Port Clinton · 271 residents56.11
  388. 38815547in Jennerstown · 862 residents56.10
  389. 38917043in Lemoyne · 5,852 residents56.06
  390. 39018970in Trumbauersville · 553 residents56.05
  391. 39116901in Wellsboro · 10,242 residents56.04
  392. 39217324in Gardners · 4,433 residents56.03
  393. 39318917in Dublin · 2,216 residents56.00
  394. 39416235in Lucinda · 1,356 residents55.98
  395. 39519154in Philadelphia · 33,796 residents55.96
  396. 39617329in Glenville · 2,999 residents55.96
  397. 39716665in Newry · 253 residents55.96
  398. 39816238in Manorville · 402 residents55.94
  399. 39916316in Conneaut Lake · 4,562 residents55.94
  400. 40016875in Spring Mills · 3,708 residents55.93
  401. 40115379in West Middletown · 64 residents55.91
  402. 40218222in Drums · 9,789 residents55.88
  403. 40315561in Sipesville · 179 residents55.85
  404. 40419012in Cheltenham · 6,910 residents55.85
  405. 40519114in Philadelphia · 30,411 residents55.83
  406. 40619501in Adamstown · 823 residents55.82
  407. 40717003in Annville · 12,534 residents55.82
  408. 40817028in Grantville · 3,563 residents55.81
  409. 40918342in Mountainhome · 503 residents55.81
  410. 41015655in Laurel Mountain · 357 residents55.80
  411. 41116421in Harborcreek · 2,289 residents55.77
  412. 41215332in Finleyville · 7,678 residents55.77
  413. 41318337in Milford · 15,799 residents55.77
  414. 41418336in Matamoras · 4,114 residents55.73
  415. 41515905in Westmont · 19,329 residents55.72
  416. 41616113in Clark · 358 residents55.70
  417. 41716428in North East · 12,595 residents55.67
  418. 41815360in Scenery Hill · 1,690 residents55.66
  419. 41917731in Eagles Mere · 188 residents55.63
  420. 42017033in Hershey · 16,481 residents55.61
  421. 42116823in Bellefonte · 29,126 residents55.61
  422. 42219504in Barto · 5,335 residents55.57
  423. 42319540in Mohnton · 11,957 residents55.56
  424. 42415624in Crabtree · 218 residents55.54
  425. 42515313in Beallsville · 422 residents55.54
  426. 42617022in Elizabethtown · 31,908 residents55.51
  427. 42717070in New Cumberland · 16,830 residents55.51
  428. 42819320in Coatesville · 55,941 residents55.50
  429. 42915601in Greensburg · 56,425 residents55.50
  430. 43016236in Mc Grann · 405 residents55.46
  431. 43116212in Cadogan · 261 residents55.45
  432. 43217762in Picture Rocks · 557 residents55.45
  433. 43319116in Philadelphia · 33,654 residents55.43
  434. 43416440in Venango · 787 residents55.41
  435. 43516410in Platea · 1,931 residents55.39
  436. 43616749in Smethport · 3,777 residents55.37
  437. 43717407in Jacobus · 2,673 residents55.37
  438. 43816835in Unionville · 199 residents55.36
  439. 43918624in Lake Harmony · 487 residents55.32
  440. 44018067in Northampton · 19,590 residents55.31
  441. 44116159in West Middlesex · 4,455 residents55.29
  442. 44216027in Connoquenessing · 423 residents55.28
  443. 44317967in Ringtown · 2,202 residents55.27
  444. 44415663in Madison · 377 residents55.26
  445. 44518825in Jackson · 137 residents55.25
  446. 44617543in Lititz · 45,912 residents55.24
  447. 44718244in Parryville · 365 residents55.24
  448. 44817325in Gettysburg · 30,373 residents55.23
  449. 44916844in Julian · 2,606 residents55.23
  450. 45018458in Shohola · 3,792 residents55.20
  451. 45118461in Starlight · 202 residents55.18
  452. 45217821in Riverside · 18,613 residents55.13
  453. 45315931in Ebensburg · 8,919 residents55.13
  454. 45415929in Dilltown · 112 residents55.09
  455. 45516724in Crosby · 69 residents55.07
  456. 45618955in Richlandtown · 1,511 residents55.04
  457. 45718245in Quakake · 216 residents55.03
  458. 45818256in Weston · 185 residents55.02
  459. 45916258in Strattanville · 1,837 residents55.01
  460. 46018372in Tannersville · 2,599 residents54.98
  461. 46115639in Hunker · 2,160 residents54.96
  462. 46217552in Mount Joy · 19,761 residents54.96
  463. 46317601in Lancaster · 56,382 residents54.94
  464. 46415042in Freedom · 7,733 residents54.92
  465. 46515686in Spring Church · 1,102 residents54.91
  466. 46619330in Cochranville · 5,957 residents54.91
  467. 46716427in Mill Village · 204 residents54.90
  468. 46819472in Sassamansville · 54 residents54.89
  469. 46916422in Harmonsburg · 95 residents54.85
  470. 47015311in Amity · 843 residents54.85
  471. 47117309in Brogue · 1,393 residents54.83
  472. 47217728in Cogan Station · 4,675 residents54.82
  473. 47317263in State Line · 896 residents54.82
  474. 47419056in Levittown · 15,960 residents54.81
  475. 47517320in Carroll Valley · 8,124 residents54.78
  476. 47618643in Exeter · 12,848 residents54.78
  477. 47715756in Mc Intyre · 196 residents54.77
  478. 47817889in Winfield · 3,039 residents54.77
  479. 47917837in Lewisburg · 18,403 residents54.75
  480. 48019608in Reading · 24,178 residents54.74
  481. 48116442in Wattsburg · 3,050 residents54.71
  482. 48217408in York · 25,431 residents54.71
  483. 48315227in Baldwin · 28,460 residents54.69
  484. 48415904in Johnstown · 16,026 residents54.68
  485. 48519505in Bechtelsville · 3,135 residents54.66
  486. 48618615in Falls · 1,646 residents54.66
  487. 48715144in Springdale · 3,771 residents54.65
  488. 48816853in Milesburg · 242 residents54.64
  489. 48915043in Georgetown · 2,253 residents54.61
  490. 49018041in East Greenville · 5,768 residents54.61
  491. 49115046in Crescent · 2,141 residents54.60
  492. 49219435in Frederick · 75 residents54.60
  493. 49318343in Mount Bethel · 3,637 residents54.53
  494. 49415731in Coral · 200 residents54.51
  495. 49519030in Fairless Hills · 12,305 residents54.50
  496. 49615440in Gibbon Glade · 297 residents54.50
  497. 49716052in Prospect · 2,215 residents54.49
  498. 49819518in Douglassville · 16,805 residents54.49
  499. 49916115in Darlington · 3,467 residents54.38
  500. 50016441in Waterford · 9,134 residents54.36
  501. 50119533in Leesport · 8,648 residents54.35
  502. 50215312in Avella · 3,603 residents54.34
  503. 50318452in Blakely · 5,203 residents54.34
  504. 50418229in Jim Thorpe · 9,248 residents54.29
  505. 50516319in Cranberry · 961 residents54.27
  506. 50617508in Brownstown · 1,125 residents54.23
  507. 50717855in New Berlin · 1,014 residents54.22
  508. 50819070in Morton · 6,359 residents54.21
  509. 50919405in Bridgeport · 5,145 residents54.21
  510. 51018326in Cresco · 3,559 residents54.21
  511. 51117750in Mackeyville · 177 residents54.16
  512. 51216254in Shippenville · 3,516 residents54.15
  513. 51318073in Pennsburg · 11,755 residents54.14
  514. 51416417in Girard · 8,599 residents54.11
  515. 51518512in Dunmore · 12,986 residents54.10
  516. 51617771in Trout Run · 2,929 residents54.09
  517. 51715953in Seanor · 96 residents54.05
  518. 51816260in Vowinckel · 293 residents54.05
  519. 51917360in Seven Valleys · 5,735 residents54.05
  520. 52015310in Aleppo · 296 residents54.04
  521. 52119026in Drexel Hill · 32,725 residents54.04
  522. 52218437in Lake Como · 137 residents54.04
  523. 52316143in Pulaski · 2,100 residents54.03
  524. 52417322in Cross Roads · 6,473 residents54.02
  525. 52516657in Marklesburg · 1,170 residents54.00
  526. 52615677in Rector · 516 residents53.98
  527. 52716228in Ford Cliff · 409 residents53.95
  528. 52818441in Lenoxville · 405 residents53.94
  529. 52918621in Hunlock Creek · 4,744 residents53.92
  530. 53018327in Delaware Water Gap · 723 residents53.90
  531. 53116726in Cyclone · 665 residents53.89
  532. 53218225in Harleigh · 0 residents53.88
  533. 53317363in Stewartstown · 8,553 residents53.87
  534. 53415443in Hibbs · 89 residents53.85
  535. 53515732in Atwood · 1,606 residents53.82
  536. 53618816in Dimock · 132 residents53.82
  537. 53715672in New Stanton · 3,321 residents53.81
  538. 53818660in Wapwallopen · 3,137 residents53.80
  539. 53918419in Factoryville · 4,734 residents53.79
  540. 54018032in Catasauqua · 9,555 residents53.78
  541. 54116262in Worthington · 2,772 residents53.74
  542. 54215928in Davidsville · 2,171 residents53.73
  543. 54316361in Tylersburg · 49 residents53.71
  544. 54419057in Levittown · 17,925 residents53.69
  545. 54518403in Archbald · 6,851 residents53.68
  546. 54619363in Oxford · 18,231 residents53.65
  547. 54718072in Pen Argyl · 6,938 residents53.65
  548. 54817222in Fayetteville · 10,550 residents53.62
  549. 54915783in West Lebanon · 113 residents53.61
  550. 55018625in Lake Winola · 114 residents53.59
  551. 55115738in Emeigh · 186 residents53.57
  552. 55215927in Colver · 846 residents53.56
  553. 55317053in Marysville · 5,067 residents53.55
  554. 55415054in Langeloth · 352 residents53.52
  555. 55516915in Coudersport · 5,600 residents53.47
