ZIP code
79080
in Skellytown, TexasPopulation 541
44.62/ 100
Ranked #22,792 of 32,066 US ZIPs (bottom 29%)
Ranked #1,019 of 1,868 Texas ZIPs (bottom 45%)
Ranks are modeled estimates — ZIPs a few hundred places apart are effectively tied.
What defines this ZIP
Metrics where this ZIP sits in the tails of the national distribution — the ones that most set it apart. Select any tile for its definition and methodology.
Distance to a community health center
39.5 mi
in the top 2.2% nationally
Lower is healthier
ST98thUS98thDefinition & source ›
The distance in miles from this ZIP’s edge to the nearest federally funded community health center, which serves patients regardless of ability to pay.
Full methodology ›Slow internet speeds
1.6%
in the top 7.4% nationally
Lower is healthier
ST91stUS93rdDefinition & source ›
The share of homes whose fastest available download speed is under 10 Mbps.
Full methodology ›Dry extreme heat
59.6 days/year
in the top 7.5% nationally
Lower is healthier
ST32ndUS93rdDefinition & source ›
The average number of days per year with a modeled daily high of at least 95 °F.
Full methodology ›The read
In its overall standing, Skellytown, Texas (ZIP 79080) lands in the bottom 29% nationally (22,792nd) and the bottom 45% of Texas (1,019th), based on limited data; treat as directional.
Taken together, the data gives a genuinely mixed reading: modeled loud transportation noise settles at the national minimum, shared with about 22% of ZIPs. On the other side, distance to a community health center is in the top 2.2% nationally, slow internet speeds sits in the top 7.4% nationally, and modeled extreme heat lands in the top 7.5% nationally. Fiber broadband lies at the national minimum, shared with about 19% of ZIPs. Crowded housing stands in the top 12.1% nationally, and lead in tap water rests in the top 13.2% nationally. Modeled tree cover registers in the bottom 16% nationally, and poverty resides in the top 16% nationally. Recreation settles at the national minimum, shared with about 35% of ZIPs.
Put simply, lead in tap water is the EPA trigger, 15 parts per billion in tap samples, above which a water system must act on lead. Distance to a community health center is a federally funded (HRSA) community health center serving everyone regardless of ability to pay. Extreme heat is a modeled count of days a year reaching a dangerously high temperature, a leading weather hazard. On the overall standing, ZIP 79007, just across the boundary, ranks healthier.
What’s driving this score
Nine domains make up the ZipVitals Score — here is how this ZIP does on each, and how much each one counts.
Compared with the ZIP codes measured across all nine scoring domains — not with all US ZIP codes.
Lifting this score
Environmental Hazard
healthier than 86%
14%
About typical
Social Need / SDOH
healthier than 46%
16%
Holding it back
Chronic Disease Burden
healthier than 39%
21%
Preventive Care
healthier than 28%
13%
Risk Behavior
healthier than 36%
11%
Mental Health
healthier than 28%
8%
Disability
healthier than 39%
7%
Climate / Disaster RiskPartial
healthier than 14%
5%
Healthcare Access
healthier than 2%
5%
Lifting this score
Environmental Hazard
healthier than 76%
14%
Preventive Care
healthier than 72%
13%
Climate / Disaster RiskPartial
healthier than 75%
5%
About typical
Social Need / SDOH
healthier than 41%
16%
Risk Behavior
healthier than 52%
11%
Disability
healthier than 48%
7%
Holding it back
Chronic Disease Burden
healthier than 25%
21%
Mental Health
healthier than 19%
8%
Healthcare Access
in the bottom 0.6%
5%
“Share” is how much of this ZIP’s score the domain accounts for. Percentages are rounded; higher is healthier in every domain. How the score works, and who it compares you with ›
Nearby & similar ZIPs
Editorially selected — see how this ZIP compares to nearby and similar places.
Nearby
79007
Texasshares a border
Score 45.53
Closest healthier
79081
Texasshares a border
Score 46.29
Similar health profile
76265
Texas98% similar profile
Score 45.50
How these were chosen: only ZIPs with a published Score appear — a nearby ZIP with too little data to score won’t. Nearby means closest by distance between ZIP boundaries, which can cross state lines. A similar health profile is a close match across the nine Score domains, not similar demographics. Distances are measured between ZIP boundaries — ZIPs that touch share a border. How distance is measured
Evidence
Every measure this page draws on, by source. Collapsed by default — the full data stays in the page for search engines either way.
Health OutcomesCDC PLACES 2022 / 2023 · BRFSS
| Measure | Crude prevalence | 95% CI |
|---|---|---|
| Arthritis among adults | 30.7% | 27.6–33.9 |
| High blood pressure among adults | 39.4% | 35.6–43.2 |
| Cancer (non-skin) or melanoma among adults | 9.8% | 9.0–10.8 |
| Current asthma among adults | 10.9% | 9.7–12.0 |
| Coronary heart disease among adults | 7.9% | 7.0–8.8 |
| Chronic obstructive pulmonary disease among adults | 9.0% | 7.7–10.4 |
| Depression among adults | 25.0% | 21.8–28.2 |
| Diagnosed diabetes among adults | 13.5% | 11.8–15.4 |
| High cholesterol among adults who have ever been screened | 40.4% | 36.5–44.4 |
| Obesity among adults | 36.0% | 29.1–43.3 |
| Stroke among adults | 4.1% | 3.7–4.6 |
| All teeth lost among adults aged >=65 years | 11.4% | 9.6–13.3 |
PreventionCDC PLACES 2022 / 2023 · BRFSS
| Measure | Crude prevalence | 95% CI |
|---|---|---|
| Current lack of health insurance among adults aged 18-64 years | 11.6% | 9.6–14.1 |
| Taking medicine to control high blood pressure among adults with high blood pressure | 79.4% | 76.6–81.8 |
| Visits to doctor for routine checkup within the past year among adults | 76.7% | 73.5–79.7 |
| Cholesterol screening among adults | 87.8% | 86.1–89.4 |
| Colorectal cancer screening among adults aged 45–75 years | 61.2% | 56.7–65.3 |
| Visited dentist or dental clinic in the past year among adults | 57.3% | 54.2–60.5 |
| Mammography use among women aged 50-74 years | 71.1% | 67.2–74.8 |
Health Risk BehaviorsCDC PLACES 2022 / 2023 · BRFSS
| Measure | Crude prevalence | 95% CI |
|---|---|---|
| Binge drinking among adults | 16.4% | 13.8–19.0 |
| Current cigarette smoking among adults | 16.2% | 13.6–18.9 |
| No leisure-time physical activity among adults | 27.3% | 23.0–31.9 |
| Short sleep duration among adults | 37.2% | 31.5–43.2 |
Health StatusCDC PLACES 2023 · BRFSS
| Measure | Crude prevalence | 95% CI |
|---|---|---|
| Fair or poor self-rated health status among adults | 21.9% | 19.0–25.3 |
| Frequent mental distress among adults | 18.0% | 16.1–20.0 |
| Frequent physical distress among adults | 15.6% | 13.8–17.6 |
DisabilityCDC PLACES 2023 · BRFSS
| Measure | Crude prevalence | 95% CI |
|---|---|---|
| Cognitive disability among adults | 15.4% | 13.5–17.4 |
| Any disability among adults | 34.3% | 30.1–38.7 |
| Hearing disability among adults | 8.6% | 7.6–9.6 |
| Independent living disability among adults | 9.2% | 8.1–10.5 |
| Mobility disability among adults | 17.1% | 14.9–19.7 |
| Self-care disability among adults | 4.4% | 3.9–5.0 |
| Vision disability among adults | 5.4% | 4.7–6.1 |
Community & economyCensus ACS 5-Year · 2024 release · observed
| Measure | Value | US median (p10–p90) | TX median (p10–p90) |
|---|---|---|---|
| Poverty rate | 21.5% | 10.6% (3.1–25.8%) n=32,364 | 12.4% (3.5–26.4%) n=1,869 |
| Uninsured 18–64 | 24.3% | 9.0% (1.5–24.3%) n=32,286 | 22.3% (8.2–41.5%) n=1,862 |
| No HS diploma (25+) | 9.5% | 7.9% (1.8–20.7%) n=32,505 | 12.2% (2.5–30.0%) n=1,881 |
| Bachelor's or higher (25+) | 13.9% | 23.3% (9.2–53.6%) n=32,505 | 21.9% (9.0–51.4%) n=1,881 |
| Unemployment rate (16+) | 4.3% | 3.9% (0.0–9.8%) n=32,274 | 4.2% (0.0–9.4%) n=1,865 |
| Households without a vehicle | 1.0% | 3.9% (0.0–12.5%) n=32,322 | 3.7% (0.0–10.8%) n=1,868 |
| Broadband subscription | 82.4% | 89.3% (75.1–97.1%) n=32,322 | 89.2% (75.0–97.3%) n=1,868 |
| Housing cost burden (≥30% income) | 15.6% | 23.7% (10.6–40.0%) n=32,322 | 26.2% (8.8–40.3%) n=1,868 |
| Homeownership rate | 80.4% | 78.7% (51.7–94.0%) n=32,322 | 75.0% (46.4–92.3%) n=1,868 |
| Crowded housing (>1 per room) | 5.5% | 1.3% (0.0–6.3%) n=32,322 | 3.1% (0.0–9.0%) n=1,868 |
| Foreign-born population | 2.0% | 2.6% (0.0–18.6%) n=32,553 | 8.1% (0.1–26.4%) n=1,886 |
| Single-parent households | 50.4% | 53.6% (37.3–74.1%) n=32,087 | 48.5% (34.3–70.6%) n=1,861 |
| Population 65+ | 22.7% | 19.4% (10.8–33.6%) n=32,553 | 16.1% (8.6–30.1%) n=1,886 |
| Median age | 44.5 yr | 42.2 yr (33.0–56.3) n=32,292 | 38.3 yr (30.9–52.3) n=1,866 |
| Median household income | $55,313 | $72,070 ($46,039–$118,707) n=30,318 | $69,983 ($46,006–$112,413) n=1,737 |
| Median home value | $41,700 | $222,200 ($100,300–$579,820) n=30,049 | $210,500 ($97,060–$429,760) n=1,693 |
| Median gross rent | $894 | $1,021 ($677–$1,912) n=25,670 | $1,154 ($764–$1,815) n=1,508 |
Life expectancyNCHS / RWJF USALEEP · model-based
| Measure | Value | US median (p10–p90) | TX median (p10–p90) |
|---|---|---|---|
| Life expectancy at birth | 80.1 yr ± 1.32 | 78.9 yr (74.7–82.8) n=31,308 | 78.2 yr (75.1–81.7) n=1,772 |
About the ± — it’s this estimate’s give-or-take (statisticians call it the standard error). The true life expectancy for this ZIP most likely falls within 1.32 years of 80.1, and it’s very unlikely to be off by more than twice that.
More ZIPs to explore ▾More ZIPs to explore ▴
How these lists were built: they draw only from ZIPs that have a published Score, so ZIPs with too little data to score are not listed. Distance-based lists use distance between ZIP boundaries with no state filter, so an out-of-state ZIP can appear. Statistically similar means a close match across the nine Score domains, not a demographic match: the measure is the cosine similarity between two ZIPs’ domain scores, taken over the domains both ZIPs have data for and only where that overlap covers at least six of the nine — and where no ZIP clears that minimum-overlap floor, that list is left out rather than filled with a weak match. How distance is measured