ZIP code
72685
in Western Grove, ArkansasPopulation 1,398
40.48/ 100
Ranked #26,421 of 32,066 US ZIPs (bottom 18%)
Ranked #240 of 562 Arkansas ZIPs (top 43%)
Ranks are modeled estimates — ZIPs a few hundred places apart are effectively tied.
What defines this ZIP
Metrics where this ZIP sits in the tails of the national distribution — the ones that most set it apart. Select any tile for its definition and methodology.
Outpatient-care access
0.8 per 1,000 residents
in the top 3.1% nationally
Higher is healthier
ST99thUS97thDefinition & source ›
The number of outpatient clinics located inside this ZIP’s boundary, per 1,000 residents.
Counted from establishments located inside this ZIP’s boundary, so one just across the line is not counted. Where a ZIP has too few residents for the density to be reliable, no value is published rather than an unreliable one.
Full methodology ›Arsenic in groundwater
1.1%
in the bottom 4.6% nationally
Lower is healthier
ST36thUS5thDefinition & source ›
The modeled probability that untreated groundwater in this area — the source private wells draw on — exceeds the federal arsenic limit of 10 micrograms per liter.
A modeled likelihood for untreated groundwater, the source drawn on by private wells, which are federally unregulated. It is not a measurement of treated water delivered by a public system, and it is not a test of any individual well.
Full methodology ›Housing-cost burden
37%
in the top 14.2% nationally
Lower is healthier
ST94thUS86thDefinition & source ›
The share of households spending 30% or more of their income on housing.
Full methodology ›Humid extreme heat
91.6 days/year
in the top 27% nationally
Lower is healthier
ST8thUS73rdDefinition & source ›
The average number of days per year when modeled heat stress — temperature, humidity, sun, and wind combined — reaches levels hard on the body outdoors.
Full methodology ›Dry extreme heat
14.1 days/year
in the top 29% nationally
Lower is healthier
ST4thUS71stDefinition & source ›
The average number of days per year with a modeled daily high of at least 95 °F.
Full methodology ›The read
Western Grove, Arkansas (ZIP 72685), by its composite score, sits in the bottom 18% nationally (26,421st) and the top 43% of Arkansas (240th), based on limited data; treat as directional.
The data opens on a genuinely even set of readings: outpatient settles in the top 3.1% nationally, and modeled arsenic sits in the bottom 4.6% nationally. Modeled tree cover lies in the top 12.4% nationally. On the other side, fiber broadband rests at the national minimum, shared with about 19% of ZIPs. Modeled hearing disability resides in the top 10.9% nationally, cognitive disability is in the top 12.6% nationally, and high blood pressure lands in the top 11.4% nationally. Modeled coronary heart disease stands in the top 12.3% nationally, housing-cost burden registers in the top 14.2% nationally, and poverty settles in the top 14.4% nationally.
For anyone unfamiliar, arsenic is a natural groundwater contaminant, here a modeled estimate of the chance private-well levels exceed a benchmark. For a healthier comparison close by, see ZIP 72601, just across the boundary.
What’s driving this score
Nine domains make up the ZipVitals Score — here is how this ZIP does on each, and how much each one counts.
Compared with the ZIP codes measured across all nine scoring domains — not with all US ZIP codes.
Lifting this score
Environmental Hazard
healthier than 77%
14%
About typical
Social Need / SDOH
healthier than 55%
16%
Holding it back
Chronic Disease Burden
healthier than 15%
21%
Preventive Care
healthier than 27%
13%
Risk Behavior
healthier than 19%
11%
Mental Health
healthier than 17%
8%
Disability
healthier than 14%
7%
Climate / Disaster RiskPartial
healthier than 28%
5%
Healthcare Access
healthier than 27%
5%
Lifting this score
Social Need / SDOH
healthier than 80%
16%
Environmental Hazard
healthier than 61%
14%
Climate / Disaster RiskPartial
healthier than 69%
5%
About typical
Preventive Care
healthier than 54%
13%
Risk Behavior
healthier than 45%
11%
Holding it back
Chronic Disease Burden
healthier than 37%
21%
Mental Health
healthier than 38%
8%
Disability
healthier than 38%
7%
Healthcare Access
healthier than 22%
5%
“Share” is how much of this ZIP’s score the domain accounts for. Percentages are rounded; higher is healthier in every domain. How the score works, and who it compares you with ›
Nearby & similar ZIPs
Editorially selected — see how this ZIP compares to nearby and similar places.
Nearby
72601
Arkansasshares a border
Score 44.09
Closest healthier
72633
Arkansasshares a border
Score 45.62
Similar health profile
38012
Tennessee99% similar profile
Score 31.50
How these were chosen: only ZIPs with a published Score appear — a nearby ZIP with too little data to score won’t. Nearby means closest by distance between ZIP boundaries, which can cross state lines. A similar health profile is a close match across the nine Score domains, not similar demographics. Distances are measured between ZIP boundaries — ZIPs that touch share a border. How distance is measured
Evidence
Every measure this page draws on, by source. Collapsed by default — the full data stays in the page for search engines either way.
Health OutcomesCDC PLACES 2022 / 2023 · BRFSS
| Measure | Crude prevalence | 95% CI |
|---|---|---|
| Arthritis among adults | 33.8% | 30.7–37.1 |
| High blood pressure among adults | 45.4% | 41.6–49.5 |
| Cancer (non-skin) or melanoma among adults | 10.1% | 9.2–11.1 |
| Current asthma among adults | 10.8% | 9.7–12.1 |
| Coronary heart disease among adults | 9.7% | 8.7–10.6 |
| Chronic obstructive pulmonary disease among adults | 11.2% | 9.7–12.6 |
| Depression among adults | 26.1% | 22.9–29.8 |
| Diagnosed diabetes among adults | 14.7% | 13.0–16.6 |
| High cholesterol among adults who have ever been screened | 42.0% | 38.1–46.2 |
| Obesity among adults | 39.7% | 32.6–47.7 |
| Stroke among adults | 4.8% | 4.3–5.2 |
| All teeth lost among adults aged >=65 years | 19.9% | 17.1–23.2 |
PreventionCDC PLACES 2022 / 2023 · BRFSS
| Measure | Crude prevalence | 95% CI |
|---|---|---|
| Current lack of health insurance among adults aged 18-64 years | 10.1% | 8.3–12.3 |
| Taking medicine to control high blood pressure among adults with high blood pressure | 79.2% | 76.8–81.6 |
| Visits to doctor for routine checkup within the past year among adults | 79.5% | 76.4–82.6 |
| Cholesterol screening among adults | 85.4% | 83.4–87.3 |
| Colorectal cancer screening among adults aged 45–75 years | 62.0% | 57.5–66.4 |
| Visited dentist or dental clinic in the past year among adults | 53.0% | 49.5–56.4 |
| Mammography use among women aged 50-74 years | 70.1% | 62.7–76.8 |
Health Risk BehaviorsCDC PLACES 2022 / 2023 · BRFSS
| Measure | Crude prevalence | 95% CI |
|---|---|---|
| Binge drinking among adults | 14.4% | 12.1–17.2 |
| Current cigarette smoking among adults | 18.7% | 15.9–21.5 |
| No leisure-time physical activity among adults | 33.6% | 29.0–38.3 |
| Short sleep duration among adults | 38.9% | 33.1–45.1 |
Health StatusCDC PLACES 2023 · BRFSS
| Measure | Crude prevalence | 95% CI |
|---|---|---|
| Fair or poor self-rated health status among adults | 26.6% | 23.3–29.8 |
| Frequent mental distress among adults | 19.1% | 17.0–21.2 |
| Frequent physical distress among adults | 18.0% | 16.0–19.9 |
DisabilityCDC PLACES 2023 · BRFSS
| Measure | Crude prevalence | 95% CI |
|---|---|---|
| Cognitive disability among adults | 19.3% | 17.0–21.5 |
| Any disability among adults | 42.1% | 37.6–46.5 |
| Hearing disability among adults | 10.8% | 9.7–12.0 |
| Independent living disability among adults | 11.2% | 9.8–12.4 |
| Mobility disability among adults | 20.7% | 18.2–23.1 |
| Self-care disability among adults | 5.4% | 4.8–6.0 |
| Vision disability among adults | 6.7% | 6.0–7.5 |
Health-Related Social NeedsCDC PLACES 2023 · BRFSS
| Measure | Crude prevalence | 95% CI |
|---|---|---|
| Lack of social and emotional support among adults | 25.8% | 22.2–29.9 |
| Food insecurity in the past 12 months among adults | 17.0% | 14.1–20.0 |
| Received food stamps in the past 12 months among adults | 10.9% | 8.8–13.0 |
| Housing insecurity in the past 12 months among adults | 12.4% | 10.5–14.4 |
| Lack of reliable transportation in the past 12 months among adults | 9.1% | 7.8–10.4 |
| Loneliness among adults | 33.3% | 28.7–38.8 |
| Utility services shut-off threat in the past 12 months among adults | 9.4% | 8.1–10.8 |
Community & economyCensus ACS 5-Year · 2024 release · observed
| Measure | Value | US median (p10–p90) | AR median (p10–p90) |
|---|---|---|---|
| Poverty rate | 22.3% | 10.6% (3.1–25.8%) n=32,364 | 16.3% (4.0–30.6%) n=574 |
| Uninsured 18–64 | 23.5% | 9.0% (1.5–24.3%) n=32,286 | 11.3% (1.5–24.1%) n=573 |
| No HS diploma (25+) | 21.1% | 7.9% (1.8–20.7%) n=32,505 | 12.0% (3.7–23.0%) n=577 |
| Bachelor's or higher (25+) | 11.8% | 23.3% (9.2–53.6%) n=32,505 | 15.5% (4.4–30.5%) n=577 |
| Unemployment rate (16+) | 1.1% | 3.9% (0.0–9.8%) n=32,274 | 3.9% (0.0–11.6%) n=573 |
| Households without a vehicle | 3.0% | 3.9% (0.0–12.5%) n=32,322 | 4.1% (0.0–12.5%) n=574 |
| Broadband subscription | 92.1% | 89.3% (75.1–97.1%) n=32,322 | 83.2% (65.0–94.7%) n=574 |
| Housing cost burden (≥30% income) | 37.0% | 23.7% (10.6–40.0%) n=32,322 | 20.4% (4.3–33.2%) n=574 |
| Homeownership rate | 80.6% | 78.7% (51.7–94.0%) n=32,322 | 77.6% (57.7–96.1%) n=574 |
| Crowded housing (>1 per room) | 0.0% | 1.3% (0.0–6.3%) n=32,322 | 1.3% (0.0–5.7%) n=574 |
| Foreign-born population | 0.0% | 2.6% (0.0–18.6%) n=32,553 | 0.8% (0.0–6.5%) n=578 |
| Single-parent households | 51.9% | 53.6% (37.3–74.1%) n=32,087 | 53.0% (35.3–79.3%) n=571 |
| Population 65+ | 29.5% | 19.4% (10.8–33.6%) n=32,553 | 19.7% (11.6–37.9%) n=578 |
| Median age | 45.3 yr | 42.2 yr (33.0–56.3) n=32,292 | 42.6 yr (33.6–58.1) n=573 |
| Median household income | $48,750 | $72,070 ($46,039–$118,707) n=30,318 | $53,893 ($36,003–$79,139) n=505 |
| Median home value | $203,900 | $222,200 ($100,300–$579,820) n=30,049 | $128,200 ($73,260–$235,420) n=519 |
| Median gross rent | $817 | $1,021 ($677–$1,912) n=25,670 | $800 ($568–$1,094) n=393 |
Life expectancyNCHS / RWJF USALEEP · model-based
| Measure | Value | US median (p10–p90) | AR median (p10–p90) |
|---|---|---|---|
| Life expectancy at birth | 75.2 yr ± 1.19 | 78.9 yr (74.7–82.8) n=31,308 | 76.2 yr (73.4–79.7) n=580 |
About the ± — it’s this estimate’s give-or-take (statisticians call it the standard error). The true life expectancy for this ZIP most likely falls within 1.19 years of 75.2, and it’s very unlikely to be off by more than twice that.
More ZIPs to explore ▾More ZIPs to explore ▴
How these lists were built: they draw only from ZIPs that have a published Score, so ZIPs with too little data to score are not listed. Distance-based lists use distance between ZIP boundaries with no state filter, so an out-of-state ZIP can appear. Statistically similar means a close match across the nine Score domains, not a demographic match: the measure is the cosine similarity between two ZIPs’ domain scores, taken over the domains both ZIPs have data for and only where that overlap covers at least six of the nine — and where no ZIP clears that minimum-overlap floor, that list is left out rather than filled with a weak match. How distance is measured