ZIP code
72443
in Marmaduke, ArkansasPopulation 2,649
39.00/ 100
Ranked #27,396 of 32,066 US ZIPs (bottom 14.6%)
Ranked #292 of 562 Arkansas ZIPs (bottom 48%)
Ranks are modeled estimates — ZIPs a few hundred places apart are effectively tied.
What defines this ZIP
Metrics where this ZIP sits in the tails of the national distribution — the ones that most set it apart. Select any tile for its definition and methodology.
Fiber broadband
99.7%
in the top 2.7% nationally
Higher is healthier
ST93rdUS97thDefinition & source ›
The share of homes where fiber-optic internet service is available.
Full methodology ›Cognitive disability
20.5%
in the top 7.5% nationally
Lower is healthier
ST75thUS93rdDefinition & source ›
The estimated share of adults with serious difficulty concentrating, remembering, or making decisions.
Full methodology ›Colon-cancer screening
57.7%
in the bottom 8.6% nationally
Higher is healthier
ST7thUS9thDefinition & source ›
The estimated share of adults aged 45–75 who are up to date on colorectal-cancer screening.
Full methodology ›The read
Marmaduke, Arkansas (ZIP 72443), by its composite score, sits in the bottom 14.6% nationally (27,396th) and the bottom 48% of Arkansas (292nd).
The measures fall on both sides for this area, fairly evenly: fiber broadband resides in the top 2.7% nationally, and pharmacy is in the top 11.4% nationally. Pulling the other way, modeled cognitive disability lands in the top 7.5% nationally, and colon screening stands in the bottom 8.6% nationally. Crowded housing registers in the top 14.5% nationally, modeled loneliness settles in the top 16% nationally, and modeled extreme heat sits in the top 16% nationally. Modeled obesity lies in the top 13.9% nationally, poverty rests in the top 17% nationally, and modeled short sleep resides in the top 16% nationally.
For anyone unfamiliar, extreme heat is a modeled count of days a year reaching a dangerously high temperature, a leading weather hazard. For a healthier comparison close by, see ZIP 72436, just across the boundary.
What’s driving this score
Nine domains make up the ZipVitals Score — here is how this ZIP does on each, and how much each one counts.
Compared with the ZIP codes measured across all nine scoring domains — not with all US ZIP codes.
Nothing measured is lifting this score.
About typical
Environmental Hazard
healthier than 60%
14%
Healthcare Access
healthier than 44%
5%
Holding it back
Chronic Disease Burden
healthier than 30%
21%
Social Need / SDOH
healthier than 22%
16%
Preventive Care
healthier than 15%
13%
Risk Behavior
healthier than 12%
11%
Mental Health
healthier than 7%
8%
Disability
healthier than 21%
7%
Climate / Disaster Risk
healthier than 21%
5%
Lifting this score
Chronic Disease Burden
healthier than 65%
21%
About typical
Disability
healthier than 59%
7%
Climate / Disaster Risk
healthier than 55%
5%
Healthcare Access
healthier than 43%
5%
Holding it back
Social Need / SDOH
healthier than 37%
16%
Environmental Hazard
healthier than 36%
14%
Preventive Care
healthier than 21%
13%
Risk Behavior
healthier than 26%
11%
Mental Health
healthier than 8%
8%
“Share” is how much of this ZIP’s score the domain accounts for. Percentages are rounded; higher is healthier in every domain. How the score works, and who it compares you with ›
Nearby & similar ZIPs
Editorially selected — see how this ZIP compares to nearby and similar places.
Nearby
72436
Arkansasshares a border
Score 42.34
Closest healthier
72425
Arkansasabout 4.5 mi away
Score 44.17
Similar health profile
38041
Tennessee99% similar profile
Score 29.86
How these were chosen: only ZIPs with a published Score appear — a nearby ZIP with too little data to score won’t. Nearby means closest by distance between ZIP boundaries, which can cross state lines. A similar health profile is a close match across the nine Score domains, not similar demographics. Distances are measured between ZIP boundaries — ZIPs that touch share a border. How distance is measured
Evidence
Every measure this page draws on, by source. Collapsed by default — the full data stays in the page for search engines either way.
Health OutcomesCDC PLACES 2022 / 2023 · BRFSS
| Measure | Crude prevalence | 95% CI |
|---|---|---|
| Arthritis among adults | 30.8% | 27.4–34.2 |
| High blood pressure among adults | 42.6% | 38.4–46.8 |
| Cancer (non-skin) or melanoma among adults | 8.6% | 7.8–9.5 |
| Current asthma among adults | 10.7% | 9.4–12.1 |
| Coronary heart disease among adults | 8.0% | 7.2–8.9 |
| Chronic obstructive pulmonary disease among adults | 9.9% | 8.7–11.2 |
| Depression among adults | 28.3% | 24.4–32.4 |
| Diagnosed diabetes among adults | 12.5% | 10.9–14.3 |
| High cholesterol among adults who have ever been screened | 39.2% | 34.9–43.6 |
| Obesity among adults | 41.8% | 34.3–49.4 |
| Stroke among adults | 4.0% | 3.7–4.4 |
| All teeth lost among adults aged >=65 years | 20.3% | 16.8–24.2 |
PreventionCDC PLACES 2022 / 2023 · BRFSS
| Measure | Crude prevalence | 95% CI |
|---|---|---|
| Current lack of health insurance among adults aged 18-64 years | 10.8% | 8.9–12.9 |
| Taking medicine to control high blood pressure among adults with high blood pressure | 76.1% | 73.1–78.8 |
| Visits to doctor for routine checkup within the past year among adults | 78.1% | 74.5–81.5 |
| Cholesterol screening among adults | 83.5% | 81.3–85.7 |
| Colorectal cancer screening among adults aged 45–75 years | 57.7% | 52.2–63.2 |
| Visited dentist or dental clinic in the past year among adults | 50.8% | 46.9–54.6 |
| Mammography use among women aged 50-74 years | 70.8% | 62.1–78.7 |
Health Risk BehaviorsCDC PLACES 2022 / 2023 · BRFSS
| Measure | Crude prevalence | 95% CI |
|---|---|---|
| Binge drinking among adults | 14.7% | 12.0–17.6 |
| Current cigarette smoking among adults | 18.9% | 16.1–21.8 |
| No leisure-time physical activity among adults | 35.0% | 29.9–40.1 |
| Short sleep duration among adults | 40.2% | 33.7–47.1 |
Health StatusCDC PLACES 2023 · BRFSS
| Measure | Crude prevalence | 95% CI |
|---|---|---|
| Fair or poor self-rated health status among adults | 25.7% | 22.3–29.2 |
| Frequent mental distress among adults | 20.3% | 17.9–22.7 |
| Frequent physical distress among adults | 17.3% | 15.2–19.5 |
DisabilityCDC PLACES 2023 · BRFSS
| Measure | Crude prevalence | 95% CI |
|---|---|---|
| Cognitive disability among adults | 20.5% | 18.1–23.1 |
| Any disability among adults | 41.5% | 36.5–46.3 |
| Hearing disability among adults | 9.1% | 8.1–10.2 |
| Independent living disability among adults | 10.9% | 9.6–12.3 |
| Mobility disability among adults | 18.8% | 16.3–21.2 |
| Self-care disability among adults | 4.7% | 4.2–5.3 |
| Vision disability among adults | 6.1% | 5.5–6.8 |
Health-Related Social NeedsCDC PLACES 2023 · BRFSS
| Measure | Crude prevalence | 95% CI |
|---|---|---|
| Lack of social and emotional support among adults | 27.3% | 23.5–31.4 |
| Food insecurity in the past 12 months among adults | 17.7% | 14.8–20.7 |
| Received food stamps in the past 12 months among adults | 11.0% | 9.0–13.1 |
| Housing insecurity in the past 12 months among adults | 13.0% | 11.0–15.2 |
| Lack of reliable transportation in the past 12 months among adults | 9.2% | 8.0–10.6 |
| Loneliness among adults | 36.3% | 31.3–41.7 |
| Utility services shut-off threat in the past 12 months among adults | 9.3% | 8.0–10.7 |
Community & economyCensus ACS 5-Year · 2024 release · observed
| Measure | Value | US median (p10–p90) | AR median (p10–p90) |
|---|---|---|---|
| Poverty rate | 20.6% | 10.6% (3.1–25.8%) n=32,364 | 16.3% (4.0–30.6%) n=574 |
| Uninsured 18–64 | 13.0% | 9.0% (1.5–24.3%) n=32,286 | 11.3% (1.5–24.1%) n=573 |
| No HS diploma (25+) | 15.7% | 7.9% (1.8–20.7%) n=32,505 | 12.0% (3.7–23.0%) n=577 |
| Bachelor's or higher (25+) | 14.3% | 23.3% (9.2–53.6%) n=32,505 | 15.5% (4.4–30.5%) n=577 |
| Unemployment rate (16+) | 3.4% | 3.9% (0.0–9.8%) n=32,274 | 3.9% (0.0–11.6%) n=573 |
| Households without a vehicle | 2.6% | 3.9% (0.0–12.5%) n=32,322 | 4.1% (0.0–12.5%) n=574 |
| Broadband subscription | 86.4% | 89.3% (75.1–97.1%) n=32,322 | 83.2% (65.0–94.7%) n=574 |
| Housing cost burden (≥30% income) | 20.8% | 23.7% (10.6–40.0%) n=32,322 | 20.4% (4.3–33.2%) n=574 |
| Homeownership rate | 69.2% | 78.7% (51.7–94.0%) n=32,322 | 77.6% (57.7–96.1%) n=574 |
| Crowded housing (>1 per room) | 4.9% | 1.3% (0.0–6.3%) n=32,322 | 1.3% (0.0–5.7%) n=574 |
| Foreign-born population | 1.5% | 2.6% (0.0–18.6%) n=32,553 | 0.8% (0.0–6.5%) n=578 |
| Single-parent households | 58.6% | 53.6% (37.3–74.1%) n=32,087 | 53.0% (35.3–79.3%) n=571 |
| Population 65+ | 22.6% | 19.4% (10.8–33.6%) n=32,553 | 19.7% (11.6–37.9%) n=578 |
| Median age | 48.8 yr | 42.2 yr (33.0–56.3) n=32,292 | 42.6 yr (33.6–58.1) n=573 |
| Median household income | $51,230 | $72,070 ($46,039–$118,707) n=30,318 | $53,893 ($36,003–$79,139) n=505 |
| Median home value | $106,900 | $222,200 ($100,300–$579,820) n=30,049 | $128,200 ($73,260–$235,420) n=519 |
| Median gross rent | $760 | $1,021 ($677–$1,912) n=25,670 | $800 ($568–$1,094) n=393 |
Life expectancyNCHS / RWJF USALEEP · model-based
| Measure | Value | US median (p10–p90) | AR median (p10–p90) |
|---|---|---|---|
| Life expectancy at birth | 76.9 yr ± 1.96 | 78.9 yr (74.7–82.8) n=31,308 | 76.2 yr (73.4–79.7) n=580 |
About the ± — it’s this estimate’s give-or-take (statisticians call it the standard error). The true life expectancy for this ZIP most likely falls within 1.96 years of 76.9, and it’s very unlikely to be off by more than twice that.
More ZIPs to explore ▾More ZIPs to explore ▴
How these lists were built: they draw only from ZIPs that have a published Score, so ZIPs with too little data to score are not listed. Distance-based lists use distance between ZIP boundaries with no state filter, so an out-of-state ZIP can appear. Statistically similar means a close match across the nine Score domains, not a demographic match: the measure is the cosine similarity between two ZIPs’ domain scores, taken over the domains both ZIPs have data for and only where that overlap covers at least six of the nine — and where no ZIP clears that minimum-overlap floor, that list is left out rather than filled with a weak match. How distance is measured