ZIP code
72025
in Casa, ArkansasPopulation 834
41.16/ 100
Ranked #25,907 of 32,066 US ZIPs (bottom 19%)
Ranked #215 of 562 Arkansas ZIPs (top 38%)
Ranks are modeled estimates — ZIPs a few hundred places apart are effectively tied.
What defines this ZIP
Metrics where this ZIP sits in the tails of the national distribution — the ones that most set it apart. Select any tile for its definition and methodology.
Housing-cost burden
2.9%
in the bottom 4.3% nationally
Lower is healthier
ST8thUS4thDefinition & source ›
The share of households spending 30% or more of their income on housing.
Full methodology ›Lead in tap water
8 ppb
in the top 4.9% nationally
Lower is healthier
US95thDefinition & source ›
The lead level at the 90th percentile of tap-water samples reported by the public water systems serving this ZIP, in parts per billion — the EPA requires action above 15 ppb.
Measured from EPA records for the public water systems that serve this ZIP. Households on private wells — roughly 30% of the US population — are not covered by this measure, and this figure says nothing about their water.
Full methodology ›Distance to a Superfund site
5.6 mi
in the bottom 24% nationally
Higher is healthier
ST6thUS24thDefinition & source ›
The distance in miles from this ZIP’s edge to the nearest Superfund site — an abandoned or uncontrolled hazardous-waste site the EPA has listed for cleanup.
Full methodology ›The read
In its overall standing, Casa, Arkansas (ZIP 72025) lands in the bottom 19% nationally (25,907th) and the top 38% of Arkansas (215th), based on limited data; treat as directional.
This area's measures are easy to read as a mixed set: housing-cost burden stands in the bottom 4.3% nationally. Unemployment rests at the national minimum, shared with about 15% of ZIPs. Fiber broadband registers in the top 13.5% nationally, and distance to a hazardous-chemical facility resides in the top 14.1% nationally. Modeled tree cover settles in the top 14.7% nationally. Set against that, lead in tap water is in the top 4.9% nationally, and modeled hearing disability sits in the top 11.8% nationally. Modeled coronary heart disease lands in the top 12.3% nationally, and high blood pressure lies in the top 13.0% nationally. Modeled humid heat stands in the top 14.7% nationally.
Against the wider neighborhood, park land runs far lower than the surrounding ZIPs on this measure. Put simply, lead in tap water is the EPA trigger, 15 parts per billion in tap samples, above which a water system must act on lead. Distance to a hazardous-chemical facility is a plant handling large amounts of hazardous chemicals that must file an EPA risk-management plan for accidental releases. Humid heat is a modeled heat-stress measure combining temperature, humidity, sun, and wind to gauge heat on the body outdoors. On the overall standing, ZIP 72001, just across the boundary, ranks healthier.
What’s driving this score
Nine domains make up the ZipVitals Score — here is how this ZIP does on each, and how much each one counts.
Compared with the ZIP codes measured across all nine scoring domains — not with all US ZIP codes.
Nothing measured is lifting this score.
About typical
Social Need / SDOH
healthier than 53%
16%
Environmental Hazard
healthier than 56%
14%
Holding it back
Chronic Disease Burden
healthier than 19%
21%
Preventive Care
healthier than 34%
13%
Risk Behavior
healthier than 20%
11%
Mental Health
healthier than 24%
8%
Disability
healthier than 19%
7%
Climate / Disaster RiskPartial
healthier than 14%
5%
Healthcare Access
healthier than 20%
5%
Lifting this score
Social Need / SDOH
healthier than 79%
16%
Preventive Care
healthier than 70%
13%
About typical
Chronic Disease Burden
healthier than 45%
21%
Risk Behavior
healthier than 49%
11%
Mental Health
healthier than 58%
8%
Disability
healthier than 54%
7%
Climate / Disaster RiskPartial
healthier than 40%
5%
Holding it back
Environmental Hazard
healthier than 33%
14%
Healthcare Access
healthier than 12%
5%
“Share” is how much of this ZIP’s score the domain accounts for. Percentages are rounded; higher is healthier in every domain. How the score works, and who it compares you with ›
Nearby & similar ZIPs
Editorially selected — see how this ZIP compares to nearby and similar places.
Nearby
72001
Arkansasshares a border
Score 41.60
Closest healthier
72126
Arkansasshares a border
Score 42.41
Similar health profile
63940
Missouri99% similar profile
Score 31.85
How these were chosen: only ZIPs with a published Score appear — a nearby ZIP with too little data to score won’t. Nearby means closest by distance between ZIP boundaries, which can cross state lines. A similar health profile is a close match across the nine Score domains, not similar demographics. Distances are measured between ZIP boundaries — ZIPs that touch share a border. How distance is measured
Evidence
Every measure this page draws on, by source. Collapsed by default — the full data stays in the page for search engines either way.
Health OutcomesCDC PLACES 2022 / 2023 · BRFSS
| Measure | Crude prevalence | 95% CI |
|---|---|---|
| Arthritis among adults | 33.1% | 30.0–36.2 |
| High blood pressure among adults | 44.8% | 41.0–48.5 |
| Cancer (non-skin) or melanoma among adults | 10.1% | 9.3–11.0 |
| Current asthma among adults | 10.4% | 9.3–11.5 |
| Coronary heart disease among adults | 9.7% | 8.7–10.7 |
| Chronic obstructive pulmonary disease among adults | 10.6% | 9.3–12.0 |
| Depression among adults | 25.4% | 22.2–28.7 |
| Diagnosed diabetes among adults | 14.6% | 12.9–16.4 |
| High cholesterol among adults who have ever been screened | 42.3% | 38.5–46.1 |
| Obesity among adults | 39.5% | 32.7–46.4 |
| Stroke among adults | 4.7% | 4.3–5.1 |
| All teeth lost among adults aged >=65 years | 17.3% | 14.8–20.0 |
PreventionCDC PLACES 2022 / 2023 · BRFSS
| Measure | Crude prevalence | 95% CI |
|---|---|---|
| Current lack of health insurance among adults aged 18-64 years | 9.7% | 8.0–11.6 |
| Taking medicine to control high blood pressure among adults with high blood pressure | 79.9% | 77.5–82.1 |
| Visits to doctor for routine checkup within the past year among adults | 79.3% | 76.1–82.1 |
| Cholesterol screening among adults | 86.0% | 84.1–87.7 |
| Colorectal cancer screening among adults aged 45–75 years | 63.9% | 59.7–67.9 |
| Visited dentist or dental clinic in the past year among adults | 54.1% | 50.7–57.3 |
| Mammography use among women aged 50-74 years | 71.1% | 64.3–77.3 |
Health Risk BehaviorsCDC PLACES 2022 / 2023 · BRFSS
| Measure | Crude prevalence | 95% CI |
|---|---|---|
| Binge drinking among adults | 14.6% | 12.2–17.1 |
| Current cigarette smoking among adults | 18.1% | 15.4–20.9 |
| No leisure-time physical activity among adults | 33.7% | 29.1–38.5 |
| Short sleep duration among adults | 38.7% | 33.1–44.4 |
Health StatusCDC PLACES 2023 · BRFSS
| Measure | Crude prevalence | 95% CI |
|---|---|---|
| Fair or poor self-rated health status among adults | 25.5% | 22.4–28.8 |
| Frequent mental distress among adults | 18.4% | 16.5–20.4 |
| Frequent physical distress among adults | 17.3% | 15.4–19.3 |
DisabilityCDC PLACES 2023 · BRFSS
| Measure | Crude prevalence | 95% CI |
|---|---|---|
| Cognitive disability among adults | 18.3% | 16.2–20.5 |
| Any disability among adults | 40.7% | 36.3–45.1 |
| Hearing disability among adults | 10.7% | 9.6–11.9 |
| Independent living disability among adults | 10.4% | 9.2–11.6 |
| Mobility disability among adults | 19.8% | 17.4–22.3 |
| Self-care disability among adults | 5.0% | 4.5–5.6 |
| Vision disability among adults | 6.3% | 5.7–7.0 |
Health-Related Social NeedsCDC PLACES 2023 · BRFSS
| Measure | Crude prevalence | 95% CI |
|---|---|---|
| Lack of social and emotional support among adults | 25.0% | 21.8–28.4 |
| Food insecurity in the past 12 months among adults | 16.1% | 13.7–18.8 |
| Received food stamps in the past 12 months among adults | 10.4% | 8.6–12.4 |
| Housing insecurity in the past 12 months among adults | 12.1% | 10.4–14.0 |
| Lack of reliable transportation in the past 12 months among adults | 8.6% | 7.6–9.8 |
| Loneliness among adults | 31.9% | 27.8–36.2 |
| Utility services shut-off threat in the past 12 months among adults | 9.3% | 8.0–10.6 |
Community & economyCensus ACS 5-Year · 2024 release · observed
| Measure | Value | US median (p10–p90) | AR median (p10–p90) |
|---|---|---|---|
| Poverty rate | 7.1% | 10.6% (3.1–25.8%) n=32,364 | 16.3% (4.0–30.6%) n=574 |
| Uninsured 18–64 | 1.5% | 9.0% (1.5–24.3%) n=32,286 | 11.3% (1.5–24.1%) n=573 |
| No HS diploma (25+) | 7.4% | 7.9% (1.8–20.7%) n=32,505 | 12.0% (3.7–23.0%) n=577 |
| Bachelor's or higher (25+) | 13.6% | 23.3% (9.2–53.6%) n=32,505 | 15.5% (4.4–30.5%) n=577 |
| Unemployment rate (16+) | 0.0% | 3.9% (0.0–9.8%) n=32,274 | 3.9% (0.0–11.6%) n=573 |
| Households without a vehicle | 2.1% | 3.9% (0.0–12.5%) n=32,322 | 4.1% (0.0–12.5%) n=574 |
| Broadband subscription | 84.6% | 89.3% (75.1–97.1%) n=32,322 | 83.2% (65.0–94.7%) n=574 |
| Housing cost burden (≥30% income) | 2.9% | 23.7% (10.6–40.0%) n=32,322 | 20.4% (4.3–33.2%) n=574 |
| Homeownership rate | 75.7% | 78.7% (51.7–94.0%) n=32,322 | 77.6% (57.7–96.1%) n=574 |
| Crowded housing (>1 per room) | 0.8% | 1.3% (0.0–6.3%) n=32,322 | 1.3% (0.0–5.7%) n=574 |
| Foreign-born population | 1.6% | 2.6% (0.0–18.6%) n=32,553 | 0.8% (0.0–6.5%) n=578 |
| Single-parent households | 54.6% | 53.6% (37.3–74.1%) n=32,087 | 53.0% (35.3–79.3%) n=571 |
| Population 65+ | 21.7% | 19.4% (10.8–33.6%) n=32,553 | 19.7% (11.6–37.9%) n=578 |
| Median age | 43.8 yr | 42.2 yr (33.0–56.3) n=32,292 | 42.6 yr (33.6–58.1) n=573 |
| Median household income | $65,341 | $72,070 ($46,039–$118,707) n=30,318 | $53,893 ($36,003–$79,139) n=505 |
| Median home value | $111,900 | $222,200 ($100,300–$579,820) n=30,049 | $128,200 ($73,260–$235,420) n=519 |
| Median gross rent | $907 | $1,021 ($677–$1,912) n=25,670 | $800 ($568–$1,094) n=393 |
Life expectancyNCHS / RWJF USALEEP · model-based
| Measure | Value | US median (p10–p90) | AR median (p10–p90) |
|---|---|---|---|
| Life expectancy at birth | 76.4 yr ± 1.11 | 78.9 yr (74.7–82.8) n=31,308 | 76.2 yr (73.4–79.7) n=580 |
About the ± — it’s this estimate’s give-or-take (statisticians call it the standard error). The true life expectancy for this ZIP most likely falls within 1.11 years of 76.4, and it’s very unlikely to be off by more than twice that.
More ZIPs to explore ▾More ZIPs to explore ▴
How these lists were built: they draw only from ZIPs that have a published Score, so ZIPs with too little data to score are not listed. Distance-based lists use distance between ZIP boundaries with no state filter, so an out-of-state ZIP can appear. Statistically similar means a close match across the nine Score domains, not a demographic match: the measure is the cosine similarity between two ZIPs’ domain scores, taken over the domains both ZIPs have data for and only where that overlap covers at least six of the nine — and where no ZIP clears that minimum-overlap floor, that list is left out rather than filled with a weak match. How distance is measured