ZIP code
68761
in Oakdale, NebraskaPopulation 442
53.50/ 100
Ranked #11,356 of 32,066 US ZIPs (top 35%)
Ranked #308 of 566 Nebraska ZIPs (bottom 46%)
Ranks are modeled estimates — ZIPs a few hundred places apart are effectively tied.
What defines this ZIP
Metrics where this ZIP sits in the tails of the national distribution — the ones that most set it apart. Select any tile for its definition and methodology.
Loneliness
27.7%
in the bottom 5.9% nationally
Lower is healthier
ST34thUS6thDefinition & source ›
The estimated share of adults who report feeling lonely.
Full methodology ›Distance to a community health center
23.6 mi
in the top 6.3% nationally
Lower is healthier
ST61stUS94thDefinition & source ›
The distance in miles from this ZIP’s edge to the nearest federally funded community health center, which serves patients regardless of ability to pay.
Full methodology ›Short sleep
29.3%
in the bottom 6.8% nationally
Lower is healthier
ST34thUS7thDefinition & source ›
The estimated share of adults who usually sleep less than seven hours in a 24-hour period.
Full methodology ›Binge drinking
19.6%
in the top 7.9% nationally
Lower is healthier
ST65thUS92ndDefinition & source ›
The estimated share of adults who report binge drinking — five or more drinks on one occasion for men, four or more for women.
Full methodology ›Obesity
43.1%
in the top 8.6% nationally
Lower is healthier
ST93rdUS91stDefinition & source ›
The estimated share of adults with obesity, defined as a body-mass index of 30 or higher.
Full methodology ›Poverty rate
19.5%
in the top 19% nationally
Lower is healthier
ST93rdUS81stDefinition & source ›
The share of residents whose income is below the federal poverty line, from the Census Bureau’s American Community Survey.
Full methodology ›The read
Oakdale, Nebraska (ZIP 68761), overall, ranks in the top 35% healthiest ZIPs nationally (11,356th) and the bottom 46% of Nebraska (308th), based on limited data; treat as directional.
This area's strengths are easy to pick out across the measures: modeled loneliness lands in the bottom 5.9% nationally. Unemployment lies at the national minimum, shared with about 15% of ZIPs. Modeled short sleep stands in the bottom 6.8% nationally, and transportation noise rests in the bottom 10.8% nationally. Crowded housing registers at the national minimum, shared with about 29% of ZIPs. Working the other way, distance to a community health center resides in the top 6.3% nationally, and modeled binge drinking settles in the top 7.9% nationally. Modeled obesity is in the top 8.6% nationally, and slow internet speeds sits in the top 11.8% nationally. Modeled fine-particle lands in the top 12.9% nationally.
Defined simply, fine-particle is fine airborne particles about one-thirtieth the width of a hair, counted on modeled days above the EPA standard. Distance to a community health center is a federally funded (HRSA) community health center serving everyone regardless of ability to pay. Transportation noise is the modeled share of an area exposed to average road, rail, and air noise at or above 55 decibels. ZIP 68636, just across the boundary, comes out healthier overall.
What’s driving this score
Nine domains make up the ZipVitals Score — here is how this ZIP does on each, and how much each one counts.
Compared with the ZIP codes measured across all nine scoring domains — not with all US ZIP codes.
Lifting this score
Mental Health
healthier than 95%
8%
Disability
healthier than 60%
7%
About typical
Chronic Disease Burden
healthier than 45%
21%
Social Need / SDOH
healthier than 56%
16%
Environmental Hazard
healthier than 49%
14%
Preventive Care
healthier than 49%
13%
Risk Behavior
healthier than 49%
11%
Climate / Disaster RiskPartial
healthier than 47%
5%
Holding it back
Healthcare Access
healthier than 7%
5%
Lifting this score
Environmental Hazard
healthier than 88%
14%
Mental Health
healthier than 61%
8%
Climate / Disaster RiskPartial
healthier than 76%
5%
About typical
Social Need / SDOH
healthier than 48%
16%
Preventive Care
healthier than 43%
13%
Holding it back
Chronic Disease Burden
healthier than 24%
21%
Risk Behavior
healthier than 34%
11%
Disability
healthier than 34%
7%
Healthcare Access
healthier than 38%
5%
“Share” is how much of this ZIP’s score the domain accounts for. Percentages are rounded; higher is healthier in every domain. How the score works, and who it compares you with ›
Nearby & similar ZIPs
Editorially selected — see how this ZIP compares to nearby and similar places.
Nearby
68636
Nebraskashares a border
Score 53.57
Closest healthier
68756
Nebraskashares a border
Score 53.95
Similar health profile
68862
Nebraska99% similar profile
Score 53.20
How these were chosen: only ZIPs with a published Score appear — a nearby ZIP with too little data to score won’t. Nearby means closest by distance between ZIP boundaries, which can cross state lines. A similar health profile is a close match across the nine Score domains, not similar demographics. Distances are measured between ZIP boundaries — ZIPs that touch share a border. How distance is measured
Evidence
Every measure this page draws on, by source. Collapsed by default — the full data stays in the page for search engines either way.
Health OutcomesCDC PLACES 2022 / 2023 · BRFSS
| Measure | Crude prevalence | 95% CI |
|---|---|---|
| Arthritis among adults | 29.5% | 26.2–33.0 |
| High blood pressure among adults | 38.9% | 34.8–43.2 |
| Cancer (non-skin) or melanoma among adults | 10.5% | 9.5–11.6 |
| Current asthma among adults | 9.3% | 8.2–10.6 |
| Coronary heart disease among adults | 8.2% | 7.2–9.3 |
| Chronic obstructive pulmonary disease among adults | 8.0% | 6.8–9.3 |
| Depression among adults | 16.7% | 14.1–19.7 |
| Diagnosed diabetes among adults | 13.0% | 11.2–15.1 |
| High cholesterol among adults who have ever been screened | 36.8% | 32.7–41.2 |
| Obesity among adults | 43.1% | 36.0–50.7 |
| Stroke among adults | 3.9% | 3.5–4.4 |
| All teeth lost among adults aged >=65 years | 13.7% | 11.2–16.5 |
PreventionCDC PLACES 2022 / 2023 · BRFSS
| Measure | Crude prevalence | 95% CI |
|---|---|---|
| Current lack of health insurance among adults aged 18-64 years | 8.3% | 6.6–10.5 |
| Taking medicine to control high blood pressure among adults with high blood pressure | 82.0% | 79.4–84.4 |
| Visits to doctor for routine checkup within the past year among adults | 78.3% | 74.9–81.5 |
| Cholesterol screening among adults | 85.6% | 83.6–87.5 |
| Colorectal cancer screening among adults aged 45–75 years | 65.0% | 59.9–70.1 |
| Visited dentist or dental clinic in the past year among adults | 60.9% | 57.3–64.5 |
| Mammography use among women aged 50-74 years | 73.7% | 65.7–80.8 |
Health Risk BehaviorsCDC PLACES 2022 / 2023 · BRFSS
| Measure | Crude prevalence | 95% CI |
|---|---|---|
| Binge drinking among adults | 19.6% | 16.5–23.1 |
| Current cigarette smoking among adults | 15.1% | 12.5–17.8 |
| No leisure-time physical activity among adults | 27.7% | 23.1–32.8 |
| Short sleep duration among adults | 29.3% | 23.6–35.6 |
Health StatusCDC PLACES 2023 · BRFSS
| Measure | Crude prevalence | 95% CI |
|---|---|---|
| Fair or poor self-rated health status among adults | 17.1% | 14.4–20.0 |
| Frequent mental distress among adults | 13.6% | 11.8–15.5 |
| Frequent physical distress among adults | 13.0% | 11.3–14.9 |
DisabilityCDC PLACES 2023 · BRFSS
| Measure | Crude prevalence | 95% CI |
|---|---|---|
| Cognitive disability among adults | 11.9% | 10.2–13.8 |
| Any disability among adults | 29.8% | 25.5–34.4 |
| Hearing disability among adults | 9.6% | 8.4–10.8 |
| Independent living disability among adults | 7.4% | 6.3–8.5 |
| Mobility disability among adults | 14.4% | 12.2–16.8 |
| Self-care disability among adults | 3.7% | 3.2–4.2 |
| Vision disability among adults | 4.5% | 4.0–5.2 |
Health-Related Social NeedsCDC PLACES 2023 · BRFSS
| Measure | Crude prevalence | 95% CI |
|---|---|---|
| Lack of social and emotional support among adults | 19.9% | 16.8–23.7 |
| Food insecurity in the past 12 months among adults | 11.0% | 8.9–13.4 |
| Received food stamps in the past 12 months among adults | 8.1% | 6.5–10.0 |
| Housing insecurity in the past 12 months among adults | 8.2% | 6.8–9.8 |
| Lack of reliable transportation in the past 12 months among adults | 6.0% | 5.1–7.1 |
| Loneliness among adults | 27.7% | 23.1–32.7 |
| Utility services shut-off threat in the past 12 months among adults | 5.7% | 4.8–6.7 |
Community & economyCensus ACS 5-Year · 2024 release · observed
| Measure | Value | US median (p10–p90) | NE median (p10–p90) |
|---|---|---|---|
| Poverty rate | 19.5% | 10.6% (3.1–25.8%) n=32,364 | 8.0% (2.6–16.7%) n=578 |
| Uninsured 18–64 | 17.5% | 9.0% (1.5–24.3%) n=32,286 | 8.4% (1.6–20.4%) n=579 |
| No HS diploma (25+) | 12.9% | 7.9% (1.8–20.7%) n=32,505 | 5.2% (1.5–11.9%) n=578 |
| Bachelor's or higher (25+) | 7.7% | 23.3% (9.2–53.6%) n=32,505 | 24.4% (12.1–39.7%) n=578 |
| Unemployment rate (16+) | 0.0% | 3.9% (0.0–9.8%) n=32,274 | 1.4% (0.0–5.8%) n=579 |
| Households without a vehicle | 1.7% | 3.9% (0.0–12.5%) n=32,322 | 2.1% (0.0–7.6%) n=578 |
| Broadband subscription | 84.5% | 89.3% (75.1–97.1%) n=32,322 | 87.6% (75.9–96.3%) n=578 |
| Housing cost burden (≥30% income) | 16.6% | 23.7% (10.6–40.0%) n=32,322 | 18.5% (7.6–30.4%) n=578 |
| Homeownership rate | 87.3% | 78.7% (51.7–94.0%) n=32,322 | 80.5% (61.0–93.2%) n=578 |
| Crowded housing (>1 per room) | 0.0% | 1.3% (0.0–6.3%) n=32,322 | 0.7% (0.0–4.6%) n=578 |
| Foreign-born population | 2.9% | 2.6% (0.0–18.6%) n=32,553 | 1.1% (0.0–8.3%) n=579 |
| Single-parent households | 66.3% | 53.6% (37.3–74.1%) n=32,087 | 57.2% (42.6–77.1%) n=577 |
| Population 65+ | 22.9% | 19.4% (10.8–33.6%) n=32,553 | 21.2% (11.4–34.7%) n=579 |
| Median age | 45.9 yr | 42.2 yr (33.0–56.3) n=32,292 | 42.3 yr (33.0–56.3) n=577 |
| Median household income | $82,604 | $72,070 ($46,039–$118,707) n=30,318 | $73,386 ($53,469–$103,625) n=556 |
| Median home value | $50,000 | $222,200 ($100,300–$579,820) n=30,049 | $168,400 ($90,000–$306,740) n=533 |
| Median gross rent | — | $1,021 ($677–$1,912) n=25,670 | $850 ($610–$1,250) n=442 |
Life expectancyNCHS / RWJF USALEEP · model-based
| Measure | Value | US median (p10–p90) | NE median (p10–p90) |
|---|---|---|---|
| Life expectancy at birth | 84.0 yr ± 1.78 | 78.9 yr (74.7–82.8) n=31,308 | 80.1 yr (77.4–83.0) n=553 |
About the ± — it’s this estimate’s give-or-take (statisticians call it the standard error). The true life expectancy for this ZIP most likely falls within 1.78 years of 84.0, and it’s very unlikely to be off by more than twice that.
More ZIPs to explore ▾More ZIPs to explore ▴
How these lists were built: they draw only from ZIPs that have a published Score, so ZIPs with too little data to score are not listed. Distance-based lists use distance between ZIP boundaries with no state filter, so an out-of-state ZIP can appear. Statistically similar means a close match across the nine Score domains, not a demographic match: the measure is the cosine similarity between two ZIPs’ domain scores, taken over the domains both ZIPs have data for and only where that overlap covers at least six of the nine — and where no ZIP clears that minimum-overlap floor, that list is left out rather than filled with a weak match. How distance is measured