ZIP code
67017
in Benton, KansasPopulation 2,264
52.23/ 100
Ranked #13,144 of 32,066 US ZIPs (top 41%)
Ranked #195 of 682 Kansas ZIPs (top 29%)
Ranked #35 of 77 Wichita, KS ZIPs (top 45%)
Ranks are modeled estimates — ZIPs a few hundred places apart are effectively tied.
The read
On balance, and by the composite measure, Benton, Kansas (ZIP 67017) ranks in the top 41% healthiest ZIPs nationally (13,144th) and the top 29% of Kansas (195th).
The profile opens on a set of genuinely favorable readings: childcare lands in the top 15.0% nationally, and modeled transportation noise registers in the bottom 16% nationally. Outer-floodplain exposure sits at the national minimum, shared with about 36% of ZIPs. Homeownership rests in the top 19% nationally. On the other side, modeled extreme heat is in the top 11.8% nationally, and fine-particle stands in the top 12.9% nationally. Distance to a hazardous-chemical facility settles at the national minimum, shared with about 31% of ZIPs. Modeled mammography lies in the bottom 16% nationally, walkability resides in the bottom 19% nationally, and modeled industrial-pollution burden lands in the top 19% nationally.
In plainer terms, fine-particle is fine airborne particles about one-thirtieth the width of a hair, counted on modeled days above the EPA standard. Distance to a hazardous-chemical facility is a plant handling large amounts of hazardous chemicals that must file an EPA risk-management plan for accidental releases. Industrial-pollution burden is the EPA's modeled screening score weighting industrial chemical releases by their toxicity and how many people live nearby. For a healthier nearby ZIP overall, look to ZIP 67002, just across the boundary.
What’s driving this score
Nine domains make up the ZipVitals Score — here is how this ZIP does on each, and how much each one counts. Compare it against the US, this state and the Wichita, KS metro area.
Compared with the ZIP codes measured across all nine scoring domains — not with all US ZIP codes.
Lifting this score
Social Need / SDOH
healthier than 67%
16%
Mental Health
healthier than 64%
8%
Disability
healthier than 61%
7%
About typical
Chronic Disease Burden
healthier than 53%
21%
Environmental Hazard
healthier than 45%
14%
Preventive Care
healthier than 42%
13%
Risk Behavior
healthier than 57%
11%
Holding it back
Climate / Disaster Risk
healthier than 27%
5%
Healthcare Access
healthier than 34%
5%
Lifting this score
Social Need / SDOH
healthier than 77%
16%
Disability
healthier than 69%
7%
About typical
Chronic Disease Burden
healthier than 60%
21%
Environmental Hazard
healthier than 59%
14%
Preventive Care
healthier than 42%
13%
Risk Behavior
healthier than 54%
11%
Mental Health
healthier than 41%
8%
Climate / Disaster Risk
healthier than 52%
5%
Healthcare Access
healthier than 53%
5%
Nothing measured is holding this score back.
Lifting this score
Social Need / SDOH
healthier than 60%
16%
Environmental Hazard
healthier than 67%
14%
Climate / Disaster Risk
healthier than 65%
5%
About typical
Preventive Care
healthier than 51%
13%
Risk Behavior
healthier than 52%
11%
Mental Health
healthier than 56%
8%
Disability
healthier than 49%
7%
Holding it back
Chronic Disease Burden
healthier than 35%
21%
Healthcare Access
healthier than 33%
5%
“Share” is how much of this ZIP’s score the domain accounts for. Percentages are rounded; higher is healthier in every domain. How the score works, and who it compares you with ›
Nearby & similar ZIPs
Editorially selected — see how this ZIP compares to nearby and similar places.
Nearby
67002
Kansasshares a border
Score 60.86
Closest healthier
67147
Kansasshares a border
Score 56.82
Similar health profile
07758
New Jersey96% similar profile
Score 62.55
How these were chosen: only ZIPs with a published Score appear — a nearby ZIP with too little data to score won’t. Nearby means closest by distance between ZIP boundaries, which can cross state lines. A similar health profile is a close match across the nine Score domains, not similar demographics. Distances are measured between ZIP boundaries — ZIPs that touch share a border. How distance is measured
Evidence
Every measure this page draws on, by source. Collapsed by default — the full data stays in the page for search engines either way.
Health OutcomesCDC PLACES 2022 / 2023 · BRFSS
| Measure | Crude prevalence | 95% CI |
|---|---|---|
| Arthritis among adults | 29.5% | 26.8–32.3 |
| High blood pressure among adults | 37.0% | 33.9–40.4 |
| Cancer (non-skin) or melanoma among adults | 9.3% | 8.5–10.2 |
| Current asthma among adults | 10.6% | 9.5–11.8 |
| Coronary heart disease among adults | 7.0% | 6.3–7.8 |
| Chronic obstructive pulmonary disease among adults | 7.4% | 6.5–8.5 |
| Depression among adults | 21.6% | 18.9–24.5 |
| Diagnosed diabetes among adults | 11.9% | 10.5–13.5 |
| High cholesterol among adults who have ever been screened | 39.0% | 35.8–42.5 |
| Obesity among adults | 39.6% | 34.9–44.6 |
| Stroke among adults | 3.5% | 3.1–3.8 |
| All teeth lost among adults aged >=65 years | 11.6% | 9.5–13.8 |
PreventionCDC PLACES 2022 / 2023 · BRFSS
| Measure | Crude prevalence | 95% CI |
|---|---|---|
| Current lack of health insurance among adults aged 18-64 years | 7.3% | 6.2–8.7 |
| Taking medicine to control high blood pressure among adults with high blood pressure | 80.3% | 77.7–82.7 |
| Visits to doctor for routine checkup within the past year among adults | 78.3% | 75.4–81.0 |
| Cholesterol screening among adults | 86.7% | 85.2–88.3 |
| Colorectal cancer screening among adults aged 45–75 years | 61.6% | 57.4–65.7 |
| Visited dentist or dental clinic in the past year among adults | 64.9% | 61.8–67.9 |
| Mammography use among women aged 50-74 years | 70.4% | 64.0–76.5 |
Health Risk BehaviorsCDC PLACES 2022 / 2023 · BRFSS
| Measure | Crude prevalence | 95% CI |
|---|---|---|
| Binge drinking among adults | 15.5% | 13.3–18.0 |
| Current cigarette smoking among adults | 14.7% | 12.6–16.9 |
| No leisure-time physical activity among adults | 23.5% | 20.3–26.8 |
| Short sleep duration among adults | 37.4% | 33.3–41.8 |
Health StatusCDC PLACES 2023 · BRFSS
| Measure | Crude prevalence | 95% CI |
|---|---|---|
| Fair or poor self-rated health status among adults | 17.6% | 15.5–20.0 |
| Frequent mental distress among adults | 16.3% | 14.5–18.1 |
| Frequent physical distress among adults | 13.3% | 11.8–14.9 |
DisabilityCDC PLACES 2023 · BRFSS
| Measure | Crude prevalence | 95% CI |
|---|---|---|
| Cognitive disability among adults | 14.2% | 12.7–15.9 |
| Any disability among adults | 31.2% | 27.8–34.7 |
| Hearing disability among adults | 8.1% | 7.2–9.0 |
| Independent living disability among adults | 7.6% | 6.8–8.6 |
| Mobility disability among adults | 14.5% | 12.8–16.5 |
| Self-care disability among adults | 3.6% | 3.3–4.1 |
| Vision disability among adults | 4.3% | 3.9–4.8 |
Health-Related Social NeedsCDC PLACES 2023 · BRFSS
| Measure | Crude prevalence | 95% CI |
|---|---|---|
| Lack of social and emotional support among adults | 20.0% | 17.4–22.6 |
| Food insecurity in the past 12 months among adults | 11.0% | 9.2–12.8 |
| Received food stamps in the past 12 months among adults | 6.3% | 5.2–7.5 |
| Housing insecurity in the past 12 months among adults | 9.7% | 8.3–11.2 |
| Lack of reliable transportation in the past 12 months among adults | 6.2% | 5.5–7.0 |
| Loneliness among adults | 30.8% | 27.2–34.3 |
| Utility services shut-off threat in the past 12 months among adults | 7.4% | 6.4–8.3 |
Community & economyCensus ACS 5-Year · 2024 release · observed
| Measure | Value | US median (p10–p90) | KS median (p10–p90) |
|---|---|---|---|
| Poverty rate | 5.3% | 10.6% (3.1–25.8%) n=32,364 | 8.8% (2.7–20.7%) n=688 |
| Uninsured 18–64 | 13.4% | 9.0% (1.5–24.3%) n=32,286 | 10.6% (2.3–24.2%) n=686 |
| No HS diploma (25+) | 8.8% | 7.9% (1.8–20.7%) n=32,505 | 5.7% (1.1–14.8%) n=689 |
| Bachelor's or higher (25+) | 28.1% | 23.3% (9.2–53.6%) n=32,505 | 24.0% (11.3–43.6%) n=689 |
| Unemployment rate (16+) | 1.3% | 3.9% (0.0–9.8%) n=32,274 | 2.2% (0.0–7.1%) n=689 |
| Households without a vehicle | 4.2% | 3.9% (0.0–12.5%) n=32,322 | 2.8% (0.0–8.3%) n=688 |
| Broadband subscription | 94.8% | 89.3% (75.1–97.1%) n=32,322 | 88.4% (75.3–96.9%) n=688 |
| Housing cost burden (≥30% income) | 28.9% | 23.7% (10.6–40.0%) n=32,322 | 19.5% (7.8–31.9%) n=688 |
| Homeownership rate | 89.3% | 78.7% (51.7–94.0%) n=32,322 | 79.7% (59.7–94.6%) n=688 |
| Crowded housing (>1 per room) | 1.4% | 1.3% (0.0–6.3%) n=32,322 | 0.7% (0.0–4.6%) n=688 |
| Foreign-born population | 9.5% | 2.6% (0.0–18.6%) n=32,553 | 1.1% (0.0–9.9%) n=692 |
| Single-parent households | 62.0% | 53.6% (37.3–74.1%) n=32,087 | 55.7% (41.7–78.0%) n=684 |
| Population 65+ | 14.7% | 19.4% (10.8–33.6%) n=32,553 | 20.6% (11.9–35.1%) n=692 |
| Median age | 37.1 yr | 42.2 yr (33.0–56.3) n=32,292 | 41.9 yr (32.2–56.9) n=689 |
| Median household income | $88,750 | $72,070 ($46,039–$118,707) n=30,318 | $67,738 ($49,860–$97,877) n=659 |
| Median home value | $259,400 | $222,200 ($100,300–$579,820) n=30,049 | $135,800 ($68,740–$290,700) n=627 |
| Median gross rent | $992 | $1,021 ($677–$1,912) n=25,670 | $820 ($592–$1,257) n=519 |
Life expectancyNCHS / RWJF USALEEP · model-based
| Measure | Value | US median (p10–p90) | KS median (p10–p90) |
|---|---|---|---|
| Life expectancy at birth | 78.8 yr ± 0.82 | 78.9 yr (74.7–82.8) n=31,308 | 78.9 yr (76.2–81.8) n=687 |
About the ± — it’s this estimate’s give-or-take (statisticians call it the standard error). The true life expectancy for this ZIP most likely falls within 0.82 years of 78.8, and it’s very unlikely to be off by more than twice that.
More ZIPs to explore ▾More ZIPs to explore ▴
How these lists were built: they draw only from ZIPs that have a published Score, so ZIPs with too little data to score are not listed. Distance-based lists use distance between ZIP boundaries with no state filter, so an out-of-state ZIP can appear. Statistically similar means a close match across the nine Score domains, not a demographic match: the measure is the cosine similarity between two ZIPs’ domain scores, taken over the domains both ZIPs have data for and only where that overlap covers at least six of the nine — and where no ZIP clears that minimum-overlap floor, that list is left out rather than filled with a weak match. How distance is measured