ZIP code
62899
in Xenia, IllinoisPopulation 2,022
45.34/ 100
Ranked #22,059 of 32,066 US ZIPs (bottom 31%)
Ranked #1,123 of 1,368 Illinois ZIPs (bottom 18%)
Ranks are modeled estimates — ZIPs a few hundred places apart are effectively tied.
What defines this ZIP
Metrics where this ZIP sits in the tails of the national distribution — the ones that most set it apart. Select any tile for its definition and methodology.
Crowded housing
12.0%
in the top 3.4% nationally
Lower is healthier
ST99thUS97thDefinition & source ›
The share of occupied homes with more than one person per room, the Census definition of crowded housing.
Full methodology ›Fiber broadband
99.5%
in the top 3.5% nationally
Higher is healthier
ST98thUS97thDefinition & source ›
The share of homes where fiber-optic internet service is available.
Full methodology ›Households without a vehicle
14.0%
in the top 8.3% nationally
Lower is healthier
ST93rdUS92ndDefinition & source ›
The share of households with no vehicle available.
Full methodology ›The read
By its overall health score, Xenia, Illinois (ZIP 62899) lands in the bottom 31% nationally (22,059th) and the bottom 18% of Illinois (1,123rd), based on limited data; treat as directional.
Neither strongly one way nor the other, the measures sit mixed: fiber broadband is in the top 3.5% nationally. Against that, crowded housing stands in the top 3.4% nationally, and households without a vehicle settles in the top 8.3% nationally. Modeled arsenic lies in the top 12.5% nationally, and mammography resides in the bottom 15% nationally. Recreation lands at the national minimum, shared with about 35% of ZIPs. Walkability registers in the bottom 19% nationally. Physicians sits at the national minimum, shared with about 38% of ZIPs. Slow internet speeds rests in the top 19% nationally, and poverty is in the top 19% nationally.
To translate a couple of terms, arsenic is a natural groundwater contaminant, here a modeled estimate of the chance private-well levels exceed a benchmark. Overall, the nearest healthier neighbor is ZIP 62849, just across the boundary.
What’s driving this score
Nine domains make up the ZipVitals Score — here is how this ZIP does on each, and how much each one counts.
Compared with the ZIP codes measured across all nine scoring domains — not with all US ZIP codes.
Lifting this score
Environmental Hazard
healthier than 64%
14%
About typical
Disability
healthier than 42%
7%
Holding it back
Chronic Disease Burden
healthier than 34%
21%
Social Need / SDOH
healthier than 13%
16%
Preventive Care
healthier than 32%
13%
Risk Behavior
healthier than 29%
11%
Mental Health
healthier than 39%
8%
Climate / Disaster RiskPartial
healthier than 34%
5%
Healthcare Access
healthier than 40%
5%
Lifting this score
Environmental Hazard
healthier than 86%
14%
About typical
Healthcare Access
healthier than 48%
5%
Holding it back
Chronic Disease Burden
healthier than 21%
21%
Social Need / SDOH
healthier than 9%
16%
Preventive Care
healthier than 25%
13%
Risk Behavior
healthier than 15%
11%
Mental Health
healthier than 15%
8%
Disability
healthier than 22%
7%
Climate / Disaster RiskPartial
healthier than 17%
5%
“Share” is how much of this ZIP’s score the domain accounts for. Percentages are rounded; higher is healthier in every domain. How the score works, and who it compares you with ›
Nearby & similar ZIPs
Editorially selected — see how this ZIP compares to nearby and similar places.
Nearby
62838
Illinoisshares a border
Score 40.96
Closest healthier
62849
Illinoisshares a border
Score 49.07
Similar health profile
62051
Illinois94% similar profile
Score 45.74
How these were chosen: only ZIPs with a published Score appear — a nearby ZIP with too little data to score won’t. Nearby means closest by distance between ZIP boundaries, which can cross state lines. A similar health profile is a close match across the nine Score domains, not similar demographics. Distances are measured between ZIP boundaries — ZIPs that touch share a border. How distance is measured
Evidence
Every measure this page draws on, by source. Collapsed by default — the full data stays in the page for search engines either way.
Health OutcomesCDC PLACES 2022 / 2023 · BRFSS
| Measure | Crude prevalence | 95% CI |
|---|---|---|
| Arthritis among adults | 30.7% | 27.6–33.9 |
| High blood pressure among adults | 38.7% | 35.0–42.4 |
| Cancer (non-skin) or melanoma among adults | 9.8% | 8.9–10.6 |
| Current asthma among adults | 10.7% | 9.5–11.9 |
| Coronary heart disease among adults | 8.1% | 7.3–8.9 |
| Chronic obstructive pulmonary disease among adults | 9.5% | 8.4–10.7 |
| Depression among adults | 23.3% | 20.1–26.6 |
| Diagnosed diabetes among adults | 13.0% | 11.4–14.8 |
| High cholesterol among adults who have ever been screened | 39.0% | 35.0–43.0 |
| Obesity among adults | 40.5% | 33.3–48.0 |
| Stroke among adults | 4.1% | 3.7–4.5 |
| All teeth lost among adults aged >=65 years | 16.7% | 14.0–19.7 |
PreventionCDC PLACES 2022 / 2023 · BRFSS
| Measure | Crude prevalence | 95% CI |
|---|---|---|
| Current lack of health insurance among adults aged 18-64 years | 8.6% | 7.2–10.3 |
| Taking medicine to control high blood pressure among adults with high blood pressure | 77.7% | 75.0–80.2 |
| Visits to doctor for routine checkup within the past year among adults | 77.8% | 74.5–80.8 |
| Cholesterol screening among adults | 86.3% | 84.6–88.0 |
| Colorectal cancer screening among adults aged 45–75 years | 63.4% | 58.7–67.9 |
| Visited dentist or dental clinic in the past year among adults | 58.3% | 54.8–61.7 |
| Mammography use among women aged 50-74 years | 70.3% | 65.0–75.2 |
Health Risk BehaviorsCDC PLACES 2022 / 2023 · BRFSS
| Measure | Crude prevalence | 95% CI |
|---|---|---|
| Binge drinking among adults | 18.0% | 15.2–20.9 |
| Current cigarette smoking among adults | 17.2% | 14.9–19.8 |
| No leisure-time physical activity among adults | 26.2% | 22.3–30.3 |
| Short sleep duration among adults | 36.2% | 30.3–42.0 |
Health StatusCDC PLACES 2023 · BRFSS
| Measure | Crude prevalence | 95% CI |
|---|---|---|
| Fair or poor self-rated health status among adults | 21.5% | 19.0–24.3 |
| Frequent mental distress among adults | 17.9% | 16.0–19.8 |
| Frequent physical distress among adults | 15.2% | 13.6–17.0 |
DisabilityCDC PLACES 2023 · BRFSS
| Measure | Crude prevalence | 95% CI |
|---|---|---|
| Cognitive disability among adults | 14.9% | 13.2–16.7 |
| Any disability among adults | 33.2% | 29.3–37.2 |
| Hearing disability among adults | 8.6% | 7.7–9.6 |
| Independent living disability among adults | 9.3% | 8.3–10.3 |
| Mobility disability among adults | 16.1% | 14.2–18.2 |
| Self-care disability among adults | 4.3% | 3.9–4.7 |
| Vision disability among adults | 5.3% | 4.7–5.8 |
Health-Related Social NeedsCDC PLACES 2023 · BRFSS
| Measure | Crude prevalence | 95% CI |
|---|---|---|
| Lack of social and emotional support among adults | 24.8% | 21.7–27.9 |
| Food insecurity in the past 12 months among adults | 14.8% | 12.7–17.1 |
| Received food stamps in the past 12 months among adults | 14.8% | 12.6–17.2 |
| Housing insecurity in the past 12 months among adults | 11.4% | 9.9–13.1 |
| Lack of reliable transportation in the past 12 months among adults | 7.7% | 6.8–8.7 |
| Loneliness among adults | 33.2% | 29.0–37.4 |
| Utility services shut-off threat in the past 12 months among adults | 7.5% | 6.5–8.5 |
Community & economyCensus ACS 5-Year · 2024 release · observed
| Measure | Value | US median (p10–p90) | IL median (p10–p90) |
|---|---|---|---|
| Poverty rate | 19.4% | 10.6% (3.1–25.8%) n=32,364 | 9.4% (3.4–21.4%) n=1,378 |
| Uninsured 18–64 | 26.7% | 9.0% (1.5–24.3%) n=32,286 | 6.6% (1.7–15.2%) n=1,375 |
| No HS diploma (25+) | 20.3% | 7.9% (1.8–20.7%) n=32,505 | 6.5% (2.1–16.1%) n=1,377 |
| Bachelor's or higher (25+) | 9.0% | 23.3% (9.2–53.6%) n=32,505 | 21.6% (9.3–49.2%) n=1,377 |
| Unemployment rate (16+) | 3.4% | 3.9% (0.0–9.8%) n=32,274 | 4.2% (0.7–10.0%) n=1,375 |
| Households without a vehicle | 14.0% | 3.9% (0.0–12.5%) n=32,322 | 3.9% (0.0–11.8%) n=1,377 |
| Broadband subscription | 84.4% | 89.3% (75.1–97.1%) n=32,322 | 89.4% (77.4–96.0%) n=1,377 |
| Housing cost burden (≥30% income) | 21.2% | 23.7% (10.6–40.0%) n=32,322 | 21.2% (10.7–34.7%) n=1,377 |
| Homeownership rate | 75.1% | 78.7% (51.7–94.0%) n=32,322 | 80.9% (61.0–94.1%) n=1,377 |
| Crowded housing (>1 per room) | 12.0% | 1.3% (0.0–6.3%) n=32,322 | 0.9% (0.0–4.1%) n=1,377 |
| Foreign-born population | 0.1% | 2.6% (0.0–18.6%) n=32,553 | 1.4% (0.0–17.6%) n=1,378 |
| Single-parent households | 53.8% | 53.6% (37.3–74.1%) n=32,087 | 53.8% (39.6–70.3%) n=1,372 |
| Population 65+ | 11.9% | 19.4% (10.8–33.6%) n=32,553 | 19.4% (12.1–28.7%) n=1,378 |
| Median age | 30.9 yr | 42.2 yr (33.0–56.3) n=32,292 | 42.1 yr (34.3–52.1) n=1,373 |
| Median household income | $55,482 | $72,070 ($46,039–$118,707) n=30,318 | $75,429 ($50,714–$114,949) n=1,334 |
| Median home value | $147,800 | $222,200 ($100,300–$579,820) n=30,049 | $154,250 ($86,310–$346,100) n=1,332 |
| Median gross rent | $494 | $1,021 ($677–$1,912) n=25,670 | $934 ($675–$1,653) n=1,170 |
Life expectancyNCHS / RWJF USALEEP · model-based
| Measure | Value | US median (p10–p90) | IL median (p10–p90) |
|---|---|---|---|
| Life expectancy at birth | 78.5 yr ± 0.99 | 78.9 yr (74.7–82.8) n=31,308 | 78.9 yr (75.5–82.2) n=1,348 |
About the ± — it’s this estimate’s give-or-take (statisticians call it the standard error). The true life expectancy for this ZIP most likely falls within 0.99 years of 78.5, and it’s very unlikely to be off by more than twice that.
More ZIPs to explore ▾More ZIPs to explore ▴
How these lists were built: they draw only from ZIPs that have a published Score, so ZIPs with too little data to score are not listed. Distance-based lists use distance between ZIP boundaries with no state filter, so an out-of-state ZIP can appear. Statistically similar means a close match across the nine Score domains, not a demographic match: the measure is the cosine similarity between two ZIPs’ domain scores, taken over the domains both ZIPs have data for and only where that overlap covers at least six of the nine — and where no ZIP clears that minimum-overlap floor, that list is left out rather than filled with a weak match. How distance is measured