ZIP code
62808
in Ashley, IllinoisPopulation 1,602
51.37/ 100
Ranked #14,328 of 32,066 US ZIPs (top 45%)
Ranked #640 of 1,368 Illinois ZIPs (top 47%)
Ranks are modeled estimates — ZIPs a few hundred places apart are effectively tied.
What defines this ZIP
Metrics where this ZIP sits in the tails of the national distribution — the ones that most set it apart. Select any tile for its definition and methodology.
Walkability
3 intersections/sq mi
in the bottom 16% nationally
Higher is healthier
ST9thUS16thDefinition & source ›
The number of street intersections per square mile — a standard street-connectivity measure; denser networks correlate with more walkable neighborhoods.
Full methodology ›The read
By the composite health measure, Ashley, Illinois (ZIP 62808) ranks in the top 45% healthiest ZIPs nationally (14,328th) and the top 47% of Illinois (640th), based on limited data; treat as directional.
A handful of measures stand out most sharply across the profile here: housing-cost burden sits in the bottom 17% nationally, and households without a vehicle is in the bottom 18% nationally. On the other side, modeled binge drinking settles in the top 13.4% nationally, and walkability resides in the bottom 16% nationally. Poverty registers in the top 16% nationally, and modeled transportation noise rests in the top 18% nationally. Recreation stands at the national minimum, shared with about 35% of ZIPs. Physicians lies at the national minimum, shared with about 38% of ZIPs. Fatal road crashes lands in the top 19% nationally, and fiber broadband sits in the bottom 20% nationally.
To spell things out, transportation noise is the modeled share of an area exposed to average road, rail, and air noise at or above 55 decibels. Close by, ZIP 62263, just across the boundary, ranks healthier overall.
What’s driving this score
Nine domains make up the ZipVitals Score — here is how this ZIP does on each, and how much each one counts.
Compared with the ZIP codes measured across all nine scoring domains — not with all US ZIP codes.
Lifting this score
Disability
healthier than 64%
7%
About typical
Chronic Disease Burden
healthier than 55%
21%
Environmental Hazard
healthier than 50%
14%
Preventive Care
healthier than 52%
13%
Risk Behavior
healthier than 48%
11%
Mental Health
healthier than 52%
8%
Holding it back
Social Need / SDOH
healthier than 36%
16%
Climate / Disaster RiskPartial
healthier than 32%
5%
Healthcare Access
healthier than 33%
5%
Lifting this score
Environmental Hazard
healthier than 68%
14%
About typical
Chronic Disease Burden
healthier than 51%
21%
Social Need / SDOH
healthier than 41%
16%
Preventive Care
healthier than 59%
13%
Risk Behavior
healthier than 49%
11%
Mental Health
healthier than 40%
8%
Disability
healthier than 56%
7%
Healthcare Access
healthier than 42%
5%
Holding it back
Climate / Disaster RiskPartial
healthier than 16%
5%
“Share” is how much of this ZIP’s score the domain accounts for. Percentages are rounded; higher is healthier in every domain. How the score works, and who it compares you with ›
Nearby & similar ZIPs
Editorially selected — see how this ZIP compares to nearby and similar places.
Nearby
62263
Illinoisshares a border
Score 52.80
Closest healthier
62831
Illinoisshares a border
Score 51.58
Similar health profile
62410
Illinois95% similar profile
Score 51.39
How these were chosen: only ZIPs with a published Score appear — a nearby ZIP with too little data to score won’t. Nearby means closest by distance between ZIP boundaries, which can cross state lines. A similar health profile is a close match across the nine Score domains, not similar demographics. Distances are measured between ZIP boundaries — ZIPs that touch share a border. How distance is measured
Evidence
Every measure this page draws on, by source. Collapsed by default — the full data stays in the page for search engines either way.
Health OutcomesCDC PLACES 2022 / 2023 · BRFSS
| Measure | Crude prevalence | 95% CI |
|---|---|---|
| Arthritis among adults | 29.5% | 26.4–32.3 |
| High blood pressure among adults | 36.5% | 32.8–40.0 |
| Cancer (non-skin) or melanoma among adults | 9.7% | 9.0–10.5 |
| Current asthma among adults | 10.3% | 9.3–11.4 |
| Coronary heart disease among adults | 7.1% | 6.4–7.9 |
| Chronic obstructive pulmonary disease among adults | 8.1% | 7.0–9.2 |
| Depression among adults | 22.7% | 19.6–25.7 |
| Diagnosed diabetes among adults | 11.9% | 10.3–13.4 |
| High cholesterol among adults who have ever been screened | 38.4% | 34.5–42.0 |
| Obesity among adults | 37.6% | 30.3–44.7 |
| Stroke among adults | 3.6% | 3.3–4.0 |
| All teeth lost among adults aged >=65 years | 10.4% | 8.6–12.5 |
PreventionCDC PLACES 2022 / 2023 · BRFSS
| Measure | Crude prevalence | 95% CI |
|---|---|---|
| Current lack of health insurance among adults aged 18-64 years | 6.9% | 5.7–8.3 |
| Taking medicine to control high blood pressure among adults with high blood pressure | 77.8% | 75.2–80.0 |
| Visits to doctor for routine checkup within the past year among adults | 78.4% | 75.5–81.2 |
| Cholesterol screening among adults | 87.5% | 85.9–88.9 |
| Colorectal cancer screening among adults aged 45–75 years | 66.4% | 61.9–70.6 |
| Visited dentist or dental clinic in the past year among adults | 63.5% | 60.2–66.9 |
| Mammography use among women aged 50-74 years | 71.7% | 64.0–78.6 |
Health Risk BehaviorsCDC PLACES 2022 / 2023 · BRFSS
| Measure | Crude prevalence | 95% CI |
|---|---|---|
| Binge drinking among adults | 18.7% | 15.9–21.5 |
| Current cigarette smoking among adults | 14.5% | 12.2–17.0 |
| No leisure-time physical activity among adults | 22.5% | 18.7–26.4 |
| Short sleep duration among adults | 35.2% | 29.5–41.3 |
Health StatusCDC PLACES 2023 · BRFSS
| Measure | Crude prevalence | 95% CI |
|---|---|---|
| Fair or poor self-rated health status among adults | 18.4% | 15.9–21.0 |
| Frequent mental distress among adults | 16.8% | 14.9–18.5 |
| Frequent physical distress among adults | 13.8% | 12.1–15.4 |
DisabilityCDC PLACES 2023 · BRFSS
| Measure | Crude prevalence | 95% CI |
|---|---|---|
| Cognitive disability among adults | 13.3% | 11.6–14.8 |
| Any disability among adults | 29.8% | 25.8–33.6 |
| Hearing disability among adults | 7.6% | 6.8–8.4 |
| Independent living disability among adults | 8.0% | 7.1–9.0 |
| Mobility disability among adults | 14.0% | 12.1–16.0 |
| Self-care disability among adults | 3.6% | 3.2–4.1 |
| Vision disability among adults | 4.4% | 4.0–4.9 |
Health-Related Social NeedsCDC PLACES 2023 · BRFSS
| Measure | Crude prevalence | 95% CI |
|---|---|---|
| Lack of social and emotional support among adults | 23.2% | 20.0–26.5 |
| Food insecurity in the past 12 months among adults | 11.8% | 9.9–13.8 |
| Received food stamps in the past 12 months among adults | 11.2% | 9.3–13.3 |
| Housing insecurity in the past 12 months among adults | 9.6% | 8.2–11.1 |
| Lack of reliable transportation in the past 12 months among adults | 6.6% | 5.7–7.4 |
| Loneliness among adults | 31.9% | 27.6–36.5 |
| Utility services shut-off threat in the past 12 months among adults | 6.2% | 5.4–7.1 |
Community & economyCensus ACS 5-Year · 2024 release · observed
| Measure | Value | US median (p10–p90) | IL median (p10–p90) |
|---|---|---|---|
| Poverty rate | 21.2% | 10.6% (3.1–25.8%) n=32,364 | 9.4% (3.4–21.4%) n=1,378 |
| Uninsured 18–64 | 5.7% | 9.0% (1.5–24.3%) n=32,286 | 6.6% (1.7–15.2%) n=1,375 |
| No HS diploma (25+) | 4.9% | 7.9% (1.8–20.7%) n=32,505 | 6.5% (2.1–16.1%) n=1,377 |
| Bachelor's or higher (25+) | 21.5% | 23.3% (9.2–53.6%) n=32,505 | 21.6% (9.3–49.2%) n=1,377 |
| Unemployment rate (16+) | 1.4% | 3.9% (0.0–9.8%) n=32,274 | 4.2% (0.7–10.0%) n=1,375 |
| Households without a vehicle | 0.7% | 3.9% (0.0–12.5%) n=32,322 | 3.9% (0.0–11.8%) n=1,377 |
| Broadband subscription | 91.4% | 89.3% (75.1–97.1%) n=32,322 | 89.4% (77.4–96.0%) n=1,377 |
| Housing cost burden (≥30% income) | 14.6% | 23.7% (10.6–40.0%) n=32,322 | 21.2% (10.7–34.7%) n=1,377 |
| Homeownership rate | 81.1% | 78.7% (51.7–94.0%) n=32,322 | 80.9% (61.0–94.1%) n=1,377 |
| Crowded housing (>1 per room) | 1.2% | 1.3% (0.0–6.3%) n=32,322 | 0.9% (0.0–4.1%) n=1,377 |
| Foreign-born population | 1.3% | 2.6% (0.0–18.6%) n=32,553 | 1.4% (0.0–17.6%) n=1,378 |
| Single-parent households | 55.0% | 53.6% (37.3–74.1%) n=32,087 | 53.8% (39.6–70.3%) n=1,372 |
| Population 65+ | 14.5% | 19.4% (10.8–33.6%) n=32,553 | 19.4% (12.1–28.7%) n=1,378 |
| Median age | 39.6 yr | 42.2 yr (33.0–56.3) n=32,292 | 42.1 yr (34.3–52.1) n=1,373 |
| Median household income | $69,015 | $72,070 ($46,039–$118,707) n=30,318 | $75,429 ($50,714–$114,949) n=1,334 |
| Median home value | $146,600 | $222,200 ($100,300–$579,820) n=30,049 | $154,250 ($86,310–$346,100) n=1,332 |
| Median gross rent | $681 | $1,021 ($677–$1,912) n=25,670 | $934 ($675–$1,653) n=1,170 |
Life expectancyNCHS / RWJF USALEEP · model-based
| Measure | Value | US median (p10–p90) | IL median (p10–p90) |
|---|---|---|---|
| Life expectancy at birth | 79.7 yr ± 1.38 | 78.9 yr (74.7–82.8) n=31,308 | 78.9 yr (75.5–82.2) n=1,348 |
About the ± — it’s this estimate’s give-or-take (statisticians call it the standard error). The true life expectancy for this ZIP most likely falls within 1.38 years of 79.7, and it’s very unlikely to be off by more than twice that.
More ZIPs to explore ▾More ZIPs to explore ▴
How these lists were built: they draw only from ZIPs that have a published Score, so ZIPs with too little data to score are not listed. Distance-based lists use distance between ZIP boundaries with no state filter, so an out-of-state ZIP can appear. Statistically similar means a close match across the nine Score domains, not a demographic match: the measure is the cosine similarity between two ZIPs’ domain scores, taken over the domains both ZIPs have data for and only where that overlap covers at least six of the nine — and where no ZIP clears that minimum-overlap floor, that list is left out rather than filled with a weak match. How distance is measured