ZIP code
62237
in Coulterville, IllinoisPopulation 2,367
47.38/ 100
Ranked #19,688 of 32,066 US ZIPs (bottom 39%)
Ranked #979 of 1,368 Illinois ZIPs (bottom 28%)
Ranks are modeled estimates — ZIPs a few hundred places apart are effectively tied.
What defines this ZIP
Metrics where this ZIP sits in the tails of the national distribution — the ones that most set it apart. Select any tile for its definition and methodology.
Home broadband subscription
74.8%
in the bottom 9.8% nationally
Higher is healthier
ST7thUS10thDefinition & source ›
The share of households with a broadband internet subscription.
Full methodology ›The read
Coulterville, Illinois (ZIP 62237), by its overall standing, sits in the bottom 39% nationally (19,688th) and the bottom 28% of Illinois (979th), based on limited data; treat as directional.
Both sides of the picture show up plainly in this area's numbers: distance to a nursing home is at the national minimum, shared with about 27% of ZIPs. Crowded housing resides at the national minimum, shared with about 29% of ZIPs. Childcare rests in the top 16% nationally, and homeownership lies in the top 20% nationally. By contrast, home broadband subscription sits in the bottom 9.8% nationally, and distance to a community health center settles in the top 11.0% nationally. Modeled mammography registers in the bottom 16% nationally, and unemployment stands in the top 19% nationally. Modeled arsenic lands in the top 20% nationally, and expected annual loss is in the top 23% nationally.
Defined in plain terms, arsenic is a natural groundwater contaminant, here a modeled estimate of the chance private-well levels exceed a benchmark. Expected annual loss is FEMA's modeled estimate, in dollars, of average yearly harm to people from natural hazards. Distance to a community health center is a federally funded (HRSA) community health center serving everyone regardless of ability to pay. The nearest ZIP ranking healthier overall is ZIP 62238, just across the boundary.
What’s driving this score
Nine domains make up the ZipVitals Score — here is how this ZIP does on each, and how much each one counts.
Compared with the ZIP codes measured across all nine scoring domains — not with all US ZIP codes.
Nothing measured is lifting this score.
About typical
Environmental Hazard
healthier than 40%
14%
Preventive Care
healthier than 48%
13%
Risk Behavior
healthier than 44%
11%
Mental Health
healthier than 49%
8%
Disability
healthier than 48%
7%
Holding it back
Chronic Disease Burden
healthier than 34%
21%
Social Need / SDOH
healthier than 29%
16%
Climate / Disaster RiskPartial
healthier than 31%
5%
Healthcare Access
healthier than 15%
5%
Nothing measured is lifting this score.
About typical
Environmental Hazard
healthier than 52%
14%
Preventive Care
healthier than 54%
13%
Risk Behavior
healthier than 42%
11%
Holding it back
Chronic Disease Burden
healthier than 21%
21%
Social Need / SDOH
healthier than 31%
16%
Mental Health
healthier than 33%
8%
Disability
healthier than 32%
7%
Climate / Disaster RiskPartial
healthier than 15%
5%
Healthcare Access
healthier than 21%
5%
“Share” is how much of this ZIP’s score the domain accounts for. Percentages are rounded; higher is healthier in every domain. How the score works, and who it compares you with ›
Nearby & similar ZIPs
Editorially selected — see how this ZIP compares to nearby and similar places.
Nearby
62238
Illinoisshares a border
Score 48.45
Closest healthier
62257
Illinoisshares a border
Score 49.57
Similar health profile
62655
Illinois90% similar profile
Score 46.44
How these were chosen: only ZIPs with a published Score appear — a nearby ZIP with too little data to score won’t. Nearby means closest by distance between ZIP boundaries, which can cross state lines. A similar health profile is a close match across the nine Score domains, not similar demographics. Distances are measured between ZIP boundaries — ZIPs that touch share a border. How distance is measured
Evidence
Every measure this page draws on, by source. Collapsed by default — the full data stays in the page for search engines either way.
Health OutcomesCDC PLACES 2022 / 2023 · BRFSS
| Measure | Crude prevalence | 95% CI |
|---|---|---|
| Arthritis among adults | 32.3% | 29.8–35.0 |
| High blood pressure among adults | 39.6% | 36.6–42.8 |
| Cancer (non-skin) or melanoma among adults | 10.5% | 9.8–11.3 |
| Current asthma among adults | 10.7% | 9.7–11.7 |
| Coronary heart disease among adults | 8.1% | 7.3–8.8 |
| Chronic obstructive pulmonary disease among adults | 9.2% | 8.2–10.3 |
| Depression among adults | 22.9% | 20.5–25.6 |
| Diagnosed diabetes among adults | 13.2% | 11.8–14.6 |
| High cholesterol among adults who have ever been screened | 39.7% | 36.8–43.0 |
| Obesity among adults | 38.6% | 33.4–44.7 |
| Stroke among adults | 4.1% | 3.8–4.4 |
| All teeth lost among adults aged >=65 years | 13.9% | 11.8–16.3 |
PreventionCDC PLACES 2022 / 2023 · BRFSS
| Measure | Crude prevalence | 95% CI |
|---|---|---|
| Current lack of health insurance among adults aged 18-64 years | 7.1% | 6.0–8.3 |
| Taking medicine to control high blood pressure among adults with high blood pressure | 79.4% | 77.3–81.4 |
| Visits to doctor for routine checkup within the past year among adults | 79.7% | 77.3–82.1 |
| Cholesterol screening among adults | 88.1% | 86.8–89.4 |
| Colorectal cancer screening among adults aged 45–75 years | 63.8% | 60.1–67.6 |
| Visited dentist or dental clinic in the past year among adults | 60.8% | 57.8–64.0 |
| Mammography use among women aged 50-74 years | 70.5% | 64.4–76.5 |
Health Risk BehaviorsCDC PLACES 2022 / 2023 · BRFSS
| Measure | Crude prevalence | 95% CI |
|---|---|---|
| Binge drinking among adults | 17.1% | 15.1–19.4 |
| Current cigarette smoking among adults | 15.7% | 14.0–17.8 |
| No leisure-time physical activity among adults | 24.9% | 21.8–28.5 |
| Short sleep duration among adults | 36.0% | 31.2–41.6 |
Health StatusCDC PLACES 2023 · BRFSS
| Measure | Crude prevalence | 95% CI |
|---|---|---|
| Fair or poor self-rated health status among adults | 20.4% | 18.2–22.6 |
| Frequent mental distress among adults | 17.0% | 15.5–18.6 |
| Frequent physical distress among adults | 15.0% | 13.6–16.4 |
DisabilityCDC PLACES 2023 · BRFSS
| Measure | Crude prevalence | 95% CI |
|---|---|---|
| Cognitive disability among adults | 13.7% | 12.4–15.1 |
| Any disability among adults | 32.3% | 29.2–35.7 |
| Hearing disability among adults | 8.5% | 7.7–9.4 |
| Independent living disability among adults | 8.8% | 8.0–9.8 |
| Mobility disability among adults | 16.1% | 14.4–17.9 |
| Self-care disability among adults | 4.1% | 3.7–4.5 |
| Vision disability among adults | 5.0% | 4.5–5.4 |
Health-Related Social NeedsCDC PLACES 2023 · BRFSS
| Measure | Crude prevalence | 95% CI |
|---|---|---|
| Lack of social and emotional support among adults | 23.4% | 20.9–26.2 |
| Food insecurity in the past 12 months among adults | 12.9% | 11.3–14.8 |
| Received food stamps in the past 12 months among adults | 12.9% | 11.1–14.9 |
| Housing insecurity in the past 12 months among adults | 10.2% | 9.0–11.5 |
| Lack of reliable transportation in the past 12 months among adults | 6.9% | 6.2–7.7 |
| Loneliness among adults | 32.2% | 28.9–35.9 |
| Utility services shut-off threat in the past 12 months among adults | 6.8% | 6.1–7.6 |
Community & economyCensus ACS 5-Year · 2024 release · observed
| Measure | Value | US median (p10–p90) | IL median (p10–p90) |
|---|---|---|---|
| Poverty rate | 11.9% | 10.6% (3.1–25.8%) n=32,364 | 9.4% (3.4–21.4%) n=1,378 |
| Uninsured 18–64 | 9.1% | 9.0% (1.5–24.3%) n=32,286 | 6.6% (1.7–15.2%) n=1,375 |
| No HS diploma (25+) | 13.8% | 7.9% (1.8–20.7%) n=32,505 | 6.5% (2.1–16.1%) n=1,377 |
| Bachelor's or higher (25+) | 15.4% | 23.3% (9.2–53.6%) n=32,505 | 21.6% (9.3–49.2%) n=1,377 |
| Unemployment rate (16+) | 7.3% | 3.9% (0.0–9.8%) n=32,274 | 4.2% (0.7–10.0%) n=1,375 |
| Households without a vehicle | 4.1% | 3.9% (0.0–12.5%) n=32,322 | 3.9% (0.0–11.8%) n=1,377 |
| Broadband subscription | 74.8% | 89.3% (75.1–97.1%) n=32,322 | 89.4% (77.4–96.0%) n=1,377 |
| Housing cost burden (≥30% income) | 21.3% | 23.7% (10.6–40.0%) n=32,322 | 21.2% (10.7–34.7%) n=1,377 |
| Homeownership rate | 89.2% | 78.7% (51.7–94.0%) n=32,322 | 80.9% (61.0–94.1%) n=1,377 |
| Crowded housing (>1 per room) | 0.0% | 1.3% (0.0–6.3%) n=32,322 | 0.9% (0.0–4.1%) n=1,377 |
| Foreign-born population | 2.0% | 2.6% (0.0–18.6%) n=32,553 | 1.4% (0.0–17.6%) n=1,378 |
| Single-parent households | 66.4% | 53.6% (37.3–74.1%) n=32,087 | 53.8% (39.6–70.3%) n=1,372 |
| Population 65+ | 28.9% | 19.4% (10.8–33.6%) n=32,553 | 19.4% (12.1–28.7%) n=1,378 |
| Median age | 53.8 yr | 42.2 yr (33.0–56.3) n=32,292 | 42.1 yr (34.3–52.1) n=1,373 |
| Median household income | $55,208 | $72,070 ($46,039–$118,707) n=30,318 | $75,429 ($50,714–$114,949) n=1,334 |
| Median home value | $150,200 | $222,200 ($100,300–$579,820) n=30,049 | $154,250 ($86,310–$346,100) n=1,332 |
| Median gross rent | $825 | $1,021 ($677–$1,912) n=25,670 | $934 ($675–$1,653) n=1,170 |
Life expectancyNCHS / RWJF USALEEP · model-based
| Measure | Value | US median (p10–p90) | IL median (p10–p90) |
|---|---|---|---|
| Life expectancy at birth | 76.7 yr ± 1.02 | 78.9 yr (74.7–82.8) n=31,308 | 78.9 yr (75.5–82.2) n=1,348 |
About the ± — it’s this estimate’s give-or-take (statisticians call it the standard error). The true life expectancy for this ZIP most likely falls within 1.02 years of 76.7, and it’s very unlikely to be off by more than twice that.
More ZIPs to explore ▾More ZIPs to explore ▴
How these lists were built: they draw only from ZIPs that have a published Score, so ZIPs with too little data to score are not listed. Distance-based lists use distance between ZIP boundaries with no state filter, so an out-of-state ZIP can appear. Statistically similar means a close match across the nine Score domains, not a demographic match: the measure is the cosine similarity between two ZIPs’ domain scores, taken over the domains both ZIPs have data for and only where that overlap covers at least six of the nine — and where no ZIP clears that minimum-overlap floor, that list is left out rather than filled with a weak match. How distance is measured