ZIP code
61567
in Topeka, IllinoisPopulation 411
50.70/ 100
Ranked #15,265 of 32,066 US ZIPs (top 48%)
Ranked #705 of 1,368 Illinois ZIPs (bottom 48%)
Ranks are modeled estimates — ZIPs a few hundred places apart are effectively tied.
What defines this ZIP
Metrics where this ZIP sits in the tails of the national distribution — the ones that most set it apart. Select any tile for its definition and methodology.
Crowded housing
14.3%
in the top 2.4% nationally
Lower is healthier
ST99thUS98thDefinition & source ›
The share of occupied homes with more than one person per room, the Census definition of crowded housing.
Full methodology ›Slow internet speeds
2.0%
in the top 5.8% nationally
Lower is healthier
ST98thUS94thDefinition & source ›
The share of homes whose fastest available download speed is under 10 Mbps.
Full methodology ›Unemployment rate
11.7%
in the top 6.8% nationally
Lower is healthier
ST93rdUS93rdDefinition & source ›
The share of the civilian labor force that is unemployed.
Full methodology ›Distance to a Superfund site
41.4 mi
in the top 17% nationally
Higher is healthier
ST94thUS83rdDefinition & source ›
The distance in miles from this ZIP’s edge to the nearest Superfund site — an abandoned or uncontrolled hazardous-waste site the EPA has listed for cleanup.
Full methodology ›Air-toxics cancer risk
20 per million
in the bottom 25% nationally
Lower is healthier
ST1stUS25thDefinition & source ›
The EPA’s modeled estimate of added lifetime cancer risk from breathing outdoor air toxics, in cases per million people exposed over a lifetime.
Full methodology ›Distance to a hazardous-chemical facility
3.1 mi
in the top 38% nationally
Higher is healthier
ST90thUS62ndDefinition & source ›
The distance in miles from this ZIP’s edge to the nearest facility that handles enough hazardous chemicals to require an EPA risk-management plan for accidental releases.
Full methodology ›The read
In overall standing, Topeka, Illinois (ZIP 61567) comes out in the top 48% healthiest ZIPs nationally (15,265th) and the bottom 48% of Illinois (705th).
Both sides of the picture show up plainly in this area's numbers: distance to a Superfund site settles in the top 17% nationally. Outer-floodplain exposure registers at the national minimum, shared with about 36% of ZIPs. Poverty stands in the bottom 19% nationally, and lead in tap water lands in the bottom 21% nationally. By contrast, crowded housing is in the top 2.4% nationally, and slow internet speeds resides in the top 5.8% nationally. Unemployment rests in the top 6.8% nationally, and modeled arsenic lies in the top 11.7% nationally. Distance to a community health center sits in the top 12.0% nationally, and home broadband subscription settles in the bottom 21% nationally.
In plain terms, arsenic is a natural groundwater contaminant, here a modeled estimate of the chance private-well levels exceed a benchmark. Distance to a Superfund site is an abandoned or uncontrolled hazardous-waste site the EPA has identified for cleanup. Lead in tap water is the EPA trigger, 15 parts per billion in tap samples, above which a water system must act on lead. The nearest healthier ZIP overall is ZIP 61734, about 9.2 miles away.
What’s driving this score
Nine domains make up the ZipVitals Score — here is how this ZIP does on each, and how much each one counts.
Compared with the ZIP codes measured across all nine scoring domains — not with all US ZIP codes.
Lifting this score
Environmental Hazard
healthier than 65%
14%
Preventive Care
healthier than 63%
13%
Mental Health
healthier than 60%
8%
About typical
Risk Behavior
healthier than 60%
11%
Disability
healthier than 58%
7%
Climate / Disaster Risk
healthier than 57%
5%
Holding it back
Chronic Disease Burden
healthier than 37%
21%
Social Need / SDOH
healthier than 21%
16%
Healthcare Access
healthier than 13%
5%
Lifting this score
Environmental Hazard
healthier than 87%
14%
Preventive Care
healthier than 78%
13%
Risk Behavior
healthier than 67%
11%
About typical
Mental Health
healthier than 53%
8%
Disability
healthier than 47%
7%
Climate / Disaster Risk
healthier than 49%
5%
Holding it back
Chronic Disease Burden
healthier than 25%
21%
Social Need / SDOH
healthier than 19%
16%
Healthcare Access
healthier than 17%
5%
“Share” is how much of this ZIP’s score the domain accounts for. Percentages are rounded; higher is healthier in every domain. How the score works, and who it compares you with ›
Nearby & similar ZIPs
Editorially selected — see how this ZIP compares to nearby and similar places.
Nearby
61532
Illinoisshares a border
Score 46.75
Closest healthier
61734
Illinoisabout 9.2 mi away
Score 50.81
Similar health profile
61936
Illinois94% similar profile
Score 52.01
How these were chosen: only ZIPs with a published Score appear — a nearby ZIP with too little data to score won’t. Nearby means closest by distance between ZIP boundaries, which can cross state lines. A similar health profile is a close match across the nine Score domains, not similar demographics. Distances are measured between ZIP boundaries — ZIPs that touch share a border. How distance is measured
Evidence
Every measure this page draws on, by source. Collapsed by default — the full data stays in the page for search engines either way.
Health OutcomesCDC PLACES 2022 / 2023 · BRFSS
| Measure | Crude prevalence | 95% CI |
|---|---|---|
| Arthritis among adults | 31.8% | 27.8–35.9 |
| High blood pressure among adults | 38.7% | 33.9–43.5 |
| Cancer (non-skin) or melanoma among adults | 10.8% | 9.7–11.9 |
| Current asthma among adults | 10.6% | 9.3–12.0 |
| Coronary heart disease among adults | 8.0% | 7.1–9.0 |
| Chronic obstructive pulmonary disease among adults | 8.7% | 7.5–10.0 |
| Depression among adults | 22.2% | 18.6–26.1 |
| Diagnosed diabetes among adults | 12.8% | 10.8–15.0 |
| High cholesterol among adults who have ever been screened | 40.3% | 35.4–45.3 |
| Obesity among adults | 35.9% | 27.4–44.9 |
| Stroke among adults | 4.0% | 3.6–4.4 |
| All teeth lost among adults aged >=65 years | 14.6% | 11.9–17.9 |
PreventionCDC PLACES 2022 / 2023 · BRFSS
| Measure | Crude prevalence | 95% CI |
|---|---|---|
| Current lack of health insurance among adults aged 18-64 years | 6.6% | 5.4–8.1 |
| Taking medicine to control high blood pressure among adults with high blood pressure | 79.9% | 76.6–82.9 |
| Visits to doctor for routine checkup within the past year among adults | 80.2% | 76.5–83.6 |
| Cholesterol screening among adults | 89.2% | 87.5–90.8 |
| Colorectal cancer screening among adults aged 45–75 years | 66.4% | 60.7–71.9 |
| Visited dentist or dental clinic in the past year among adults | 63.1% | 59.1–67.2 |
| Mammography use among women aged 50-74 years | 71.4% | 62.4–79.4 |
Health Risk BehaviorsCDC PLACES 2022 / 2023 · BRFSS
| Measure | Crude prevalence | 95% CI |
|---|---|---|
| Binge drinking among adults | 16.7% | 13.6–20.2 |
| Current cigarette smoking among adults | 14.6% | 12.3–17.4 |
| No leisure-time physical activity among adults | 23.5% | 19.1–28.6 |
| Short sleep duration among adults | 34.8% | 27.8–42.3 |
Health StatusCDC PLACES 2023 · BRFSS
| Measure | Crude prevalence | 95% CI |
|---|---|---|
| Fair or poor self-rated health status among adults | 19.0% | 16.3–22.1 |
| Frequent mental distress among adults | 16.3% | 14.4–18.6 |
| Frequent physical distress among adults | 14.3% | 12.4–16.4 |
DisabilityCDC PLACES 2023 · BRFSS
| Measure | Crude prevalence | 95% CI |
|---|---|---|
| Cognitive disability among adults | 13.0% | 11.3–14.8 |
| Any disability among adults | 30.9% | 26.4–35.9 |
| Hearing disability among adults | 8.4% | 7.3–9.5 |
| Independent living disability among adults | 8.1% | 7.1–9.2 |
| Mobility disability among adults | 15.1% | 12.9–17.7 |
| Self-care disability among adults | 3.7% | 3.3–4.3 |
| Vision disability among adults | 4.5% | 4.0–5.1 |
Health-Related Social NeedsCDC PLACES 2023 · BRFSS
| Measure | Crude prevalence | 95% CI |
|---|---|---|
| Lack of social and emotional support among adults | 23.5% | 19.8–27.4 |
| Food insecurity in the past 12 months among adults | 11.5% | 9.4–13.8 |
| Received food stamps in the past 12 months among adults | 10.8% | 8.7–13.0 |
| Housing insecurity in the past 12 months among adults | 9.2% | 7.6–10.9 |
| Lack of reliable transportation in the past 12 months among adults | 6.2% | 5.3–7.1 |
| Loneliness among adults | 31.7% | 26.7–37.2 |
| Utility services shut-off threat in the past 12 months among adults | 5.8% | 4.9–6.8 |
Community & economyCensus ACS 5-Year · 2024 release · observed
| Measure | Value | US median (p10–p90) | IL median (p10–p90) |
|---|---|---|---|
| Poverty rate | 5.1% | 10.6% (3.1–25.8%) n=32,364 | 9.4% (3.4–21.4%) n=1,378 |
| Uninsured 18–64 | 5.3% | 9.0% (1.5–24.3%) n=32,286 | 6.6% (1.7–15.2%) n=1,375 |
| No HS diploma (25+) | 8.9% | 7.9% (1.8–20.7%) n=32,505 | 6.5% (2.1–16.1%) n=1,377 |
| Bachelor's or higher (25+) | 2.6% | 23.3% (9.2–53.6%) n=32,505 | 21.6% (9.3–49.2%) n=1,377 |
| Unemployment rate (16+) | 11.7% | 3.9% (0.0–9.8%) n=32,274 | 4.2% (0.7–10.0%) n=1,375 |
| Households without a vehicle | 2.6% | 3.9% (0.0–12.5%) n=32,322 | 3.9% (0.0–11.8%) n=1,377 |
| Broadband subscription | 81.6% | 89.3% (75.1–97.1%) n=32,322 | 89.4% (77.4–96.0%) n=1,377 |
| Housing cost burden (≥30% income) | 26.0% | 23.7% (10.6–40.0%) n=32,322 | 21.2% (10.7–34.7%) n=1,377 |
| Homeownership rate | 77.0% | 78.7% (51.7–94.0%) n=32,322 | 80.9% (61.0–94.1%) n=1,377 |
| Crowded housing (>1 per room) | 14.3% | 1.3% (0.0–6.3%) n=32,322 | 0.9% (0.0–4.1%) n=1,377 |
| Foreign-born population | 0.0% | 2.6% (0.0–18.6%) n=32,553 | 1.4% (0.0–17.6%) n=1,378 |
| Single-parent households | 71.0% | 53.6% (37.3–74.1%) n=32,087 | 53.8% (39.6–70.3%) n=1,372 |
| Population 65+ | 19.7% | 19.4% (10.8–33.6%) n=32,553 | 19.4% (12.1–28.7%) n=1,378 |
| Median age | 39.8 yr | 42.2 yr (33.0–56.3) n=32,292 | 42.1 yr (34.3–52.1) n=1,373 |
| Median household income | $68,750 | $72,070 ($46,039–$118,707) n=30,318 | $75,429 ($50,714–$114,949) n=1,334 |
| Median home value | $87,700 | $222,200 ($100,300–$579,820) n=30,049 | $154,250 ($86,310–$346,100) n=1,332 |
| Median gross rent | $939 | $1,021 ($677–$1,912) n=25,670 | $934 ($675–$1,653) n=1,170 |
Life expectancyNCHS / RWJF USALEEP · model-based
| Measure | Value | US median (p10–p90) | IL median (p10–p90) |
|---|---|---|---|
| Life expectancy at birth | 75.1 yr ± 1.48 | 78.9 yr (74.7–82.8) n=31,308 | 78.9 yr (75.5–82.2) n=1,348 |
About the ± — it’s this estimate’s give-or-take (statisticians call it the standard error). The true life expectancy for this ZIP most likely falls within 1.48 years of 75.1, and it’s very unlikely to be off by more than twice that.
More ZIPs to explore ▾More ZIPs to explore ▴
How these lists were built: they draw only from ZIPs that have a published Score, so ZIPs with too little data to score are not listed. Distance-based lists use distance between ZIP boundaries with no state filter, so an out-of-state ZIP can appear. Statistically similar means a close match across the nine Score domains, not a demographic match: the measure is the cosine similarity between two ZIPs’ domain scores, taken over the domains both ZIPs have data for and only where that overlap covers at least six of the nine — and where no ZIP clears that minimum-overlap floor, that list is left out rather than filled with a weak match. How distance is measured