ZIP code
55775
in Pengilly, MinnesotaPopulation 1,309
52.91/ 100
Ranked #12,217 of 32,066 US ZIPs (top 38%)
Ranked #503 of 866 Minnesota ZIPs (bottom 42%)
Ranks are modeled estimates — ZIPs a few hundred places apart are effectively tied.
What defines this ZIP
Metrics where this ZIP sits in the tails of the national distribution — the ones that most set it apart. Select any tile for its definition and methodology.
Fine-particle (PM2.5) exceedance
2.1%
in the top 4.4% nationally
Lower is healthier
ST84thUS96thDefinition & source ›
The share of days in the year when modeled fine-particle (PM2.5) pollution was above the EPA’s daily limit of 35 micrograms per cubic meter.
Full methodology ›Loneliness
27.4%
in the bottom 4.5% nationally
Lower is healthier
ST10thUS4thDefinition & source ›
The estimated share of adults who report feeling lonely.
Full methodology ›Short sleep
28.2%
in the bottom 3.6% nationally
Lower is healthier
ST17thUS4thDefinition & source ›
The estimated share of adults who usually sleep less than seven hours in a 24-hour period.
Full methodology ›Distance to a community health center
23 mi
in the top 6.6% nationally
Lower is healthier
ST59thUS93rdDefinition & source ›
The distance in miles from this ZIP’s edge to the nearest federally funded community health center, which serves patients regardless of ability to pay.
Full methodology ›Distance to a Superfund site
58.3 mi
in the top 9.2% nationally
Higher is healthier
ST81stUS91stDefinition & source ›
The distance in miles from this ZIP’s edge to the nearest Superfund site — an abandoned or uncontrolled hazardous-waste site the EPA has listed for cleanup.
Full methodology ›Tree cover
43.8%
in the top 26% nationally
Higher is healthier
ST93rdUS74thDefinition & source ›
The share of this ZIP’s land area covered by forest.
Full methodology ›The read
By the composite measure, Pengilly, Minnesota (ZIP 55775) sits in the top 38% healthiest ZIPs nationally (12,217th) and the bottom 42% of Minnesota (503rd).
Reading across the measures, this area's clearest strengths come through: modeled loneliness registers in the bottom 4.5% nationally, modeled short sleep lands in the bottom 3.6% nationally, and distance to a Superfund site resides in the top 9.2% nationally. Homeownership lies in the top 10.6% nationally, modeled humid heat settles in the bottom 13.5% nationally, and recreation stands in the top 13.7% nationally. Modeled colon screening is in the top 12.3% nationally. By contrast, modeled fine-particle rests in the top 4.4% nationally, and distance to a community health center sits in the top 6.6% nationally. Distance to an emergency room registers in the top 13.1% nationally.
In plain language, fine-particle is fine airborne particles about one-thirtieth the width of a hair, counted on modeled days above the EPA standard. Distance to a Superfund site is an abandoned or uncontrolled hazardous-waste site the EPA has identified for cleanup. Distance to a community health center is a federally funded (HRSA) community health center serving everyone regardless of ability to pay. ZIP 55709, just across the boundary, ranks healthier overall.
What’s driving this score
Nine domains make up the ZipVitals Score — here is how this ZIP does on each, and how much each one counts.
Compared with the ZIP codes measured across all nine scoring domains — not with all US ZIP codes.
Lifting this score
Preventive Care
healthier than 75%
13%
Risk Behavior
healthier than 74%
11%
Mental Health
healthier than 67%
8%
Climate / Disaster Risk
healthier than 83%
5%
About typical
Chronic Disease Burden
healthier than 43%
21%
Social Need / SDOH
healthier than 45%
16%
Environmental Hazard
healthier than 40%
14%
Disability
healthier than 55%
7%
Holding it back
Healthcare Access
healthier than 5%
5%
Lifting this score
Environmental Hazard
healthier than 70%
14%
Preventive Care
healthier than 72%
13%
Risk Behavior
healthier than 71%
11%
Mental Health
healthier than 75%
8%
Climate / Disaster Risk
healthier than 67%
5%
Holding it back
Chronic Disease Burden
healthier than 10%
21%
Social Need / SDOH
healthier than 35%
16%
Disability
healthier than 23%
7%
Healthcare Access
healthier than 31%
5%
“Share” is how much of this ZIP’s score the domain accounts for. Percentages are rounded; higher is healthier in every domain. How the score works, and who it compares you with ›
Nearby & similar ZIPs
Editorially selected — see how this ZIP compares to nearby and similar places.
Nearby
55709
Minnesotashares a border
Score 54.29
Closest healthier
55742
Minnesotashares a border
Score 54.52
Similar health profile
56467
Minnesota98% similar profile
Score 54.52
How these were chosen: only ZIPs with a published Score appear — a nearby ZIP with too little data to score won’t. Nearby means closest by distance between ZIP boundaries, which can cross state lines. A similar health profile is a close match across the nine Score domains, not similar demographics. Distances are measured between ZIP boundaries — ZIPs that touch share a border. How distance is measured
Evidence
Every measure this page draws on, by source. Collapsed by default — the full data stays in the page for search engines either way.
Health OutcomesCDC PLACES 2022 / 2023 · BRFSS
| Measure | Crude prevalence | 95% CI |
|---|---|---|
| Arthritis among adults | 30.1% | 26.6–33.6 |
| High blood pressure among adults | 39.4% | 35.3–43.5 |
| Cancer (non-skin) or melanoma among adults | 11.3% | 10.1–12.4 |
| Current asthma among adults | 10.2% | 9.0–11.5 |
| Coronary heart disease among adults | 8.5% | 7.4–9.7 |
| Chronic obstructive pulmonary disease among adults | 7.7% | 6.5–9.2 |
| Depression among adults | 23.5% | 20.2–26.9 |
| Diagnosed diabetes among adults | 14.2% | 12.2–16.4 |
| High cholesterol among adults who have ever been screened | 36.8% | 32.8–40.8 |
| Obesity among adults | 36.6% | 30.6–43.1 |
| Stroke among adults | 4.2% | 3.6–4.7 |
| All teeth lost among adults aged >=65 years | 10.9% | 8.8–13.2 |
PreventionCDC PLACES 2022 / 2023 · BRFSS
| Measure | Crude prevalence | 95% CI |
|---|---|---|
| Current lack of health insurance among adults aged 18-64 years | 6.6% | 5.2–8.4 |
| Taking medicine to control high blood pressure among adults with high blood pressure | 80.4% | 77.3–83.2 |
| Visits to doctor for routine checkup within the past year among adults | 77.7% | 74.2–80.8 |
| Cholesterol screening among adults | 88.0% | 86.2–89.6 |
| Colorectal cancer screening among adults aged 45–75 years | 71.6% | 67.3–75.9 |
| Visited dentist or dental clinic in the past year among adults | 65.5% | 62.2–68.8 |
| Mammography use among women aged 50-74 years | 75.6% | 68.6–81.9 |
Health Risk BehaviorsCDC PLACES 2022 / 2023 · BRFSS
| Measure | Crude prevalence | 95% CI |
|---|---|---|
| Binge drinking among adults | 16.2% | 13.5–19.1 |
| Current cigarette smoking among adults | 16.4% | 13.5–19.6 |
| No leisure-time physical activity among adults | 25.2% | 20.7–29.8 |
| Short sleep duration among adults | 28.2% | 23.5–33.4 |
Health StatusCDC PLACES 2023 · BRFSS
| Measure | Crude prevalence | 95% CI |
|---|---|---|
| Fair or poor self-rated health status among adults | 18.5% | 15.5–21.8 |
| Frequent mental distress among adults | 14.6% | 12.7–16.5 |
| Frequent physical distress among adults | 13.9% | 12.0–16.0 |
DisabilityCDC PLACES 2023 · BRFSS
| Measure | Crude prevalence | 95% CI |
|---|---|---|
| Cognitive disability among adults | 12.8% | 11.0–14.8 |
| Any disability among adults | 32.4% | 27.9–37.0 |
| Hearing disability among adults | 9.3% | 8.1–10.5 |
| Independent living disability among adults | 7.8% | 6.7–9.0 |
| Mobility disability among adults | 15.2% | 12.8–17.9 |
| Self-care disability among adults | 3.9% | 3.4–4.6 |
| Vision disability among adults | 4.6% | 3.9–5.3 |
Health-Related Social NeedsCDC PLACES 2023 · BRFSS
| Measure | Crude prevalence | 95% CI |
|---|---|---|
| Lack of social and emotional support among adults | 20.0% | 16.8–23.3 |
| Food insecurity in the past 12 months among adults | 10.6% | 8.4–13.1 |
| Received food stamps in the past 12 months among adults | 7.9% | 6.1–9.8 |
| Housing insecurity in the past 12 months among adults | 8.2% | 6.7–9.8 |
| Lack of reliable transportation in the past 12 months among adults | 6.4% | 5.5–7.5 |
| Loneliness among adults | 27.4% | 23.2–31.8 |
| Utility services shut-off threat in the past 12 months among adults | 5.4% | 4.5–6.3 |
Community & economyCensus ACS 5-Year · 2024 release · observed
| Measure | Value | US median (p10–p90) | MN median (p10–p90) |
|---|---|---|---|
| Poverty rate | 6.2% | 10.6% (3.1–25.8%) n=32,364 | 8.4% (3.6–16.8%) n=872 |
| Uninsured 18–64 | 3.9% | 9.0% (1.5–24.3%) n=32,286 | 6.2% (2.3–12.7%) n=872 |
| No HS diploma (25+) | 3.1% | 7.9% (1.8–20.7%) n=32,505 | 5.5% (2.2–11.2%) n=873 |
| Bachelor's or higher (25+) | 30.7% | 23.3% (9.2–53.6%) n=32,505 | 23.4% (13.6–48.8%) n=873 |
| Unemployment rate (16+) | 6.3% | 3.9% (0.0–9.8%) n=32,274 | 3.2% (0.8–7.1%) n=872 |
| Households without a vehicle | 6.8% | 3.9% (0.0–12.5%) n=32,322 | 3.4% (0.4–9.1%) n=871 |
| Broadband subscription | 86.8% | 89.3% (75.1–97.1%) n=32,322 | 89.2% (81.6–95.3%) n=871 |
| Housing cost burden (≥30% income) | 23.1% | 23.7% (10.6–40.0%) n=32,322 | 22.1% (14.0–31.1%) n=871 |
| Homeownership rate | 93.7% | 78.7% (51.7–94.0%) n=32,322 | 83.9% (67.0–94.0%) n=871 |
| Crowded housing (>1 per room) | 0.5% | 1.3% (0.0–6.3%) n=32,322 | 1.1% (0.0–3.9%) n=871 |
| Foreign-born population | 2.1% | 2.6% (0.0–18.6%) n=32,553 | 1.8% (0.1–11.9%) n=873 |
| Single-parent households | 70.4% | 53.6% (37.3–74.1%) n=32,087 | 56.9% (44.1–70.7%) n=870 |
| Population 65+ | 29.5% | 19.4% (10.8–33.6%) n=32,553 | 20.2% (12.7–30.7%) n=873 |
| Median age | 53.1 yr | 42.2 yr (33.0–56.3) n=32,292 | 42.3 yr (35.2–54.3) n=873 |
| Median household income | $90,179 | $72,070 ($46,039–$118,707) n=30,318 | $77,917 ($58,441–$110,840) n=864 |
| Median home value | $234,000 | $222,200 ($100,300–$579,820) n=30,049 | $234,000 ($132,740–$396,860) n=857 |
| Median gross rent | $850 | $1,021 ($677–$1,912) n=25,670 | $925 ($650–$1,588) n=759 |
Life expectancyNCHS / RWJF USALEEP · model-based
| Measure | Value | US median (p10–p90) | MN median (p10–p90) |
|---|---|---|---|
| Life expectancy at birth | 87.2 yr ± 2.19 | 78.9 yr (74.7–82.8) n=31,308 | 81.1 yr (78.3–84.8) n=864 |
About the ± — it’s this estimate’s give-or-take (statisticians call it the standard error). The true life expectancy for this ZIP most likely falls within 2.19 years of 87.2, and it’s very unlikely to be off by more than twice that.
More ZIPs to explore ▾More ZIPs to explore ▴
How these lists were built: they draw only from ZIPs that have a published Score, so ZIPs with too little data to score are not listed. Distance-based lists use distance between ZIP boundaries with no state filter, so an out-of-state ZIP can appear. Statistically similar means a close match across the nine Score domains, not a demographic match: the measure is the cosine similarity between two ZIPs’ domain scores, taken over the domains both ZIPs have data for and only where that overlap covers at least six of the nine — and where no ZIP clears that minimum-overlap floor, that list is left out rather than filled with a weak match. How distance is measured