ZIP code
53933
in Fox Lake, WisconsinPopulation 4,227
52.37/ 100
Ranked #12,948 of 32,066 US ZIPs (top 40%)
Ranked #458 of 763 Wisconsin ZIPs (bottom 40%)
Ranks are modeled estimates — ZIPs a few hundred places apart are effectively tied.
What defines this ZIP
Metrics where this ZIP sits in the tails of the national distribution — the ones that most set it apart. Select any tile for its definition and methodology.
Binge drinking
20.6%
in the top 4.2% nationally
Lower is healthier
ST87thUS96thDefinition & source ›
The estimated share of adults who report binge drinking — five or more drinks on one occasion for men, four or more for women.
Full methodology ›Industrial-pollution burden
in the top 4.6% nationally
Lower is healthier
ST96thUS95thDefinition & source ›
The EPA’s modeled screening score for industrial chemical releases, weighting the amounts released by their toxicity and how many people live nearby — a relative comparison score, not a measured exposure.
Full methodology ›Obesity
45.4%
in the top 3.8% nationally
Lower is healthier
ST98thUS96thDefinition & source ›
The estimated share of adults with obesity, defined as a body-mass index of 30 or higher.
Full methodology ›Floodplain exposure
22.6%
in the top 15.0% nationally
Lower is healthier
ST91stUS85thDefinition & source ›
The share of this ZIP’s land area inside FEMA’s 1%-annual-chance floodplain — the “100-year” flood zone, where flooding has about a 1-in-100 chance in any given year.
Measured from FEMA’s mapped flood panels. Where a panel has not been mapped, no value is published for that ZIP — those ZIPs are absent from this comparison rather than counted as unexposed.
Full methodology ›Unemployment rate
0.52%
in the bottom 16% nationally
Lower is healthier
ST7thUS16thDefinition & source ›
The share of the civilian labor force that is unemployed.
Full methodology ›The read
In its overall standing, Fox Lake, Wisconsin (ZIP 53933) lands in the top 40% healthiest ZIPs nationally (12,948th) and the bottom 40% of Wisconsin (458th).
This area's most favorable readings come through plainly in the numbers: modeled mammography lands in the top 12.9% nationally, unemployment lies in the bottom 16% nationally, and modeled humid heat stands in the bottom 18% nationally. Modeled pfas rests in the bottom 22% nationally. On the other side, modeled binge drinking registers in the top 4.2% nationally, and industrial-pollution burden resides in the top 4.6% nationally. Modeled obesity settles in the top 3.8% nationally, and radon is in the top 12.3% nationally. Floodplain exposure sits in the top 15.0% nationally. Childcare lands at the national minimum, shared with about 42% of ZIPs.
Against the wider neighborhood, industrial-pollution burden runs far higher than the surrounding ZIPs on this measure. Put simply, industrial-pollution burden is the EPA's modeled screening score weighting industrial chemical releases by their toxicity and how many people live nearby. Radon is a radioactive soil gas the EPA identifies as the top cause of lung cancer in nonsmokers. Pfas is the man-made "forever chemicals" that build up in the body and environment instead of breaking down; here a modeled estimate of the chance a private well contains them. On the overall standing, ZIP 53916, just across the boundary, ranks healthier.
What’s driving this score
Nine domains make up the ZipVitals Score — here is how this ZIP does on each, and how much each one counts.
Compared with the ZIP codes measured across all nine scoring domains — not with all US ZIP codes.
Lifting this score
Chronic Disease Burden
healthier than 66%
21%
Mental Health
healthier than 73%
8%
Disability
healthier than 67%
7%
About typical
Social Need / SDOH
healthier than 55%
16%
Preventive Care
healthier than 46%
13%
Climate / Disaster Risk
healthier than 40%
5%
Healthcare Access
healthier than 52%
5%
Holding it back
Environmental Hazard
healthier than 34%
14%
Risk Behavior
healthier than 13%
11%
Lifting this score
Chronic Disease Burden
healthier than 68%
21%
Mental Health
healthier than 78%
8%
Healthcare Access
healthier than 71%
5%
About typical
Disability
healthier than 59%
7%
Holding it back
Social Need / SDOH
healthier than 39%
16%
Environmental Hazard
healthier than 24%
14%
Preventive Care
healthier than 12%
13%
Risk Behavior
healthier than 4%
11%
Climate / Disaster Risk
healthier than 10%
5%
“Share” is how much of this ZIP’s score the domain accounts for. Percentages are rounded; higher is healthier in every domain. How the score works, and who it compares you with ›
Nearby & similar ZIPs
Editorially selected — see how this ZIP compares to nearby and similar places.
Nearby
53916
Wisconsinshares a border
Score 54.82
Closest healthier
53922
Wisconsinshares a border
Score 52.45
Similar health profile
40045
Kentucky99% similar profile
Score 50.48
How these were chosen: only ZIPs with a published Score appear — a nearby ZIP with too little data to score won’t. Nearby means closest by distance between ZIP boundaries, which can cross state lines. A similar health profile is a close match across the nine Score domains, not similar demographics. Distances are measured between ZIP boundaries — ZIPs that touch share a border. How distance is measured
Evidence
Every measure this page draws on, by source. Collapsed by default — the full data stays in the page for search engines either way.
Health OutcomesCDC PLACES 2022 / 2023 · BRFSS
| Measure | Crude prevalence | 95% CI |
|---|---|---|
| Arthritis among adults | 25.3% | 22.4–28.0 |
| High blood pressure among adults | 34.0% | 30.3–37.8 |
| Cancer (non-skin) or melanoma among adults | 7.6% | 6.8–8.3 |
| Current asthma among adults | 10.1% | 8.9–11.3 |
| Coronary heart disease among adults | 6.7% | 6.0–7.5 |
| Chronic obstructive pulmonary disease among adults | 6.6% | 5.8–7.5 |
| Depression among adults | 20.8% | 17.8–23.8 |
| Diagnosed diabetes among adults | 11.4% | 9.9–13.0 |
| High cholesterol among adults who have ever been screened | 35.0% | 31.2–38.7 |
| Obesity among adults | 45.4% | 38.9–51.6 |
| Stroke among adults | 3.4% | 3.0–3.7 |
| All teeth lost among adults aged >=65 years | 11.5% | 9.4–13.9 |
PreventionCDC PLACES 2022 / 2023 · BRFSS
| Measure | Crude prevalence | 95% CI |
|---|---|---|
| Current lack of health insurance among adults aged 18-64 years | 9.8% | 8.0–12.0 |
| Taking medicine to control high blood pressure among adults with high blood pressure | 74.8% | 71.7–77.7 |
| Visits to doctor for routine checkup within the past year among adults | 77.1% | 73.6–80.4 |
| Cholesterol screening among adults | 84.0% | 81.8–86.1 |
| Colorectal cancer screening among adults aged 45–75 years | 66.2% | 61.7–70.5 |
| Visited dentist or dental clinic in the past year among adults | 63.0% | 59.6–66.2 |
| Mammography use among women aged 50-74 years | 79.7% | 73.6–84.9 |
Health Risk BehaviorsCDC PLACES 2022 / 2023 · BRFSS
| Measure | Crude prevalence | 95% CI |
|---|---|---|
| Binge drinking among adults | 20.6% | 17.3–24.2 |
| Current cigarette smoking among adults | 16.4% | 13.9–19.2 |
| No leisure-time physical activity among adults | 28.5% | 24.3–33.0 |
| Short sleep duration among adults | 37.2% | 32.1–42.7 |
Health StatusCDC PLACES 2023 · BRFSS
| Measure | Crude prevalence | 95% CI |
|---|---|---|
| Fair or poor self-rated health status among adults | 19.0% | 16.4–21.8 |
| Frequent mental distress among adults | 15.8% | 14.0–17.8 |
| Frequent physical distress among adults | 13.1% | 11.6–14.8 |
DisabilityCDC PLACES 2023 · BRFSS
| Measure | Crude prevalence | 95% CI |
|---|---|---|
| Cognitive disability among adults | 13.7% | 12.0–15.5 |
| Any disability among adults | 30.9% | 27.0–35.1 |
| Hearing disability among adults | 6.9% | 6.1–7.7 |
| Independent living disability among adults | 7.7% | 6.8–8.7 |
| Mobility disability among adults | 13.0% | 11.4–15.0 |
| Self-care disability among adults | 3.7% | 3.3–4.2 |
| Vision disability among adults | 4.6% | 4.1–5.1 |
Health-Related Social NeedsCDC PLACES 2023 · BRFSS
| Measure | Crude prevalence | 95% CI |
|---|---|---|
| Lack of social and emotional support among adults | 23.4% | 20.2–27.1 |
| Food insecurity in the past 12 months among adults | 14.4% | 12.0–17.2 |
| Received food stamps in the past 12 months among adults | 14.4% | 12.1–17.0 |
| Housing insecurity in the past 12 months among adults | 12.1% | 10.2–14.1 |
| Lack of reliable transportation in the past 12 months among adults | 7.8% | 6.7–9.0 |
| Loneliness among adults | 30.2% | 25.9–34.9 |
| Utility services shut-off threat in the past 12 months among adults | 7.1% | 6.0–8.2 |
Community & economyCensus ACS 5-Year · 2024 release · observed
| Measure | Value | US median (p10–p90) | WI median (p10–p90) |
|---|---|---|---|
| Poverty rate | 7.4% | 10.6% (3.1–25.8%) n=32,364 | 8.5% (3.6–16.0%) n=765 |
| Uninsured 18–64 | 4.6% | 9.0% (1.5–24.3%) n=32,286 | 6.7% (2.4–14.9%) n=764 |
| No HS diploma (25+) | 8.4% | 7.9% (1.8–20.7%) n=32,505 | 5.9% (2.3–12.6%) n=768 |
| Bachelor's or higher (25+) | 18.2% | 23.3% (9.2–53.6%) n=32,505 | 23.5% (12.7–44.0%) n=768 |
| Unemployment rate (16+) | 0.5% | 3.9% (0.0–9.8%) n=32,274 | 2.6% (0.9–5.6%) n=763 |
| Households without a vehicle | 2.9% | 3.9% (0.0–12.5%) n=32,322 | 3.6% (0.8–9.0%) n=764 |
| Broadband subscription | 92.0% | 89.3% (75.1–97.1%) n=32,322 | 88.8% (80.0–94.8%) n=764 |
| Housing cost burden (≥30% income) | 22.8% | 23.7% (10.6–40.0%) n=32,322 | 21.8% (14.7–29.1%) n=764 |
| Homeownership rate | 71.0% | 78.7% (51.7–94.0%) n=32,322 | 81.3% (62.1–91.8%) n=764 |
| Crowded housing (>1 per room) | 0.4% | 1.3% (0.0–6.3%) n=32,322 | 1.1% (0.0–3.7%) n=764 |
| Foreign-born population | 1.7% | 2.6% (0.0–18.6%) n=32,553 | 1.9% (0.3–6.8%) n=768 |
| Single-parent households | 53.7% | 53.6% (37.3–74.1%) n=32,087 | 59.0% (47.7–72.8%) n=762 |
| Population 65+ | 17.7% | 19.4% (10.8–33.6%) n=32,553 | 20.4% (13.9–32.2%) n=768 |
| Median age | 43.8 yr | 42.2 yr (33.0–56.3) n=32,292 | 44.2 yr (36.2–56.1) n=765 |
| Median household income | $83,578 | $72,070 ($46,039–$118,707) n=30,318 | $75,147 ($57,542–$101,625) n=755 |
| Median home value | $261,000 | $222,200 ($100,300–$579,820) n=30,049 | $231,900 ($160,140–$367,300) n=755 |
| Median gross rent | $1,251 | $1,021 ($677–$1,912) n=25,670 | $914 ($696–$1,261) n=706 |
Life expectancyNCHS / RWJF USALEEP · model-based
| Measure | Value | US median (p10–p90) | WI median (p10–p90) |
|---|---|---|---|
| Life expectancy unavailable for this ZIP — fewer than 80% of the census tracts that make it up could be matched across the 2010→2020 tract-boundary revision, so no value is published rather than an unreliable one. See how coverage gaps are handled. | |||
More ZIPs to explore ▾More ZIPs to explore ▴
How these lists were built: they draw only from ZIPs that have a published Score, so ZIPs with too little data to score are not listed. Distance-based lists use distance between ZIP boundaries with no state filter, so an out-of-state ZIP can appear. Statistically similar means a close match across the nine Score domains, not a demographic match: the measure is the cosine similarity between two ZIPs’ domain scores, taken over the domains both ZIPs have data for and only where that overlap covers at least six of the nine — and where no ZIP clears that minimum-overlap floor, that list is left out rather than filled with a weak match. How distance is measured