ZIP code
47223
in Butlerville, IndianaPopulation 1,268
39.19/ 100
Ranked #27,271 of 32,066 US ZIPs (bottom 15.0%)
Ranked #702 of 757 Indiana ZIPs (bottom 7.3%)
Ranks are modeled estimates — ZIPs a few hundred places apart are effectively tied.
What defines this ZIP
Metrics where this ZIP sits in the tails of the national distribution — the ones that most set it apart. Select any tile for its definition and methodology.
Fatal road crashes
47.3 per 100,000 residents per year
in the top 4.6% nationally
Lower is healthier
ST97thUS95thDefinition & source ›
The annual rate of fatal road crashes per 100,000 residents, pooled over a ten-year window.
A rate per resident population. Where a ZIP has too few residents for the rate to be reliable — about 30% of US ZIPs — no value is published rather than an unstable one; those ZIPs are absent from this comparison, not counted as crash-free.
Full methodology ›Distance to a community health center
17 mi
in the top 10.4% nationally
Lower is healthier
ST99thUS90thDefinition & source ›
The distance in miles from this ZIP’s edge to the nearest federally funded community health center, which serves patients regardless of ability to pay.
Full methodology ›Colon-cancer screening
58.4%
in the bottom 10.1% nationally
Higher is healthier
ST2ndUS10thDefinition & source ›
The estimated share of adults aged 45–75 who are up to date on colorectal-cancer screening.
Full methodology ›Mammography
69.6%
in the bottom 12.4% nationally
Higher is healthier
ST2ndUS12thDefinition & source ›
The estimated share of women aged 50–74 who had a mammogram within the past two years.
Full methodology ›Tree cover
52%
in the top 20% nationally
Higher is healthier
ST91stUS80thDefinition & source ›
The share of this ZIP’s land area covered by forest.
Full methodology ›The read
In overall standing, Butlerville, Indiana (ZIP 47223) comes out in the bottom 15.0% nationally (27,271st) and the bottom 7.3% of Indiana (702nd).
The measures fall on both sides of the ledger for this area: households without a vehicle sits at the national minimum, shared with about 16% of ZIPs. Crowded housing settles at the national minimum, shared with about 29% of ZIPs. Set against that, fatal road crashes registers in the top 4.6% nationally, and distance to a community health center stands in the top 10.4% nationally. Modeled colon screening lands in the bottom 10.1% nationally, and poverty is in the top 12.8% nationally. Modeled obesity resides in the top 10.5% nationally, and mammography rests in the bottom 12.4% nationally. Modeled loud transportation noise lies in the top 13.5% nationally, and arsenic sits in the top 18% nationally.
In plain terms, arsenic is a natural groundwater contaminant, here a modeled estimate of the chance private-well levels exceed a benchmark. Distance to a community health center is a federally funded (HRSA) community health center serving everyone regardless of ability to pay. Loud transportation noise is the modeled share of an area exposed to road, rail, and air noise at or above 65 decibels, near conversation volume. The nearest healthier ZIP overall is ZIP 47023, just across the boundary.
What’s driving this score
Nine domains make up the ZipVitals Score — here is how this ZIP does on each, and how much each one counts.
Compared with the ZIP codes measured across all nine scoring domains — not with all US ZIP codes.
Nothing measured is lifting this score.
About typical
Environmental Hazard
healthier than 49%
14%
Climate / Disaster Risk
healthier than 60%
5%
Holding it back
Chronic Disease Burden
healthier than 17%
21%
Social Need / SDOH
healthier than 28%
16%
Preventive Care
healthier than 22%
13%
Risk Behavior
healthier than 12%
11%
Mental Health
healthier than 10%
8%
Disability
healthier than 26%
7%
Healthcare Access
healthier than 10%
5%
Lifting this score
Environmental Hazard
healthier than 69%
14%
About typical
Climate / Disaster Risk
healthier than 49%
5%
Holding it back
Chronic Disease Burden
healthier than 12%
21%
Social Need / SDOH
healthier than 19%
16%
Preventive Care
healthier than 8%
13%
Risk Behavior
healthier than 8%
11%
Mental Health
healthier than 9%
8%
Disability
healthier than 10%
7%
Healthcare Access
healthier than 1%
5%
“Share” is how much of this ZIP’s score the domain accounts for. Percentages are rounded; higher is healthier in every domain. How the score works, and who it compares you with ›
Nearby & similar ZIPs
Editorially selected — see how this ZIP compares to nearby and similar places.
Nearby
47023
Indianashares a border
Score 45.23
Closest healthier
47037
Indianashares a border
Score 49.25
Similar health profile
45646
Ohio99% similar profile
Score 33.59
How these were chosen: only ZIPs with a published Score appear — a nearby ZIP with too little data to score won’t. Nearby means closest by distance between ZIP boundaries, which can cross state lines. A similar health profile is a close match across the nine Score domains, not similar demographics. Distances are measured between ZIP boundaries — ZIPs that touch share a border. How distance is measured
Evidence
Every measure this page draws on, by source. Collapsed by default — the full data stays in the page for search engines either way.
Health OutcomesCDC PLACES 2022 / 2023 · BRFSS
| Measure | Crude prevalence | 95% CI |
|---|---|---|
| Arthritis among adults | 33.6% | 30.0–37.1 |
| High blood pressure among adults | 42.6% | 38.3–46.9 |
| Cancer (non-skin) or melanoma among adults | 9.0% | 8.1–9.9 |
| Current asthma among adults | 11.9% | 10.5–13.3 |
| Coronary heart disease among adults | 8.5% | 7.4–9.6 |
| Chronic obstructive pulmonary disease among adults | 11.3% | 9.7–13.1 |
| Depression among adults | 27.5% | 23.7–31.4 |
| Diagnosed diabetes among adults | 15.5% | 13.3–17.6 |
| High cholesterol among adults who have ever been screened | 40.8% | 36.3–45.1 |
| Obesity among adults | 42.6% | 34.7–50.7 |
| Stroke among adults | 4.3% | 3.8–4.8 |
| All teeth lost among adults aged >=65 years | 18.5% | 15.3–22.1 |
PreventionCDC PLACES 2022 / 2023 · BRFSS
| Measure | Crude prevalence | 95% CI |
|---|---|---|
| Current lack of health insurance among adults aged 18-64 years | 9.3% | 7.4–11.6 |
| Taking medicine to control high blood pressure among adults with high blood pressure | 78.9% | 76.0–81.5 |
| Visits to doctor for routine checkup within the past year among adults | 79.7% | 76.3–82.8 |
| Cholesterol screening among adults | 84.6% | 82.5–86.7 |
| Colorectal cancer screening among adults aged 45–75 years | 58.4% | 52.9–63.5 |
| Visited dentist or dental clinic in the past year among adults | 51.9% | 47.8–55.8 |
| Mammography use among women aged 50-74 years | 69.6% | 60.6–77.6 |
Health Risk BehaviorsCDC PLACES 2022 / 2023 · BRFSS
| Measure | Crude prevalence | 95% CI |
|---|---|---|
| Binge drinking among adults | 15.5% | 12.7–18.4 |
| Current cigarette smoking among adults | 22.3% | 18.8–25.8 |
| No leisure-time physical activity among adults | 30.5% | 25.3–35.6 |
| Short sleep duration among adults | 38.6% | 31.6–46.1 |
Health StatusCDC PLACES 2023 · BRFSS
| Measure | Crude prevalence | 95% CI |
|---|---|---|
| Fair or poor self-rated health status among adults | 25.7% | 21.9–29.4 |
| Frequent mental distress among adults | 19.8% | 17.5–22.2 |
| Frequent physical distress among adults | 17.2% | 14.9–19.5 |
DisabilityCDC PLACES 2023 · BRFSS
| Measure | Crude prevalence | 95% CI |
|---|---|---|
| Cognitive disability among adults | 17.9% | 15.6–20.2 |
| Any disability among adults | 37.7% | 32.6–42.6 |
| Hearing disability among adults | 8.9% | 7.7–10.0 |
| Independent living disability among adults | 10.1% | 8.7–11.6 |
| Mobility disability among adults | 18.1% | 15.4–20.9 |
| Self-care disability among adults | 4.8% | 4.2–5.6 |
| Vision disability among adults | 6.0% | 5.2–6.8 |
Health-Related Social NeedsCDC PLACES 2023 · BRFSS
| Measure | Crude prevalence | 95% CI |
|---|---|---|
| Lack of social and emotional support among adults | 24.1% | 20.4–27.9 |
| Food insecurity in the past 12 months among adults | 17.0% | 13.9–20.4 |
| Received food stamps in the past 12 months among adults | 10.8% | 8.7–13.2 |
| Housing insecurity in the past 12 months among adults | 12.3% | 10.2–14.5 |
| Lack of reliable transportation in the past 12 months among adults | 8.6% | 7.4–10.1 |
| Loneliness among adults | 33.6% | 28.4–38.8 |
| Utility services shut-off threat in the past 12 months among adults | 9.2% | 7.8–10.7 |
Community & economyCensus ACS 5-Year · 2024 release · observed
| Measure | Value | US median (p10–p90) | IN median (p10–p90) |
|---|---|---|---|
| Poverty rate | 23.3% | 10.6% (3.1–25.8%) n=32,364 | 9.8% (3.3–23.6%) n=764 |
| Uninsured 18–64 | 3.5% | 9.0% (1.5–24.3%) n=32,286 | 8.3% (2.5–19.0%) n=761 |
| No HS diploma (25+) | 6.2% | 7.9% (1.8–20.7%) n=32,505 | 8.8% (3.0–19.3%) n=766 |
| Bachelor's or higher (25+) | 9.6% | 23.3% (9.2–53.6%) n=32,505 | 19.4% (8.1–38.5%) n=766 |
| Unemployment rate (16+) | 3.2% | 3.9% (0.0–9.8%) n=32,274 | 3.4% (0.0–8.2%) n=760 |
| Households without a vehicle | 0.0% | 3.9% (0.0–12.5%) n=32,322 | 3.6% (0.0–11.5%) n=764 |
| Broadband subscription | 89.3% | 89.3% (75.1–97.1%) n=32,322 | 88.8% (76.7–95.9%) n=764 |
| Housing cost burden (≥30% income) | 29.8% | 23.7% (10.6–40.0%) n=32,322 | 20.0% (9.8–33.1%) n=764 |
| Homeownership rate | 83.3% | 78.7% (51.7–94.0%) n=32,322 | 81.7% (58.9–94.5%) n=764 |
| Crowded housing (>1 per room) | 0.0% | 1.3% (0.0–6.3%) n=32,322 | 1.1% (0.0–4.2%) n=764 |
| Foreign-born population | 0.0% | 2.6% (0.0–18.6%) n=32,553 | 1.3% (0.0–8.8%) n=767 |
| Single-parent households | 53.3% | 53.6% (37.3–74.1%) n=32,087 | 53.2% (40.5–69.1%) n=756 |
| Population 65+ | 12.8% | 19.4% (10.8–33.6%) n=32,553 | 18.2% (11.0–26.5%) n=767 |
| Median age | 40.8 yr | 42.2 yr (33.0–56.3) n=32,292 | 40.5 yr (32.5–49.6) n=756 |
| Median household income | $90,505 | $72,070 ($46,039–$118,707) n=30,318 | $71,016 ($50,417–$99,531) n=721 |
| Median home value | $204,400 | $222,200 ($100,300–$579,820) n=30,049 | $178,250 ($109,430–$287,310) n=724 |
| Median gross rent | — | $1,021 ($677–$1,912) n=25,670 | $925 ($704–$1,261) n=640 |
Life expectancyNCHS / RWJF USALEEP · model-based
| Measure | Value | US median (p10–p90) | IN median (p10–p90) |
|---|---|---|---|
| Life expectancy at birth | 86.6 yr ± 3.91 | 78.9 yr (74.7–82.8) n=31,308 | 78.5 yr (75.1–81.5) n=754 |
About the ± — it’s this estimate’s give-or-take (statisticians call it the standard error). The true life expectancy for this ZIP most likely falls within 3.91 years of 86.6, and it’s very unlikely to be off by more than twice that.
More ZIPs to explore ▾More ZIPs to explore ▴
How these lists were built: they draw only from ZIPs that have a published Score, so ZIPs with too little data to score are not listed. Distance-based lists use distance between ZIP boundaries with no state filter, so an out-of-state ZIP can appear. Statistically similar means a close match across the nine Score domains, not a demographic match: the measure is the cosine similarity between two ZIPs’ domain scores, taken over the domains both ZIPs have data for and only where that overlap covers at least six of the nine — and where no ZIP clears that minimum-overlap floor, that list is left out rather than filled with a weak match. How distance is measured