ZIP code
28124
in Mount Pleasant, North CarolinaPopulation 7,010
55.33/ 100
Ranked #9,060 of 32,066 US ZIPs (top 28%)
Ranked #208 of 793 North Carolina ZIPs (top 26%)
Ranked #38 of 113 Charlotte-Concord-Gastonia, NC-SC ZIPs (top 34%)
Ranks are modeled estimates — ZIPs a few hundred places apart are effectively tied.
The read
By its overall health score, Mount Pleasant, North Carolina (ZIP 28124) lands in the top 28% healthiest ZIPs nationally (9,060th) and the top 26% of North Carolina (208th).
Taken together, the profile's clearest strengths surface right away: grocery is in the top 12.4% nationally, and modeled mammography stands in the top 14.2% nationally. Modeled radon settles in the bottom 21% nationally, and short sleep lies in the bottom 21% nationally. Distance to a hazardous-chemical facility resides in the top 21% nationally, and modeled energy burden lands in the bottom 23% nationally. Against that, modeled humid heat registers in the top 17% nationally. Recreation sits at the national minimum, shared with about 35% of ZIPs. Modeled industrial-pollution burden rests in the top 19% nationally, and pfas is in the top 23% nationally.
To translate a couple of terms, industrial-pollution burden is the EPA's modeled screening score weighting industrial chemical releases by their toxicity and how many people live nearby. Radon is a radioactive soil gas the EPA identifies as the top cause of lung cancer in nonsmokers. Distance to a hazardous-chemical facility is a plant handling large amounts of hazardous chemicals that must file an EPA risk-management plan for accidental releases. Overall, the nearest healthier neighbor is ZIP 28107, just across the boundary.
What’s driving this score
Nine domains make up the ZipVitals Score — here is how this ZIP does on each, and how much each one counts. Compare it against the US, this state and the Charlotte-Concord-Gastonia, NC-SC metro area.
Compared with the ZIP codes measured across all nine scoring domains — not with all US ZIP codes.
Lifting this score
Chronic Disease Burden
healthier than 61%
21%
Social Need / SDOH
healthier than 79%
16%
Environmental Hazard
healthier than 66%
14%
Preventive Care
healthier than 73%
13%
Risk Behavior
healthier than 77%
11%
Disability
healthier than 64%
7%
About typical
Climate / Disaster Risk
healthier than 44%
5%
Holding it back
Mental Health
healthier than 28%
8%
Healthcare Access
healthier than 34%
5%
Lifting this score
Chronic Disease Burden
healthier than 77%
21%
Social Need / SDOH
healthier than 78%
16%
Preventive Care
healthier than 66%
13%
Risk Behavior
healthier than 69%
11%
Disability
healthier than 78%
7%
About typical
Environmental Hazard
healthier than 50%
14%
Climate / Disaster Risk
healthier than 59%
5%
Holding it back
Mental Health
healthier than 32%
8%
Healthcare Access
healthier than 19%
5%
Lifting this score
Social Need / SDOH
healthier than 68%
16%
Environmental Hazard
healthier than 88%
14%
Preventive Care
healthier than 78%
13%
Risk Behavior
healthier than 73%
11%
Disability
healthier than 64%
7%
Climate / Disaster Risk
healthier than 70%
5%
About typical
Chronic Disease Burden
healthier than 54%
21%
Holding it back
Mental Health
healthier than 26%
8%
Healthcare Access
healthier than 13%
5%
“Share” is how much of this ZIP’s score the domain accounts for. Percentages are rounded; higher is healthier in every domain. How the score works, and who it compares you with ›
Nearby & similar ZIPs
Editorially selected — see how this ZIP compares to nearby and similar places.
Nearby
28001
North Carolinashares a border
Score 46.77
Closest healthier
28107
North Carolinashares a border
Score 60.87
Similar health profile
22974
Virginia96% similar profile
Score 57.17
How these were chosen: only ZIPs with a published Score appear — a nearby ZIP with too little data to score won’t. Nearby means closest by distance between ZIP boundaries, which can cross state lines. A similar health profile is a close match across the nine Score domains, not similar demographics. Distances are measured between ZIP boundaries — ZIPs that touch share a border. How distance is measured
Evidence
Every measure this page draws on, by source. Collapsed by default — the full data stays in the page for search engines either way.
Health OutcomesCDC PLACES 2022 / 2023 · BRFSS
| Measure | Crude prevalence | 95% CI |
|---|---|---|
| Arthritis among adults | 29.3% | 25.9–32.5 |
| High blood pressure among adults | 36.0% | 31.8–40.0 |
| Cancer (non-skin) or melanoma among adults | 9.3% | 8.4–10.2 |
| Current asthma among adults | 10.8% | 9.5–12.0 |
| Coronary heart disease among adults | 6.6% | 5.9–7.4 |
| Chronic obstructive pulmonary disease among adults | 7.4% | 6.4–8.4 |
| Depression among adults | 26.4% | 22.6–30.1 |
| Diagnosed diabetes among adults | 10.8% | 9.3–12.3 |
| High cholesterol among adults who have ever been screened | 36.9% | 32.6–41.1 |
| Obesity among adults | 32.8% | 25.8–40.1 |
| Stroke among adults | 3.4% | 3.1–3.7 |
| All teeth lost among adults aged >=65 years | 13.8% | 11.4–16.7 |
PreventionCDC PLACES 2022 / 2023 · BRFSS
| Measure | Crude prevalence | 95% CI |
|---|---|---|
| Current lack of health insurance among adults aged 18-64 years | 8.3% | 6.8–9.8 |
| Taking medicine to control high blood pressure among adults with high blood pressure | 76.8% | 73.6–79.6 |
| Visits to doctor for routine checkup within the past year among adults | 78.7% | 75.2–81.9 |
| Cholesterol screening among adults | 88.2% | 86.5–89.8 |
| Colorectal cancer screening among adults aged 45–75 years | 68.1% | 63.8–72.6 |
| Visited dentist or dental clinic in the past year among adults | 67.2% | 64.0–70.6 |
| Mammography use among women aged 50-74 years | 79.5% | 73.0–85.4 |
Health Risk BehaviorsCDC PLACES 2022 / 2023 · BRFSS
| Measure | Crude prevalence | 95% CI |
|---|---|---|
| Binge drinking among adults | 16.0% | 13.2–19.1 |
| Current cigarette smoking among adults | 14.2% | 12.0–16.3 |
| No leisure-time physical activity among adults | 21.4% | 17.6–25.2 |
| Short sleep duration among adults | 32.1% | 26.7–38.2 |
Health StatusCDC PLACES 2023 · BRFSS
| Measure | Crude prevalence | 95% CI |
|---|---|---|
| Fair or poor self-rated health status among adults | 17.4% | 15.0–19.8 |
| Frequent mental distress among adults | 17.0% | 15.0–18.9 |
| Frequent physical distress among adults | 12.9% | 11.3–14.5 |
DisabilityCDC PLACES 2023 · BRFSS
| Measure | Crude prevalence | 95% CI |
|---|---|---|
| Cognitive disability among adults | 14.5% | 12.7–16.3 |
| Any disability among adults | 31.3% | 27.2–35.5 |
| Hearing disability among adults | 7.7% | 6.8–8.6 |
| Independent living disability among adults | 7.7% | 6.8–8.6 |
| Mobility disability among adults | 13.3% | 11.5–15.2 |
| Self-care disability among adults | 3.5% | 3.1–3.9 |
| Vision disability among adults | 4.4% | 3.9–4.8 |
Health-Related Social NeedsCDC PLACES 2023 · BRFSS
| Measure | Crude prevalence | 95% CI |
|---|---|---|
| Lack of social and emotional support among adults | 20.8% | 17.8–23.8 |
| Food insecurity in the past 12 months among adults | 10.8% | 9.1–12.6 |
| Received food stamps in the past 12 months among adults | 8.6% | 7.1–10.1 |
| Housing insecurity in the past 12 months among adults | 8.8% | 7.6–10.2 |
| Lack of reliable transportation in the past 12 months among adults | 6.4% | 5.6–7.3 |
| Loneliness among adults | 31.1% | 26.7–35.5 |
| Utility services shut-off threat in the past 12 months among adults | 5.9% | 5.1–6.8 |
Community & economyCensus ACS 5-Year · 2024 release · observed
| Measure | Value | US median (p10–p90) | NC median (p10–p90) |
|---|---|---|---|
| Poverty rate | 10.7% | 10.6% (3.1–25.8%) n=32,364 | 13.0% (4.4–25.0%) n=793 |
| Uninsured 18–64 | 8.5% | 9.0% (1.5–24.3%) n=32,286 | 14.5% (5.7–24.9%) n=794 |
| No HS diploma (25+) | 8.2% | 7.9% (1.8–20.7%) n=32,505 | 10.4% (3.1–19.8%) n=798 |
| Bachelor's or higher (25+) | 23.5% | 23.3% (9.2–53.6%) n=32,505 | 22.8% (10.7–53.4%) n=798 |
| Unemployment rate (16+) | 2.1% | 3.9% (0.0–9.8%) n=32,274 | 4.2% (0.0–9.1%) n=796 |
| Households without a vehicle | 2.0% | 3.9% (0.0–12.5%) n=32,322 | 3.9% (0.0–10.2%) n=793 |
| Broadband subscription | 86.6% | 89.3% (75.1–97.1%) n=32,322 | 87.6% (76.2–96.3%) n=793 |
| Housing cost burden (≥30% income) | 18.0% | 23.7% (10.6–40.0%) n=32,322 | 24.7% (14.1–36.5%) n=793 |
| Homeownership rate | 86.5% | 78.7% (51.7–94.0%) n=32,322 | 75.0% (52.7–89.7%) n=793 |
| Crowded housing (>1 per room) | 2.4% | 1.3% (0.0–6.3%) n=32,322 | 1.4% (0.0–4.5%) n=793 |
| Foreign-born population | 5.4% | 2.6% (0.0–18.6%) n=32,553 | 4.2% (0.0–12.9%) n=799 |
| Single-parent households | 53.2% | 53.6% (37.3–74.1%) n=32,087 | 51.8% (39.2–70.1%) n=790 |
| Population 65+ | 20.1% | 19.4% (10.8–33.6%) n=32,553 | 19.7% (11.1–31.9%) n=799 |
| Median age | 41.8 yr | 42.2 yr (33.0–56.3) n=32,292 | 42.5 yr (33.3–55.7) n=797 |
| Median household income | $80,778 | $72,070 ($46,039–$118,707) n=30,318 | $65,030 ($44,419–$97,111) n=749 |
| Median home value | $310,500 | $222,200 ($100,300–$579,820) n=30,049 | $223,850 ($113,970–$452,990) n=758 |
| Median gross rent | $1,194 | $1,021 ($677–$1,912) n=25,670 | $957 ($715–$1,575) n=687 |
Life expectancyNCHS / RWJF USALEEP · model-based
| Measure | Value | US median (p10–p90) | NC median (p10–p90) |
|---|---|---|---|
| Life expectancy at birth | 79.4 yr ± 1.18 | 78.9 yr (74.7–82.8) n=31,308 | 77.3 yr (74.6–80.8) n=747 |
About the ± — it’s this estimate’s give-or-take (statisticians call it the standard error). The true life expectancy for this ZIP most likely falls within 1.18 years of 79.4, and it’s very unlikely to be off by more than twice that.
More ZIPs to explore ▾More ZIPs to explore ▴
How these lists were built: they draw only from ZIPs that have a published Score, so ZIPs with too little data to score are not listed. Distance-based lists use distance between ZIP boundaries with no state filter, so an out-of-state ZIP can appear. Statistically similar means a close match across the nine Score domains, not a demographic match: the measure is the cosine similarity between two ZIPs’ domain scores, taken over the domains both ZIPs have data for and only where that overlap covers at least six of the nine — and where no ZIP clears that minimum-overlap floor, that list is left out rather than filled with a weak match. How distance is measured