ZIP code
23893
in White Plains, VirginiaPopulation 504
50.07/ 100
Ranked #16,148 of 32,066 US ZIPs (bottom 50%)
Ranked #467 of 873 Virginia ZIPs (bottom 47%)
Ranks are modeled estimates — ZIPs a few hundred places apart are effectively tied.
What defines this ZIP
Metrics where this ZIP sits in the tails of the national distribution — the ones that most set it apart. Select any tile for its definition and methodology.
Housing-cost burden
43.3%
in the top 6.7% nationally
Lower is healthier
ST94thUS93rdDefinition & source ›
The share of households spending 30% or more of their income on housing.
Full methodology ›Binge drinking
12.1%
in the bottom 7.3% nationally
Lower is healthier
ST16thUS7thDefinition & source ›
The estimated share of adults who report binge drinking — five or more drinks on one occasion for men, four or more for women.
Full methodology ›Short sleep
40.8%
in the top 13.5% nationally
Lower is healthier
ST90thUS87thDefinition & source ›
The estimated share of adults who usually sleep less than seven hours in a 24-hour period.
Full methodology ›Dry extreme heat
9.6 days/year
in the top 37% nationally
Lower is healthier
ST99thUS63rdDefinition & source ›
The average number of days per year with a modeled daily high of at least 95 °F.
Full methodology ›The read
Judged by its overall standing, White Plains, Virginia (ZIP 23893) sits in the bottom 50% nationally (16,148th) and the bottom 47% of Virginia (467th).
An even profile, with readings pulling both ways: unemployment sits at the national minimum, shared with about 15% of ZIPs. Households without a vehicle stands at the national minimum, shared with about 16% of ZIPs. Modeled binge drinking resides in the bottom 7.3% nationally. Modeled loud transportation noise sits at the national minimum, shared with about 22% of ZIPs. Homeownership stands in the top 11.1% nationally, and modeled transportation noise resides in the bottom 11.2% nationally. Modeled expected annual loss sits in the bottom 12.2% nationally, and mammography stands in the top 11.7% nationally. Against that, housing-cost burden resides in the top 6.7% nationally, and modeled short sleep sits in the top 13.5% nationally.
Put plainly, expected annual loss is FEMA's modeled estimate, in dollars, of average yearly harm to people from natural hazards. Loud transportation noise is the modeled share of an area exposed to road, rail, and air noise at or above 65 decibels, near conversation volume. Transportation noise is the modeled share of an area exposed to average road, rail, and air noise at or above 55 decibels. A healthier nearby ZIP overall is ZIP 23845, just across the boundary.
What’s driving this score
Nine domains make up the ZipVitals Score — here is how this ZIP does on each, and how much each one counts.
Compared with the ZIP codes measured across all nine scoring domains — not with all US ZIP codes.
Lifting this score
Environmental Hazard
healthier than 85%
14%
Preventive Care
healthier than 85%
13%
Mental Health
healthier than 71%
8%
About typical
Risk Behavior
healthier than 54%
11%
Climate / Disaster Risk
healthier than 52%
5%
Holding it back
Chronic Disease Burden
healthier than 21%
21%
Social Need / SDOH
healthier than 33%
16%
Disability
healthier than 35%
7%
Healthcare Access
healthier than 22%
5%
Lifting this score
Environmental Hazard
healthier than 76%
14%
Preventive Care
healthier than 73%
13%
Mental Health
healthier than 79%
8%
About typical
Risk Behavior
healthier than 40%
11%
Disability
healthier than 42%
7%
Climate / Disaster Risk
healthier than 54%
5%
Holding it back
Chronic Disease Burden
healthier than 36%
21%
Social Need / SDOH
healthier than 28%
16%
Healthcare Access
healthier than 23%
5%
“Share” is how much of this ZIP’s score the domain accounts for. Percentages are rounded; higher is healthier in every domain. How the score works, and who it compares you with ›
Nearby & similar ZIPs
Editorially selected — see how this ZIP compares to nearby and similar places.
Nearby
23845
Virginiashares a border
Score 50.18
Closest healthier
27842
North Carolinaabout 0.6 mi away
Score 50.25
Similar health profile
54465
Wisconsin98% similar profile
Score 48.98
How these were chosen: only ZIPs with a published Score appear — a nearby ZIP with too little data to score won’t. Nearby means closest by distance between ZIP boundaries, which can cross state lines. A similar health profile is a close match across the nine Score domains, not similar demographics. Distances are measured between ZIP boundaries — ZIPs that touch share a border. How distance is measured
Evidence
Every measure this page draws on, by source. Collapsed by default — the full data stays in the page for search engines either way.
Health OutcomesCDC PLACES 2022 / 2023 · BRFSS
| Measure | Crude prevalence | 95% CI |
|---|---|---|
| Arthritis among adults | 33.1% | 29.4–36.9 |
| High blood pressure among adults | 43.6% | 39.2–48.1 |
| Cancer (non-skin) or melanoma among adults | 9.1% | 8.1–10.1 |
| Current asthma among adults | 11.5% | 10.1–13.0 |
| Coronary heart disease among adults | 8.4% | 7.3–9.5 |
| Chronic obstructive pulmonary disease among adults | 8.1% | 6.8–9.6 |
| Depression among adults | 20.5% | 17.4–24.1 |
| Diagnosed diabetes among adults | 16.3% | 14.1–18.8 |
| High cholesterol among adults who have ever been screened | 41.5% | 37.1–46.3 |
| Obesity among adults | 39.3% | 31.3–47.9 |
| Stroke among adults | 4.8% | 4.3–5.5 |
| All teeth lost among adults aged >=65 years | 18.0% | 14.9–21.4 |
PreventionCDC PLACES 2022 / 2023 · BRFSS
| Measure | Crude prevalence | 95% CI |
|---|---|---|
| Current lack of health insurance among adults aged 18-64 years | 8.9% | 6.7–11.8 |
| Taking medicine to control high blood pressure among adults with high blood pressure | 82.0% | 79.5–84.3 |
| Visits to doctor for routine checkup within the past year among adults | 82.5% | 79.2–85.3 |
| Cholesterol screening among adults | 89.0% | 87.0–90.7 |
| Colorectal cancer screening among adults aged 45–75 years | 67.8% | 62.8–72.4 |
| Visited dentist or dental clinic in the past year among adults | 63.1% | 59.5–66.6 |
| Mammography use among women aged 50-74 years | 79.9% | 72.8–85.6 |
Health Risk BehaviorsCDC PLACES 2022 / 2023 · BRFSS
| Measure | Crude prevalence | 95% CI |
|---|---|---|
| Binge drinking among adults | 12.1% | 9.8–14.6 |
| Current cigarette smoking among adults | 14.0% | 11.3–16.9 |
| No leisure-time physical activity among adults | 29.0% | 24.0–34.7 |
| Short sleep duration among adults | 40.8% | 33.8–47.8 |
Health StatusCDC PLACES 2023 · BRFSS
| Measure | Crude prevalence | 95% CI |
|---|---|---|
| Fair or poor self-rated health status among adults | 22.4% | 18.9–26.4 |
| Frequent mental distress among adults | 16.3% | 14.1–18.6 |
| Frequent physical distress among adults | 15.0% | 12.9–17.2 |
DisabilityCDC PLACES 2023 · BRFSS
| Measure | Crude prevalence | 95% CI |
|---|---|---|
| Cognitive disability among adults | 15.0% | 12.6–17.6 |
| Any disability among adults | 36.4% | 31.4–41.8 |
| Hearing disability among adults | 8.1% | 7.0–9.1 |
| Independent living disability among adults | 9.4% | 7.9–11.0 |
| Mobility disability among adults | 18.9% | 16.0–22.0 |
| Self-care disability among adults | 4.7% | 4.0–5.5 |
| Vision disability among adults | 6.0% | 5.1–6.9 |
Health-Related Social NeedsCDC PLACES 2023 · BRFSS
| Measure | Crude prevalence | 95% CI |
|---|---|---|
| Lack of social and emotional support among adults | 24.0% | 20.1–28.1 |
| Food insecurity in the past 12 months among adults | 16.2% | 12.9–20.0 |
| Received food stamps in the past 12 months among adults | 14.4% | 11.3–17.8 |
| Housing insecurity in the past 12 months among adults | 13.4% | 11.0–16.1 |
| Lack of reliable transportation in the past 12 months among adults | 8.7% | 7.2–10.3 |
| Loneliness among adults | 34.9% | 29.5–40.5 |
| Utility services shut-off threat in the past 12 months among adults | 9.0% | 7.4–10.6 |
Community & economyCensus ACS 5-Year · 2024 release · observed
| Measure | Value | US median (p10–p90) | VA median (p10–p90) |
|---|---|---|---|
| Poverty rate | 9.9% | 10.6% (3.1–25.8%) n=32,364 | 9.2% (2.0–22.9%) n=863 |
| Uninsured 18–64 | 21.1% | 9.0% (1.5–24.3%) n=32,286 | 8.3% (0.0–19.2%) n=861 |
| No HS diploma (25+) | 10.6% | 7.9% (1.8–20.7%) n=32,505 | 9.2% (1.9–20.7%) n=872 |
| Bachelor's or higher (25+) | 15.6% | 23.3% (9.2–53.6%) n=32,505 | 26.0% (9.2–59.8%) n=872 |
| Unemployment rate (16+) | 0.0% | 3.9% (0.0–9.8%) n=32,274 | 3.2% (0.0–8.2%) n=860 |
| Households without a vehicle | 0.0% | 3.9% (0.0–12.5%) n=32,322 | 3.6% (0.0–11.3%) n=862 |
| Broadband subscription | 86.7% | 89.3% (75.1–97.1%) n=32,322 | 87.9% (69.5–97.9%) n=862 |
| Housing cost burden (≥30% income) | 43.3% | 23.7% (10.6–40.0%) n=32,322 | 23.1% (10.8–38.1%) n=862 |
| Homeownership rate | 93.3% | 78.7% (51.7–94.0%) n=32,322 | 78.1% (52.2–95.9%) n=862 |
| Crowded housing (>1 per room) | 0.0% | 1.3% (0.0–6.3%) n=32,322 | 0.7% (0.0–4.0%) n=862 |
| Foreign-born population | 4.0% | 2.6% (0.0–18.6%) n=32,553 | 2.9% (0.0–17.0%) n=874 |
| Single-parent households | 59.2% | 53.6% (37.3–74.1%) n=32,087 | 54.3% (38.2–78.2%) n=855 |
| Population 65+ | 15.7% | 19.4% (10.8–33.6%) n=32,553 | 20.5% (10.8–37.3%) n=874 |
| Median age | 28.3 yr | 42.2 yr (33.0–56.3) n=32,292 | 43.6 yr (34.0–59.2) n=864 |
| Median household income | $56,444 | $72,070 ($46,039–$118,707) n=30,318 | $73,854 ($46,504–$141,698) n=804 |
| Median home value | $160,300 | $222,200 ($100,300–$579,820) n=30,049 | $274,800 ($123,240–$642,380) n=789 |
| Median gross rent | — | $1,021 ($677–$1,912) n=25,670 | $1,144 ($742–$2,191) n=615 |
Life expectancyNCHS / RWJF USALEEP · model-based
| Measure | Value | US median (p10–p90) | VA median (p10–p90) |
|---|---|---|---|
| Life expectancy at birth | 76.3 yr ± 1.39 | 78.9 yr (74.7–82.8) n=31,308 | 77.6 yr (74.5–81.4) n=826 |
About the ± — it’s this estimate’s give-or-take (statisticians call it the standard error). The true life expectancy for this ZIP most likely falls within 1.39 years of 76.3, and it’s very unlikely to be off by more than twice that.
More ZIPs to explore ▾More ZIPs to explore ▴
How these lists were built: they draw only from ZIPs that have a published Score, so ZIPs with too little data to score are not listed. Distance-based lists use distance between ZIP boundaries with no state filter, so an out-of-state ZIP can appear. Statistically similar means a close match across the nine Score domains, not a demographic match: the measure is the cosine similarity between two ZIPs’ domain scores, taken over the domains both ZIPs have data for and only where that overlap covers at least six of the nine — and where no ZIP clears that minimum-overlap floor, that list is left out rather than filled with a weak match. How distance is measured