ZIP code
22847
in Mount Jackson, VirginiaPopulation 1,054
43.44/ 100
Ranked #23,966 of 32,066 US ZIPs (bottom 25%)
Ranked #706 of 873 Virginia ZIPs (bottom 19%)
Ranks are modeled estimates — ZIPs a few hundred places apart are effectively tied.
What defines this ZIP
Metrics where this ZIP sits in the tails of the national distribution — the ones that most set it apart. Select any tile for its definition and methodology.
Arsenic in groundwater
0.94%
in the bottom 1.3% nationally
Lower is healthier
ST1stUS1stDefinition & source ›
The modeled probability that untreated groundwater in this area — the source private wells draw on — exceeds the federal arsenic limit of 10 micrograms per liter.
A modeled likelihood for untreated groundwater, the source drawn on by private wells, which are federally unregulated. It is not a measurement of treated water delivered by a public system, and it is not a test of any individual well.
Full methodology ›Radon
2.9 pCi/L
in the top 12.9% nationally
Lower is healthier
ST99thUS87thDefinition & source ›
The modeled typical indoor radon level for this area, in picocuries per liter — the EPA recommends fixing a home at 4 pCi/L or above.
Modeled from indoor-radon measurements. In Alaska and Hawaii, where those measurements are not published, a US Geological Survey geologic radon-potential category stands in — a coarser input, disclosed rather than hidden.
Full methodology ›Mammography
71.3%
in the bottom 21% nationally
Higher is healthier
ST8thUS21stDefinition & source ›
The estimated share of women aged 50–74 who had a mammogram within the past two years.
Full methodology ›Air-toxics cancer risk
20 per million
in the bottom 25% nationally
Lower is healthier
ST1stUS25thDefinition & source ›
The EPA’s modeled estimate of added lifetime cancer risk from breathing outdoor air toxics, in cases per million people exposed over a lifetime.
Full methodology ›The read
ZIP 22847, one of several in Mount Jackson, Virginia, overall, ranks in the bottom 25% nationally (23,966th) and the bottom 19% of Virginia (706th).
Taken together, the data gives a genuinely mixed reading: modeled arsenic stands in the bottom 1.3% nationally. Crowded housing rests at the national minimum, shared with about 29% of ZIPs. Modeled expected annual loss registers in the bottom 18% nationally. Outer-floodplain exposure resides at the national minimum, shared with about 36% of ZIPs. Modeled binge drinking settles in the bottom 20% nationally. On the other side, modeled radon is in the top 12.9% nationally, and poverty sits in the top 18% nationally. Recreation lands at the national minimum, shared with about 35% of ZIPs. Physicians lies at the national minimum, shared with about 38% of ZIPs. Distance to a community health center stands in the top 19% nationally.
Measured against the nearby ZIPs, park land runs far lower than the surrounding ZIPs on this measure. Defined simply, arsenic is a natural groundwater contaminant, here a modeled estimate of the chance private-well levels exceed a benchmark. Radon is a radioactive soil gas the EPA identifies as the top cause of lung cancer in nonsmokers. Expected annual loss is FEMA's modeled estimate, in dollars, of average yearly harm to people from natural hazards. ZIP 22842, just across the boundary, comes out healthier overall.
What’s driving this score
Nine domains make up the ZipVitals Score — here is how this ZIP does on each, and how much each one counts.
Compared with the ZIP codes measured across all nine scoring domains — not with all US ZIP codes.
Nothing measured is lifting this score.
About typical
Environmental Hazard
healthier than 42%
14%
Preventive Care
healthier than 41%
13%
Climate / Disaster Risk
healthier than 54%
5%
Holding it back
Chronic Disease Burden
healthier than 22%
21%
Social Need / SDOH
healthier than 36%
16%
Risk Behavior
healthier than 31%
11%
Mental Health
healthier than 25%
8%
Disability
healthier than 21%
7%
Healthcare Access
healthier than 21%
5%
Nothing measured is lifting this score.
About typical
Climate / Disaster Risk
healthier than 60%
5%
Holding it back
Chronic Disease Burden
healthier than 37%
21%
Social Need / SDOH
healthier than 30%
16%
Environmental Hazard
healthier than 20%
14%
Preventive Care
healthier than 17%
13%
Risk Behavior
healthier than 17%
11%
Mental Health
healthier than 17%
8%
Disability
healthier than 23%
7%
Healthcare Access
healthier than 22%
5%
“Share” is how much of this ZIP’s score the domain accounts for. Percentages are rounded; higher is healthier in every domain. How the score works, and who it compares you with ›
Nearby & similar ZIPs
Editorially selected — see how this ZIP compares to nearby and similar places.
Nearby
22842
Virginiashares a border
Score 45.14
Closest healthier
22844
Virginiashares a border
Score 48.53
Similar health profile
26282
West Virginia99% similar profile
Score 23.38
How these were chosen: only ZIPs with a published Score appear — a nearby ZIP with too little data to score won’t. Nearby means closest by distance between ZIP boundaries, which can cross state lines. A similar health profile is a close match across the nine Score domains, not similar demographics. Distances are measured between ZIP boundaries — ZIPs that touch share a border. How distance is measured
Evidence
Every measure this page draws on, by source. Collapsed by default — the full data stays in the page for search engines either way.
Health OutcomesCDC PLACES 2022 / 2023 · BRFSS
| Measure | Crude prevalence | 95% CI |
|---|---|---|
| Arthritis among adults | 33.6% | 30.0–37.3 |
| High blood pressure among adults | 40.2% | 35.8–44.5 |
| Cancer (non-skin) or melanoma among adults | 9.6% | 8.7–10.6 |
| Current asthma among adults | 11.4% | 10.1–12.9 |
| Coronary heart disease among adults | 8.9% | 7.9–10.0 |
| Chronic obstructive pulmonary disease among adults | 10.7% | 9.3–12.3 |
| Depression among adults | 24.9% | 21.3–28.9 |
| Diagnosed diabetes among adults | 15.3% | 13.2–17.5 |
| High cholesterol among adults who have ever been screened | 41.0% | 36.5–45.6 |
| Obesity among adults | 38.0% | 30.4–45.8 |
| Stroke among adults | 4.6% | 4.1–5.1 |
| All teeth lost among adults aged >=65 years | 15.2% | 12.6–18.2 |
PreventionCDC PLACES 2022 / 2023 · BRFSS
| Measure | Crude prevalence | 95% CI |
|---|---|---|
| Current lack of health insurance among adults aged 18-64 years | 10.4% | 8.5–12.6 |
| Taking medicine to control high blood pressure among adults with high blood pressure | 79.6% | 76.5–82.2 |
| Visits to doctor for routine checkup within the past year among adults | 79.2% | 75.7–82.4 |
| Cholesterol screening among adults | 86.0% | 84.0–87.8 |
| Colorectal cancer screening among adults aged 45–75 years | 66.0% | 61.1–70.7 |
| Visited dentist or dental clinic in the past year among adults | 61.0% | 57.3–64.6 |
| Mammography use among women aged 50-74 years | 71.3% | 63.2–78.6 |
Health Risk BehaviorsCDC PLACES 2022 / 2023 · BRFSS
| Measure | Crude prevalence | 95% CI |
|---|---|---|
| Binge drinking among adults | 13.6% | 11.1–16.3 |
| Current cigarette smoking among adults | 18.9% | 15.9–21.9 |
| No leisure-time physical activity among adults | 31.5% | 26.6–36.4 |
| Short sleep duration among adults | 37.4% | 31.1–43.9 |
Health StatusCDC PLACES 2023 · BRFSS
| Measure | Crude prevalence | 95% CI |
|---|---|---|
| Fair or poor self-rated health status among adults | 24.6% | 21.3–28.1 |
| Frequent mental distress among adults | 18.6% | 16.5–20.9 |
| Frequent physical distress among adults | 17.4% | 15.2–19.7 |
DisabilityCDC PLACES 2023 · BRFSS
| Measure | Crude prevalence | 95% CI |
|---|---|---|
| Cognitive disability among adults | 18.0% | 15.8–20.4 |
| Any disability among adults | 38.6% | 33.8–43.4 |
| Hearing disability among adults | 9.3% | 8.2–10.4 |
| Independent living disability among adults | 10.8% | 9.4–12.2 |
| Mobility disability among adults | 19.4% | 16.8–22.1 |
| Self-care disability among adults | 5.1% | 4.4–5.7 |
| Vision disability among adults | 6.5% | 5.7–7.2 |
Health-Related Social NeedsCDC PLACES 2023 · BRFSS
| Measure | Crude prevalence | 95% CI |
|---|---|---|
| Lack of social and emotional support among adults | 21.1% | 17.7–24.6 |
| Food insecurity in the past 12 months among adults | 16.2% | 13.4–19.2 |
| Received food stamps in the past 12 months among adults | 15.2% | 12.6–18.1 |
| Housing insecurity in the past 12 months among adults | 11.8% | 9.9–13.9 |
| Lack of reliable transportation in the past 12 months among adults | 8.7% | 7.5–10.0 |
| Loneliness among adults | 32.9% | 27.8–38.1 |
| Utility services shut-off threat in the past 12 months among adults | 8.0% | 6.8–9.3 |
Community & economyCensus ACS 5-Year · 2024 release · observed
| Measure | Value | US median (p10–p90) | VA median (p10–p90) |
|---|---|---|---|
| Poverty rate | 20.4% | 10.6% (3.1–25.8%) n=32,364 | 9.2% (2.0–22.9%) n=863 |
| Uninsured 18–64 | 18.2% | 9.0% (1.5–24.3%) n=32,286 | 8.3% (0.0–19.2%) n=861 |
| No HS diploma (25+) | 6.4% | 7.9% (1.8–20.7%) n=32,505 | 9.2% (1.9–20.7%) n=872 |
| Bachelor's or higher (25+) | 36.7% | 23.3% (9.2–53.6%) n=32,505 | 26.0% (9.2–59.8%) n=872 |
| Unemployment rate (16+) | 4.0% | 3.9% (0.0–9.8%) n=32,274 | 3.2% (0.0–8.2%) n=860 |
| Households without a vehicle | 3.3% | 3.9% (0.0–12.5%) n=32,322 | 3.6% (0.0–11.3%) n=862 |
| Broadband subscription | 87.5% | 89.3% (75.1–97.1%) n=32,322 | 87.9% (69.5–97.9%) n=862 |
| Housing cost burden (≥30% income) | 27.2% | 23.7% (10.6–40.0%) n=32,322 | 23.1% (10.8–38.1%) n=862 |
| Homeownership rate | 87.5% | 78.7% (51.7–94.0%) n=32,322 | 78.1% (52.2–95.9%) n=862 |
| Crowded housing (>1 per room) | 0.0% | 1.3% (0.0–6.3%) n=32,322 | 0.7% (0.0–4.0%) n=862 |
| Foreign-born population | 2.5% | 2.6% (0.0–18.6%) n=32,553 | 2.9% (0.0–17.0%) n=874 |
| Single-parent households | 66.5% | 53.6% (37.3–74.1%) n=32,087 | 54.3% (38.2–78.2%) n=855 |
| Population 65+ | 18.0% | 19.4% (10.8–33.6%) n=32,553 | 20.5% (10.8–37.3%) n=874 |
| Median age | 35.6 yr | 42.2 yr (33.0–56.3) n=32,292 | 43.6 yr (34.0–59.2) n=864 |
| Median household income | $88,906 | $72,070 ($46,039–$118,707) n=30,318 | $73,854 ($46,504–$141,698) n=804 |
| Median home value | $347,800 | $222,200 ($100,300–$579,820) n=30,049 | $274,800 ($123,240–$642,380) n=789 |
| Median gross rent | — | $1,021 ($677–$1,912) n=25,670 | $1,144 ($742–$2,191) n=615 |
Life expectancyNCHS / RWJF USALEEP · model-based
| Measure | Value | US median (p10–p90) | VA median (p10–p90) |
|---|---|---|---|
| Life expectancy at birth | 79.1 yr ± 0.95 | 78.9 yr (74.7–82.8) n=31,308 | 77.6 yr (74.5–81.4) n=826 |
About the ± — it’s this estimate’s give-or-take (statisticians call it the standard error). The true life expectancy for this ZIP most likely falls within 0.95 years of 79.1, and it’s very unlikely to be off by more than twice that.
More ZIPs to explore ▾More ZIPs to explore ▴
How these lists were built: they draw only from ZIPs that have a published Score, so ZIPs with too little data to score are not listed. Distance-based lists use distance between ZIP boundaries with no state filter, so an out-of-state ZIP can appear. Statistically similar means a close match across the nine Score domains, not a demographic match: the measure is the cosine similarity between two ZIPs’ domain scores, taken over the domains both ZIPs have data for and only where that overlap covers at least six of the nine — and where no ZIP clears that minimum-overlap floor, that list is left out rather than filled with a weak match. How distance is measured