ZIP code
21610
in Betterton, MarylandPopulation 391
53.46/ 100
Ranked #11,426 of 32,066 US ZIPs (top 36%)
Ranked #332 of 458 Maryland ZIPs (bottom 28%)
Ranks are modeled estimates — ZIPs a few hundred places apart are effectively tied.
What defines this ZIP
Metrics where this ZIP sits in the tails of the national distribution — the ones that most set it apart. Select any tile for its definition and methodology.
Transportation noise
0.00%
at the national minimum
Lower is healthier
ST1stUS1stDefinition & source ›
The modeled share of residents exposed to average road, rail, and aviation noise at or above 55 decibels — a noticeable background presence.
Full methodology ›Expected annual disaster loss
$0
in the bottom 5.0% nationally
Lower is healthier
ST6thUS5thDefinition & source ›
FEMA’s modeled estimate, in dollars per year, of the average harm to people expected from natural hazards — an annualized average, not a forecast for any single year.
Full methodology ›High cholesterol
43.9%
in the top 7.2% nationally
Lower is healthier
ST92ndUS93rdDefinition & source ›
The estimated share of adults with high cholesterol, among those who have ever been screened for it.
Full methodology ›Mammography
80.7%
in the top 7.8% nationally
Higher is healthier
ST65thUS92ndDefinition & source ›
The estimated share of women aged 50–74 who had a mammogram within the past two years.
Full methodology ›Distance to a nursing home
9 mi
in the top 13.4% nationally
Lower is healthier
ST94thUS87thDefinition & source ›
The distance in miles from this ZIP’s edge to the nearest Medicare- or Medicaid-certified nursing home.
Full methodology ›High blood pressure
44.3%
in the top 14.6% nationally
Lower is healthier
ST92ndUS85thDefinition & source ›
The estimated share of adults who have been told by a health professional that they have high blood pressure.
Full methodology ›The read
Betterton, Maryland (ZIP 21610), on the composite measure, lands in the top 36% healthiest ZIPs nationally (11,426th) and the bottom 28% of Maryland (332nd).
The readings split fairly evenly between strengths and concerns: modeled transportation noise stands at the national minimum, expected annual loss is in the bottom 5.0% nationally, and disaster risk rests in the bottom 10.1% nationally. Modeled mammography sits in the top 7.8% nationally. Modeled loud transportation noise registers at the national minimum, shared with about 22% of ZIPs. Fiber broadband lands in the top 19% nationally. Working the other way, modeled high cholesterol resides in the top 7.2% nationally, and pfas lies in the top 10.5% nationally. Distance to a nursing home settles in the top 13.4% nationally, and modeled high blood pressure stands in the top 14.6% nationally.
In everyday language, expected annual loss is FEMA's modeled estimate, in dollars, of average yearly harm to people from natural hazards. Disaster risk is the area's national rank on its highest non-flood peril in FEMA's modeled Risk Index, like wildfire or quake. Pfas is the man-made "forever chemicals" that build up in the body and environment instead of breaking down; here a modeled estimate of the chance a private well contains them. A healthier neighbor overall sits at ZIP 21667, just across the boundary.
What’s driving this score
Nine domains make up the ZipVitals Score — here is how this ZIP does on each, and how much each one counts.
Compared with the ZIP codes measured across all nine scoring domains — not with all US ZIP codes.
Lifting this score
Social Need / SDOH
healthier than 67%
16%
Environmental Hazard
healthier than 68%
14%
Preventive Care
healthier than 88%
13%
Risk Behavior
healthier than 70%
11%
Mental Health
healthier than 64%
8%
Climate / Disaster Risk
healthier than 68%
5%
About typical
Disability
healthier than 59%
7%
Holding it back
Chronic Disease Burden
healthier than 25%
21%
Healthcare Access
healthier than 26%
5%
Lifting this score
Preventive Care
healthier than 67%
13%
Climate / Disaster Risk
healthier than 82%
5%
About typical
Social Need / SDOH
healthier than 42%
16%
Environmental Hazard
healthier than 57%
14%
Risk Behavior
healthier than 45%
11%
Holding it back
Chronic Disease Burden
healthier than 12%
21%
Mental Health
healthier than 35%
8%
Disability
healthier than 26%
7%
Healthcare Access
healthier than 14%
5%
“Share” is how much of this ZIP’s score the domain accounts for. Percentages are rounded; higher is healthier in every domain. How the score works, and who it compares you with ›
Nearby & similar ZIPs
Editorially selected — see how this ZIP compares to nearby and similar places.
Nearby
21667
Marylandshares a border
Score 55.56
Closest healthier
21645
Marylandabout 1.3 mi away
Score 54.82
Similar health profile
44251
Ohio98% similar profile
Score 55.54
How these were chosen: only ZIPs with a published Score appear — a nearby ZIP with too little data to score won’t. Nearby means closest by distance between ZIP boundaries, which can cross state lines. A similar health profile is a close match across the nine Score domains, not similar demographics. Distances are measured between ZIP boundaries — ZIPs that touch share a border. How distance is measured
Evidence
Every measure this page draws on, by source. Collapsed by default — the full data stays in the page for search engines either way.
Health OutcomesCDC PLACES 2022 / 2023 · BRFSS
| Measure | Crude prevalence | 95% CI |
|---|---|---|
| Arthritis among adults | 35.3% | 31.5–39.2 |
| High blood pressure among adults | 44.3% | 39.7–48.5 |
| Cancer (non-skin) or melanoma among adults | 11.6% | 10.4–13.0 |
| Current asthma among adults | 10.7% | 9.4–12.1 |
| Coronary heart disease among adults | 8.4% | 7.2–9.6 |
| Chronic obstructive pulmonary disease among adults | 8.9% | 7.2–10.7 |
| Depression among adults | 23.0% | 19.4–26.6 |
| Diagnosed diabetes among adults | 14.0% | 11.9–16.3 |
| High cholesterol among adults who have ever been screened | 43.9% | 39.5–48.1 |
| Obesity among adults | 36.3% | 30.0–42.9 |
| Stroke among adults | 4.1% | 3.6–4.8 |
| All teeth lost among adults aged >=65 years | 11.4% | 9.2–13.8 |
PreventionCDC PLACES 2022 / 2023 · BRFSS
| Measure | Crude prevalence | 95% CI |
|---|---|---|
| Current lack of health insurance among adults aged 18-64 years | 7.1% | 5.4–9.1 |
| Taking medicine to control high blood pressure among adults with high blood pressure | 80.6% | 77.6–83.2 |
| Visits to doctor for routine checkup within the past year among adults | 80.9% | 77.4–83.7 |
| Cholesterol screening among adults | 90.3% | 88.6–92.0 |
| Colorectal cancer screening among adults aged 45–75 years | 68.7% | 64.1–73.0 |
| Visited dentist or dental clinic in the past year among adults | 65.7% | 62.2–69.0 |
| Mammography use among women aged 50-74 years | 80.7% | 74.2–85.9 |
Health Risk BehaviorsCDC PLACES 2022 / 2023 · BRFSS
| Measure | Crude prevalence | 95% CI |
|---|---|---|
| Binge drinking among adults | 15.5% | 12.7–18.4 |
| Current cigarette smoking among adults | 13.8% | 11.0–17.2 |
| No leisure-time physical activity among adults | 24.3% | 19.6–29.4 |
| Short sleep duration among adults | 34.0% | 28.7–39.6 |
Health StatusCDC PLACES 2023 · BRFSS
| Measure | Crude prevalence | 95% CI |
|---|---|---|
| Fair or poor self-rated health status among adults | 19.2% | 15.8–22.9 |
| Frequent mental distress among adults | 15.3% | 13.2–17.6 |
| Frequent physical distress among adults | 14.0% | 11.9–16.4 |
DisabilityCDC PLACES 2023 · BRFSS
| Measure | Crude prevalence | 95% CI |
|---|---|---|
| Cognitive disability among adults | 12.7% | 10.8–14.9 |
| Any disability among adults | 29.0% | 24.4–34.0 |
| Hearing disability among adults | 8.3% | 7.1–9.4 |
| Independent living disability among adults | 7.7% | 6.4–9.0 |
| Mobility disability among adults | 15.0% | 12.3–17.8 |
| Self-care disability among adults | 3.9% | 3.3–4.6 |
| Vision disability among adults | 4.7% | 4.0–5.5 |
Health-Related Social NeedsCDC PLACES 2023 · BRFSS
| Measure | Crude prevalence | 95% CI |
|---|---|---|
| Lack of social and emotional support among adults | 21.4% | 18.1–25.1 |
| Food insecurity in the past 12 months among adults | 11.4% | 9.1–14.1 |
| Received food stamps in the past 12 months among adults | 9.7% | 7.5–12.1 |
| Housing insecurity in the past 12 months among adults | 9.4% | 7.7–11.2 |
| Lack of reliable transportation in the past 12 months among adults | 6.3% | 5.3–7.3 |
| Loneliness among adults | 29.9% | 25.6–34.7 |
| Utility services shut-off threat in the past 12 months among adults | 6.2% | 5.2–7.4 |
Community & economyCensus ACS 5-Year · 2024 release · observed
| Measure | Value | US median (p10–p90) | MD median (p10–p90) |
|---|---|---|---|
| Poverty rate | 10.1% | 10.6% (3.1–25.8%) n=32,364 | 6.7% (1.1–19.3%) n=459 |
| Uninsured 18–64 | 10.0% | 9.0% (1.5–24.3%) n=32,286 | 4.8% (0.0–13.1%) n=459 |
| No HS diploma (25+) | 4.8% | 7.9% (1.8–20.7%) n=32,505 | 6.3% (0.5–16.6%) n=463 |
| Bachelor's or higher (25+) | 37.8% | 23.3% (9.2–53.6%) n=32,505 | 37.3% (15.0–64.4%) n=463 |
| Unemployment rate (16+) | 6.5% | 3.9% (0.0–9.8%) n=32,274 | 3.9% (0.0–8.6%) n=457 |
| Households without a vehicle | 5.3% | 3.9% (0.0–12.5%) n=32,322 | 3.2% (0.0–12.4%) n=457 |
| Broadband subscription | 87.9% | 89.3% (75.1–97.1%) n=32,322 | 93.3% (81.2–100.0%) n=457 |
| Housing cost burden (≥30% income) | 25.8% | 23.7% (10.6–40.0%) n=32,322 | 27.0% (12.0–41.8%) n=457 |
| Homeownership rate | 81.8% | 78.7% (51.7–94.0%) n=32,322 | 82.1% (49.9–98.5%) n=457 |
| Crowded housing (>1 per room) | 2.3% | 1.3% (0.0–6.3%) n=32,322 | 0.7% (0.0–4.0%) n=457 |
| Foreign-born population | 2.8% | 2.6% (0.0–18.6%) n=32,553 | 6.2% (0.0–26.4%) n=464 |
| Single-parent households | 41.6% | 53.6% (37.3–74.1%) n=32,087 | 50.9% (34.0–73.3%) n=450 |
| Population 65+ | 16.9% | 19.4% (10.8–33.6%) n=32,553 | 18.0% (10.9–33.1%) n=464 |
| Median age | 39.2 yr | 42.2 yr (33.0–56.3) n=32,292 | 41.8 yr (34.2–57.2) n=460 |
| Median household income | $86,250 | $72,070 ($46,039–$118,707) n=30,318 | $106,181 ($62,879–$172,423) n=419 |
| Median home value | $226,700 | $222,200 ($100,300–$579,820) n=30,049 | $423,400 ($215,180–$683,660) n=427 |
| Median gross rent | $1,143 | $1,021 ($677–$1,912) n=25,670 | $1,626 ($958–$2,415) n=339 |
Life expectancyNCHS / RWJF USALEEP · model-based
| Measure | Value | US median (p10–p90) | MD median (p10–p90) |
|---|---|---|---|
| Life expectancy at birth | 80.4 yr ± 1.30 | 78.9 yr (74.7–82.8) n=31,308 | 79.5 yr (75.7–82.7) n=451 |
About the ± — it’s this estimate’s give-or-take (statisticians call it the standard error). The true life expectancy for this ZIP most likely falls within 1.30 years of 80.4, and it’s very unlikely to be off by more than twice that.
More ZIPs to explore ▾More ZIPs to explore ▴
How these lists were built: they draw only from ZIPs that have a published Score, so ZIPs with too little data to score are not listed. Distance-based lists use distance between ZIP boundaries with no state filter, so an out-of-state ZIP can appear. Statistically similar means a close match across the nine Score domains, not a demographic match: the measure is the cosine similarity between two ZIPs’ domain scores, taken over the domains both ZIPs have data for and only where that overlap covers at least six of the nine — and where no ZIP clears that minimum-overlap floor, that list is left out rather than filled with a weak match. How distance is measured