| Domain | Share of residents | Against a 20% even spread | ZIP codes in that fifth |
|---|---|---|---|
| Environmental Hazard | 35.9%120,987,221 residents | 6,511 of 32,553 | |
| Preventive Care | 27.6%92,206,801 residents | 6,394 of 31,966 | |
| Climate / Disaster Risk | 25.1%84,032,525 residents | 6,450 of 32,250 | |
| Risk Behavior | 15.8%52,868,825 residents | 6,394 of 31,966 | |
| Mental Health | 15.3%48,357,551 residents | 5,898 of 29,488 | |
| Social Need / SDOH | 15.2%51,376,015 residents | 6,511 of 32,553 | |
| Disability | 13.3%42,142,626 residents | 5,898 of 29,488 | |
| Chronic Disease Burden | 7.7%25,671,325 residents | 6,393 of 31,964 | |
| Healthcare Access | 2.8%9,411,780 residents | 6,511 of 32,553 | |
| Overall ZipVitals Score | 12.8%42,666,714 residents | 6,394 of 31,966 |
0%20% — even spread40%