Bulk data snapshots
Versioned CSV and Parquet snapshots of the per-ZCTA source tables and the ZipVitals Score. Each file carries a license header naming its source, vintage, and terms.ZipVitals-assembled columns are licensed CC BY 4.0; every upstream source keeps its own license (see the methodology page).
Current release: 2026.Q3 · 30 sources · generated 2026-08-07
| Source | License | As of | Rows | Download |
|---|---|---|---|---|
| CDC PLACES — local health estimates | Public domain (US Gov) | 2025 | 1,155,666 | |
| Census ACS 5-Year — demographics & socioeconomics | Public domain (US Gov) | 2024 | 32,921 | |
| CDC USALEEP — life expectancy at birth | Public domain (US Gov) | 2015 | 32,940 | |
| CDC/ATSDR Social Vulnerability Index | Public domain (US Gov) | 2022 | 163,965 | |
| CDC EPHT — Heat & Health Index | Public domain (US Gov) | 2024 | 31,990 | |
| CDC EPHT — PM2.5 (fine particulate matter) | Public domain (US Gov) | 2021 | 32,940 | |
| CMS Hospitals — access rollup (within 25 mi) | Public domain (US Gov) | 2026 | 32,940 | |
| EPA TRI — toxics release proximity rollup | Public domain (US Gov) | 2026 | 32,929 | |
| EPA SDWIS — drinking-water violations rollup | Public domain (US Gov) | 2026 | 32,940 | |
| EPA AirToxScreen — air-toxics cancer risk | Public domain (US Gov) | 2020 | 32,843 | |
| EPA RSEI-GM — toxicity-weighted pollution burden | Public domain (US Gov) | 2022 | 31,688 | |
| EPA ECHO/FRS — Superfund/RCRA/RMP proximity rollup | Public domain (US Gov) | 2026 | 32,940 | |
| FEMA NFHL — flood-zone share rollup | Public domain (US Gov) | 2026 | 32,940 | |
| FEMA National Risk Index — per-hazard rollup | Public domain (US Gov) | 2025 | 494,100 | |
| CDC EPHT — extreme-heat days (measure 1427) | Public domain (US Gov) | 2023 | 32,446 | |
| NHTSA FARS — fatal-crash rollup | Public domain (US Gov) | 2026 | 32,791 | |
| HRSA FQHC — community health-center access rollup | Public domain (US Gov) | 2026 | 32,940 | |
| CMS Nursing Homes — 5-star access rollup | Public domain (US Gov) | 2026 | 32,940 | |
| HUD LIHTC — affordable-housing units rollup | Public domain (US Gov) | 2026 | 32,929 | |
| DOE LEAD — household energy-burden rollup | Public domain (US Gov) | 2022 | 32,940 | |
| USGS private-well water quality (PFAS/arsenic/nitrate) | Public domain (US Gov) | 2026 | 30,793 | |
| DOT/BTS — transportation-noise exposure rollup | Public domain (US Gov) | 2020 | 32,793 | |
| NaNDA — walkability (street-network density) | ICPSR ToU | 2026 | 131,700 | |
| NaNDA — land cover | ICPSR ToU | 2026 | 259,696 | |
| NaNDA — broadband access | ICPSR ToU | 2026 | 230,461 | |
| NaNDA — parks | ICPSR ToU | 2026 | 98,820 | |
| NaNDA — public transit stops | ICPSR ToU | 2026 | 98,412 | |
| Radon — modeled ZCTA concentration (Li et al.) | CC0 1.0 | 2025 | 29,215 | |
| Humid-heat exposure — WBGT danger-days (Cornell) | CC0 1.0 | 2020 | 32,266 | |
| ZipVitals composite health index + ranks | CC BY 4.0 | 2026 | 32,940 |
NaNDA license carve-out. Six CC BY-NC NaNDA datasets (civic/social/religious, recreational, grocery, liquor/tobacco, health-care services, social services) are excluded from bulk redistribution under their non-commercial license. The other NaNDA datasets (walkability, land cover, broadband, parks, transit), the federal sources, and the two non-federal academic deposits (Li indoor radon, Cornell WBGT) are all included.