Insights & Rankings Compare
Compare ZIP codes side by side
Line up 2–5 ZIP codes and read the ZipVitals Score, both ranks, and every scoring domain against the same national scale. Descriptive of documented conditions — never a verdict on the people who live there.
| Metric | ||
|---|---|---|
| ZipVitals ScoreComposite of 9 scoring domains | 45.66 | 55.95 |
| National rankAmong ZIPs with a computed score | #21,704of 32,066 US ZIPs | Rank not reported — limited local data |
| State rankAmong ZIPs with a computed score | #1,628of 1,730 NY ZIPs | Rank not reported — limited local data |
| Metro rankAmong ZIPs with a computed score | #74of 86 ZIPs in its metro area | Rank not reported — limited local data |
| Metric | ||
|---|---|---|
| ZipVitals Score | 45.66 | 55.95 |
| National rank | #21,704of 32,066 US ZIPs | Rank not reported — limited local data |
| State rank | #1,628of 1,730 NY ZIPs | Rank not reported — limited local data |
| Metro rank | #74of 86 ZIPs in its metro area | Rank not reported — limited local data |
ZipVitals Score — Composite of 9 scoring domainsNational rank, State rank and Metro rank — Among ZIPs with a computed score
Metro areas — 14302: Buffalo-Cheektowaga, NY.
Where these ZIPs differ, domain by domain
Nine domains make up the ZipVitals Score. Each one is placed on the same national scale, and the domains where these ZIPs are furthest apart come first. Higher is healthier in every one.
Compared with the ZIP codes measured across all nine scoring domains — not with all US ZIP codes. How the score works, and who it compares you with ›
Every ranking, bar and gap below is measured against the same national group. Where a ZIP’s line also mentions its state or its metro area, that figure is measured against a different group — its own — so it is context for that one ZIP and never a comparison between them.
Not every ZIP can be placed here
40280 has limited local data, so no standing is reported — which leaves every domain below without a head-to-head call| 14302Niagara Falls | in the bottom 0.2% · 0% in New York, 0% in its metro area | 1 of 1 |
|---|
| 14302Niagara Falls | healthier than 9% · 9% in New York, 12% in its metro area | 1 of 1 |
|---|
| 14302Niagara Falls | healthier than 28% · 18% in New York, 7% in its metro area | 1 of 1 |
|---|
| 14302Niagara Falls | in the top 0.2% · 100% in New York, 100% in its metro area | 1 of 1 |
|---|
| 14302Niagara Falls | healthier than 88% · 90% in New York, 97% in its metro area | 1 of 1 |
|---|
| 14302Niagara Falls | in the top 0.10% · 99% in New York, 100% in its metro area | 1 of 1 |
|---|
| 14302Niagara Falls | healthier than 2% · 0% in New York, 0% in its metro area | 1 of 1 |
|---|
| 14302Niagara Falls | healthier than 97% · 99% in New York, 99% in its metro area | 1 of 1 |
|---|
| 14302Niagara Falls | healthier than 75% · 68% in New York, 63% in its metro area | 1 of 1 |
|---|
“Of the score” is the domain’s weight in the ZipVitals Score — a property of the score itself, the same on every ZIP. A gap is the distance between the highest and lowest of these ZIPs on that domain’s national scale. Percentages are rounded; higher is healthier in every domain.
Data release 2026 · higher is healthier on every row. How the ZipVitals Score is calculated →
The State rank and Metro rank rows show no “Leads” marker: each ZIP is ranked against the ZIPs in its own state and the ZIPs in its own metro area, so those ranks are not ordered against one another.
Some rows show no “Leads” marker: a ZIP here has limited local data, so its standing is not reported and no head-to-head call can be made on that row.
Share this comparison
This comparison has its own permalink and an auto-generated preview card — the image that unfurls when you paste the link into a message, post, or story.
ZipVitalsZipVitals Score · compare
Louisville vs. Niagara Falls
Data release 2026 · public federal and academic sources · higher is healthier